Week 21 QB projections • BUF Stats
QB Tyler Thigpen, Buffalo Bills
HT: 6-2, WT: 220, Born: 4-14-1984, College: Coastal Carolina, Drafted: Round 7
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2011 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | BUF | MIA | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.3 | [play-by-play] |
| 14 | BUF | SD | 2 | 3 | 19 | 0 | 1 | 1 | 8 | 0 | -0.2 | [play-by-play] |
| TOT | 3 | 8 | 25 | 0 | 1 | 1 | 8 | 0 | 0.1 |
2010 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MIA | NE | 2 | 6 | 15 | 0 | 1 | 1 | 12 | 0 | -0.1 | [play-by-play] |
| 10 | MIA | TEN | 4 | 6 | 64 | 1 | 0 | 2 | 5 | 0 | 8.7 | [play-by-play] |
| 11 | MIA | CHI | 17 | 29 | 187 | 0 | 1 | 6 | 27 | 0 | 10.1 | [play-by-play] |
| 12 | MIA | OAK | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| 17 | MIA | NE | 10 | 21 | 169 | 1 | 0 | 3 | 21 | 0 | 15.5 | [play-by-play] |
| TOT | 33 | 62 | 435 | 2 | 2 | 13 | 73 | 0 | 35 |
2009 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.2 | [play-by-play] |
| 17 | MIA | PIT | 4 | 8 | 83 | 1 | 2 | 1 | 1 | 0 | 5.2 | [play-by-play] |
| TOT | 4 | 8 | 83 | 1 | 2 | 2 | 3 | 0 | 5.4 |
2008 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KC | OAK | 14 | 33 | 151 | 1 | 1 | 1 | 6 | 0 | 11.2 | [play-by-play] |
| 3 | KC | ATL | 14 | 36 | 128 | 1 | 3 | 1 | 18 | 0 | 7.2 | [play-by-play] |
| 5 | KC | CAR | 5 | 10 | 37 | 0 | 0 | 4 | 16 | 0 | 3.5 | [play-by-play] |
| 7 | KC | TEN | 5 | 11 | 76 | 0 | 0 | 3 | 21 | 1 | 11.9 | [play-by-play] |
| 8 | KC | NYJ | 25 | 36 | 280 | 2 | 0 | 4 | 20 | 0 | 26.0 | [play-by-play] |
| 9 | KC | TB | 14 | 25 | 164 | 1 | 0 | 6 | 22 | 0 | 25.1 | [play-by-play] |
| 10 | KC | SD | 27 | 41 | 266 | 3 | 0 | 2 | 26 | 0 | 30.9 | [play-by-play] |
| 11 | KC | NO | 19 | 38 | 235 | 2 | 1 | 3 | 45 | 0 | 24.2 | [play-by-play] |
| 12 | KC | BUF | 17 | 31 | 240 | 3 | 2 | 3 | 29 | 0 | 25.9 | [play-by-play] |
| 13 | KC | OAK | 15 | 22 | 162 | 0 | 1 | 11 | 48 | 0 | 10.9 | [play-by-play] |
| 14 | KC | DEN | 17 | 32 | 187 | 1 | 0 | 6 | 34 | 0 | 17.8 | [play-by-play] |
| 15 | KC | SD | 19 | 28 | 171 | 1 | 1 | 10 | 40 | 1 | 21.6 | [play-by-play] |
| 16 | KC | MIA | 20 | 41 | 320 | 2 | 3 | 6 | 57 | 1 | 31.7 | [play-by-play] |
| 17 | KC | CIN | 19 | 36 | 191 | 1 | 0 | 2 | 4 | 0 | 15.0 | [play-by-play] |
| TOT | 230 | 420 | 2608 | 18 | 12 | 62 | 386 | 3 | 262.9 |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | KC | SD | 2 | 6 | 41 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 2 | 6 | 41 | 0 | 1 | 0 | 0 | 0 | 0 |

