All WR projections • Current WR rankings • All DEN projections • DEN team report • DEN Stats
WR Brandon Stokley, Denver Broncos
HT: 5-11, WT: 197, Born: 6-23-1976, College: Southwestern Louisiana, Drafted: Round 4
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2008 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | OAK | 0 | 0 | 0 | 5 | 2 | 25 | 0 | 2.5 | [play-by-play] |
| 2 | DEN | SD | 0 | 0 | 0 | 6 | 3 | 47 | 0 | 4.7 | [play-by-play] |
| 3 | DEN | NO | 0 | 0 | 0 | 4 | 3 | 29 | 0 | 2.9 | [play-by-play] |
| 4 | DEN | KC | 0 | 0 | 0 | 10 | 7 | 80 | 0 | 8.0 | [play-by-play] |
| 5 | DEN | TB | 0 | 0 | 0 | 7 | 6 | 52 | 1 | 11.2 | [play-by-play] |
| 6 | DEN | JAX | 0 | 0 | 0 | 4 | 3 | 29 | 1 | 8.9 | [play-by-play] |
| TOT | 0 | 0 | 0 | 36 | 24 | 262 | 2 | 38.2 |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | BUF | 0 | 0 | 0 | 5 | 3 | 65 | 0 | 6.5 | [play-by-play] |
| 2 | DEN | OAK | 0 | 0 | 0 | 3 | 3 | 43 | 1 | 10.3 | [play-by-play] |
| 3 | DEN | JAX | 0 | 0 | 0 | 4 | 3 | 36 | 0 | 3.6 | [play-by-play] |
| 4 | DEN | IND | 0 | 0 | 0 | 4 | 2 | 20 | 0 | 2.0 | [play-by-play] |
| 5 | DEN | SD | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 1.4 | [play-by-play] |
| 7 | DEN | PIT | 1 | -6 | 0 | 6 | 5 | 70 | 1 | 12.4 | [play-by-play] |
| 8 | DEN | GB | 0 | 0 | 0 | 9 | 5 | 71 | 0 | 7.1 | [play-by-play] |
| 9 | DEN | DET | 0 | 0 | 0 | 6 | 4 | 32 | 1 | 9.2 | [play-by-play] |
| 10 | DEN | KC | 0 | 0 | 0 | 7 | 2 | 36 | 0 | 3.6 | [play-by-play] |
| 11 | DEN | TEN | 0 | 0 | 0 | 4 | 3 | 75 | 1 | 13.5 | [play-by-play] |
| 12 | DEN | CHI | 0 | 0 | 0 | 10 | 5 | 50 | 0 | 5.0 | [play-by-play] |
| 13 | DEN | OAK | 0 | 0 | 0 | 8 | 3 | 102 | 0 | 10.2 | [play-by-play] |
| 14 | DEN | KC | 0 | 0 | 0 | 2 | 1 | 21 | 1 | 8.1 | [play-by-play] |
| TOT | 1 | -6 | 0 | 71 | 40 | 635 | 5 | 92.9 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | IND | HOU | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 7.0 | [play-by-play] |
| 5 | IND | TEN | 0 | 0 | 0 | 5 | 5 | 57 | 0 | 5.7 | [play-by-play] |
| 13 | IND | TEN | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| 14 | IND | JAX | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 1.0 | [play-by-play] |
| TOT | 0 | 0 | 0 | 11 | 8 | 85 | 1 | 14.5 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | BAL | 0 | 0 | 0 | 10 | 7 | 83 | 0 | 8.3 | [play-by-play] |
| 2 | IND | JAX | 0 | 0 | 0 | 5 | 2 | 24 | 0 | 2.4 | [play-by-play] |
| 3 | IND | CLE | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0.9 | [play-by-play] |
| 4 | IND | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | IND | SF | 0 | 0 | 0 | 8 | 6 | 59 | 0 | 5.9 | [play-by-play] |
| 6 | IND | STL | 0 | 0 | 0 | 5 | 4 | 38 | 0 | 3.8 | [play-by-play] |
| 7 | IND | HOU | 0 | 0 | 0 | 5 | 1 | 24 | 0 | 2.4 | [play-by-play] |
| 9 | IND | NE | 0 | 0 | 0 | 6 | 4 | 34 | 0 | 3.4 | [play-by-play] |
| 10 | IND | HOU | 0 | 0 | 0 | 9 | 6 | 73 | 1 | 13.3 | [play-by-play] |
| 11 | IND | CIN | 0 | 0 | 0 | 3 | 2 | 40 | 0 | 4.0 | [play-by-play] |
| 12 | IND | PIT | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| 13 | IND | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 14 | IND | JAX | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 15 | IND | SD | 0 | 0 | 0 | 4 | 2 | 29 | 0 | 2.9 | [play-by-play] |
| 16 | IND | SEA | 0 | 0 | 0 | 6 | 5 | 122 | 0 | 12.2 | [play-by-play] |
| TOT | 0 | 0 | 0 | 67 | 41 | 543 | 1 | 60.3 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | NE | 0 | 0 | 0 | 5 | 4 | 77 | 1 | 13.7 | [play-by-play] |
| 2 | IND | TEN | 0 | 0 | 0 | 5 | 2 | 27 | 0 | 2.7 | [play-by-play] |
| 3 | IND | GB | 0 | 0 | 0 | 10 | 8 | 110 | 2 | 23.0 | [play-by-play] |
| 4 | IND | JAX | 0 | 0 | 0 | 9 | 8 | 97 | 0 | 9.7 | [play-by-play] |
| 5 | IND | OAK | 0 | 0 | 0 | 7 | 3 | 41 | 0 | 4.1 | [play-by-play] |
| 7 | IND | JAX | 0 | 0 | 0 | 11 | 7 | 112 | 0 | 11.2 | [play-by-play] |
| 8 | IND | KC | 0 | 0 | 0 | 6 | 2 | 35 | 0 | 3.5 | [play-by-play] |
| 9 | IND | MIN | 0 | 0 | 0 | 3 | 2 | 34 | 0 | 3.4 | [play-by-play] |
| 10 | IND | HOU | 0 | 0 | 0 | 6 | 5 | 132 | 2 | 25.2 | [play-by-play] |
| 11 | IND | CHI | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 12 | IND | DET | 0 | 0 | 0 | 5 | 5 | 57 | 3 | 23.7 | [play-by-play] |
| 13 | IND | TEN | 0 | 0 | 0 | 9 | 8 | 153 | 1 | 21.3 | [play-by-play] |
| 14 | IND | HOU | 0 | 0 | 0 | 4 | 3 | 54 | 0 | 5.4 | [play-by-play] |
| 15 | IND | BAL | 0 | 0 | 0 | 5 | 3 | 18 | 0 | 1.8 | [play-by-play] |
| 16 | IND | SD | 0 | 0 | 0 | 10 | 7 | 123 | 1 | 18.3 | [play-by-play] |
| 17 | IND | DEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 0 | 0 | 0 | 99 | 68 | 1077 | 10 | 167.7 |
2003 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | IND | MIA | 0 | 0 | 0 | 3 | 3 | 34 | 0 | 3.4 | |
| 14 | IND | TEN | 0 | 0 | 0 | 6 | 2 | 10 | 0 | 1.0 | |
| 15 | IND | ATL | 0 | 0 | 0 | 8 | 7 | 95 | 2 | 21.5 | |
| 16 | IND | DEN | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.5 | |
| 17 | IND | HOU | 0 | 0 | 0 | 12 | 9 | 67 | 1 | 12.7 | |
| TOT | 0 | 0 | 0 | 31 | 22 | 211 | 3 | 39.1 |
2002 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | CAR | 1 | 14 | 0 | 9 | 6 | 83 | 0 | 9.7 | |
| 2 | BAL | TB | 0 | 0 | 0 | 9 | 4 | 57 | 0 | 5.7 | |
| 4 | BAL | DEN | 1 | 6 | 0 | 4 | 2 | 35 | 0 | 4.1 | |
| 5 | BAL | CLE | 1 | 9 | 0 | 5 | 4 | 78 | 2 | 20.7 | |
| 7 | BAL | JAX | 1 | -10 | 0 | 4 | 1 | 10 | 0 | 0.0 | |
| 8 | BAL | PIT | 0 | 0 | 0 | 12 | 4 | 50 | 0 | 5.0 | |
| 9 | BAL | ATL | 2 | 12 | 0 | 5 | 2 | 11 | 0 | 2.3 | |
| 10 | BAL | CIN | 0 | 0 | 0 | 4 | 1 | 33 | 0 | 3.3 | |
| TOT | 6 | 31 | 0 | 52 | 24 | 357 | 2 | 50.8 |















