All TE projections • Current TE rankings • All OAK projections • OAK team report • OAK Stats
TE Tony Stewart, Oakland Raiders
HT: 6-5, WT: 260, Born: 8-9-1979, College: Penn State, Drafted: Round 5
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
Career Statistics
| YR | TM | G | TRG | REC | YD | Y/R | TD | FPT | RANK | VBD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | PHI | 3 | 5 | 52 | 10.4 | 1 | 11 | 57 | 0 | |||
| 2002 | CIN | 3 | 1 | 1 | 6 | 6.0 | 0 | 1 | 88 | 0 | [game logs] | [splits] |
| 2003 | CIN | 16 | 27 | 21 | 212 | 10.1 | 0 | 21 | 40 | 0 | [game logs] | [splits] |
| 2004 | CIN | 16 | 20 | 10 | 48 | 4.8 | 1 | 11 | 65 | 0 | [game logs] | [splits] |
| 2005 | CIN | 14 | 6 | 4 | 26 | 6.5 | 0 | 3 | 79 | 0 | [game logs] | [splits] |
| 2006 | CIN | 16 | 18 | 14 | 120 | 8.6 | 1 | 18 | 48 | 0 | [game logs] | [splits] |
| 2007 | OAK | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 123 | 0 | [game logs] | [splits] |
| 2008 | OAK | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 83 | 0 | [game logs] | [splits] |
| TOT | 88 | 72+ | 55 | 464 | 8.4 | 3 | 65 | 0 |















