All CB projections • Current CB rankings • All WAS projections • WAS team report
CB Fred Smoot, Washington Redskins
HT: 5-11, WT: 174, Born: 4-17-1979, College: Mississippi State, Drafted: Round 2
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | WAS | NYG | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 17.75 |
| 2 | WAS | NO | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| 3 | WAS | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WAS | DAL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 5 | WAS | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOT | | | 16 | 3 | 0 | 0 | 0 | 1 | 3 | 35.75 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | WAS | MIA | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| 5 | WAS | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 6 | WAS | GB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 7 | WAS | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | WAS | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | WAS | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | WAS | DAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 12 | WAS | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WAS | BUF | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 14.25 |
| 14 | WAS | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 15 | WAS | NYG | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10.5 |
| 16 | WAS | MIN | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 15.5 |
| 17 | WAS | DAL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| 18 | WAS | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| TOT | | | 44 | 6 | 0 | 0 | 0 | 1 | 10 | 90.5 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIN | WAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | MIN | CAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | MIN | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 4 | MIN | BUF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 5 | MIN | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 7 | MIN | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | MIN | NE | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 17 |
| 9 | MIN | SF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 11 | MIN | MIA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 12 | MIN | ARI | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| 13 | MIN | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | MIN | DET | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 15 | MIN | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | MIN | GB | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 12.5 |
| TOT | | | 59 | 4 | 0 | 2 | 1 | 1 | 5 | 116 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIN | TB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.25 |
| 2 | MIN | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 3 | MIN | NO | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.5 |
| 4 | MIN | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | MIN | CHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 7 | MIN | GB | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 8 | MIN | CAR | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 9 | MIN | DET | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| 14 | MIN | STL | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 12.5 |
| 15 | MIN | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | MIN | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 37 | 4 | 0 | 0 | 0 | 2 | 9 | 82 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | WAS | TB | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 13.75 |
| 2 | WAS | NYG | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 3 | WAS | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 4 | WAS | CLE | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 5 | WAS | BAL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 11.75 |
| 6 | WAS | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | WAS | GB | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 12.5 |
| 9 | WAS | DET | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 14.75 |
| 10 | WAS | CIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | WAS | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | WAS | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5.25 |
| 13 | WAS | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 | WAS | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | WAS | SF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 16 | WAS | DAL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TOT | | | 55 | 6 | 0 | 2 | 1 | 3 | 13 | 133.5 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | WAS | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | WAS | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 3 | WAS | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | WAS | NE | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 5 | WAS | PHI | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| 6 | WAS | TB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 9 | WAS | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | WAS | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 11 | WAS | CAR | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| 12 | WAS | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | WAS | NO | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 14 | WAS | NYG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | WAS | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | WAS | CHI | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 15.5 |
| 17 | WAS | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| TOT | | | 49 | 8 | 0 | 0 | 0 | 4 | 9 | 113 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | WAS | ARI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 2 | WAS | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | WAS | SF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 5 | WAS | TEN | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 15.25 |
| 6 | WAS | NO | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 7 | WAS | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | WAS | IND | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| 9 | WAS | SEA | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 10 | WAS | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | WAS | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 12 | WAS | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 13 | WAS | DAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 14 | WAS | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 15 | WAS | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| 16 | WAS | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 17 | WAS | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOT | | | 49 | 12 | 0 | 0 | 0 | 4 | 0 | 102.5 |