All DE projections • Current DE rankings • All ARI projections • ARI team report
DE Antonio Smith, Arizona Cardinals
HT: 6-3, WT: 274, Born: 10-21-1981, College: Oklahoma State, Drafted: Round 5
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 16 | 4 | 0.5 | 0 | 1 | 0 | 0 | 33 | 4.1 |
| Home | 8 | 22 | 2 | 6 | 1 | 2 | 0 | 0 | 70.5 | 8.8 |
| Games 1-8 | 8 | 22 | 4 | 3.5 | 0 | 1 | 0 | 0 | 54 | 6.8 |
| Games 9-16 | 8 | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 49.5 | 6.2 |
| In losses | 8 | 16 | 5 | 1.5 | 0 | 1 | 0 | 0 | 37.75 | 4.7 |
| In wins | 8 | 22 | 1 | 5 | 1 | 2 | 0 | 0 | 65.75 | 8.2 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 9 | 3 | 1.5 | 0 | 0 | 0 | 0 | 21.75 | 2.7 |
| Home | 8 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 26.25 | 3.3 |
| Games 1-8 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 18.5 | 2.3 |
| Games 9-16 | 8 | 9 | 8 | 1.5 | 0 | 1 | 0 | 0 | 29.5 | 3.7 |
| In losses | 11 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 32.25 | 2.9 |
| In wins | 5 | 5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 15.75 | 3.1 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 5.4 |
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.5 |
| Games 1-8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Games 9-16 | 8 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 4.1 |
| In losses | 7 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 4.7 |
| In wins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |