All DL projections • Current DL rankings
DL Brad Scioli, Free agent
HT: 6-3, WT: 277, Born: 9-6-1976, College: Penn State, Drafted: Round 5
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 3.4 |
| Home | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.25 | 3.1 |
| Games 1-8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 20.25 | 5.1 |
| Games 9-16 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 |
| In losses | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 |
| In wins | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 23.25 | 3.9 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 12.25 | 2.5 |
| Home | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 | 2.8 |
| Games 1-8 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 15.25 | 3.0 |
| Games 9-16 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 | 2.1 |
| In losses | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.0 |
| In wins | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 17.5 | 2.5 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 7 | 21 | 7 | 2 | 0 | 0 | 0 | 0 | 44.75 | 6.4 |
| Home | 6 | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 50 | 8.3 |
| Games 1-8 | 8 | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 47.25 | 5.9 |
| Games 9-16 | 5 | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 47.5 | 9.5 |
| In losses | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 4.8 |
| In wins | 8 | 25 | 7 | 7 | 0 | 0 | 0 | 0 | 70.75 | 8.8 |