All CB projections • Current CB rankings • All NE projections • NE team report
CB Lewis Sanders, New England Patriots
HT: 6-0, WT: 200, Born: 6-22-1978, College: Maryland, Drafted: Round 4
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 2 | NE | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | NE | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NE | SD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 7 | NE | DEN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 12 | NE | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 13 | NE | PIT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| TOT | | | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 27.25 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | ATL | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 2 | ATL | JAX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 3 | ATL | CAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | ATL | HOU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 5 | ATL | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | ATL | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | ATL | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | ATL | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | ATL | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | ATL | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ATL | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | ATL | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | ATL | NO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 15 | ATL | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| TOT | | | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 55.5 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | HOU | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 |
| 2 | HOU | IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | HOU | WAS | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 16.5 |
| 4 | HOU | MIA | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 10.5 |
| 6 | HOU | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | HOU | JAX | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | HOU | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 9 | HOU | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 10 | HOU | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 35 | 8 | 0 | 0 | 0 | 0 | 6 | 67.5 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 5 | HOU | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HOU | SEA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | HOU | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | HOU | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HOU | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | HOU | IND | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 11 | HOU | KC | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
| 12 | HOU | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | HOU | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | HOU | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | HOU | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | HOU | SF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 27 | 4 | 0 | 1 | 0 | 1 | 3 | 57 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 7 | CLE | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | CLE | NE | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 20 |
| 14 | CLE | BUF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 13.25 |
| 15 | CLE | SD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | CLE | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | CLE | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| TOT | | | 19 | 4 | 0 | 0 | 0 | 2 | 6 | 50.5 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 5 | CLE | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 6 | CLE | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 7 | CLE | SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | CLE | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | CLE | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
| TOT | | | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 11.25 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | CLE | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | CLE | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 4 | CLE | PIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | CLE | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | CLE | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 8 | CLE | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | CLE | PIT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 11 | CLE | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 12 | CLE | NO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | CLE | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | CLE | JAX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 17 | CLE | ATL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOT | | | 26 | 1 | 1 | 0 | 2 | 1 | 0 | 56.75 |