All CB projections • Current CB rankings • All PHI projections • PHI team report
CB Asante Samuel, Philadelphia Eagles
HT: 5-10, WT: 185, Born: 1-6-1981, College: Central Florida, Drafted: Round 4
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | PHI | STL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 |
| 2 | PHI | DAL | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9.5 |
| 3 | PHI | PIT | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 14 |
| 4 | PHI | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 5 | PHI | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | PHI | SF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 8 | PHI | ATL | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 14.75 |
| 9 | PHI | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 |
| 10 | PHI | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | PHI | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| 12 | PHI | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 24 | 3 | 0 | 0 | 0 | 3 | 19 | 81.75 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | NE | SD | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 3 | NE | BUF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 4 | NE | CIN | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
| 5 | NE | CLE | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9.5 |
| 6 | NE | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | NE | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 8 | NE | WAS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 12.5 |
| 9 | NE | IND | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | NE | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | NE | PHI | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
| 13 | NE | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | NE | PIT | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 15 | NE | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | NE | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 17 | NE | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 19 | NE | JAX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 21 | NE | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
| TOT | | | 41 | 3 | 0 | 0 | 0 | 6 | 18 | 120.75 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | BUF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 2 | NE | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 |
| 3 | NE | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 4 | NE | CIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 5 | NE | MIA | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| 7 | NE | BUF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
| 8 | NE | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| 9 | NE | IND | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 17.5 |
| 10 | NE | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 12 | NE | CHI | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 33 |
| 13 | NE | DET | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 12.5 |
| 14 | NE | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 15 | NE | HOU | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 15.5 |
| 16 | NE | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 17 | NE | TEN | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 19 |
| 18 | NE | NYJ | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
| 19 | NE | SD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 20 | NE | IND | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 12.5 |
| TOT | | | 60 | 5 | 0 | 1 | 0 | 10 | 24 | 183.75 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | OAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 2 | NE | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3 | NE | PIT | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 4 | NE | SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 5 | NE | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 6 | NE | DEN | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 8 | NE | BUF | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 18.5 |
| 9 | NE | IND | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 13.5 |
| 10 | NE | MIA | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 9.75 |
| 11 | NE | NO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 12 | NE | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | NE | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | BUF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 12.5 |
| 15 | NE | TB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 16 | NE | NYJ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| TOT | | | 44 | 10 | 0 | 0 | 0 | 3 | 16 | 112.5 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | IND | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2 | NE | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 5 | NE | MIA | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| 6 | NE | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | NE | NYJ | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 11.5 |
| 8 | NE | PIT | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 9 | NE | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | NE | KC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 14 | NE | CIN | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9.5 |
| 15 | NE | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 9.75 |
| 16 | NE | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 17 | NE | SF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| TOT | | | 37 | 2 | 0 | 3 | 0 | 1 | 12 | 92 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| 2 | NE | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | NE | NYJ | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| 4 | NE | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 5 | NE | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | NE | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| 7 | NE | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | NE | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | NE | DEN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 11 | NE | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | NE | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 13 | NE | IND | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 14 | NE | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | NE | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 16 | NE | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 17 | NE | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| TOT | | | 27 | 5 | 0 | 0 | 0 | 2 | 9 | 67.75 |