All QB projections • Current QB rankings • All DAL projections • DAL team report • DAL Stats
QB Tony Romo, Dallas Cowboys
HT: 6-2, WT: 219, Born: 4-21-1980, College: Eastern Illinois, Drafted: ---
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | NYG | 15 | 24 | 345 | 4 | 1 | 3 | 11 | 1 | 42.4 | [play-by-play] |
| 2 | DAL | MIA | 14 | 29 | 186 | 2 | 0 | 4 | 36 | 0 | 22.9 | [play-by-play] |
| 3 | DAL | CHI | 22 | 35 | 329 | 2 | 1 | 0 | 0 | 0 | 24.4 | [play-by-play] |
| 4 | DAL | STL | 21 | 33 | 339 | 3 | 1 | 3 | 24 | 1 | 38.4 | [play-by-play] |
| 5 | DAL | BUF | 29 | 50 | 309 | 2 | 5 | 2 | 7 | 0 | 16.1 | [play-by-play] |
| 6 | DAL | NE | 18 | 29 | 199 | 2 | 1 | 1 | -1 | 0 | 17.8 | [play-by-play] |
| 7 | DAL | MIN | 31 | 39 | 277 | 1 | 0 | 1 | 4 | 0 | 19.2 | [play-by-play] |
| 9 | DAL | PHI | 20 | 25 | 324 | 3 | 1 | 0 | 0 | 0 | 29.2 | [play-by-play] |
| 10 | DAL | NYG | 20 | 28 | 247 | 4 | 1 | 1 | 0 | 0 | 30.4 | [play-by-play] |
| 11 | DAL | WAS | 22 | 32 | 293 | 4 | 1 | 1 | 2 | 0 | 32.9 | [play-by-play] |
| 12 | DAL | NYJ | 21 | 28 | 195 | 2 | 1 | 2 | 7 | 0 | 18.4 | [play-by-play] |
| 13 | DAL | GB | 19 | 30 | 309 | 4 | 1 | 2 | -2 | 0 | 33.2 | [play-by-play] |
| 14 | DAL | DET | 35 | 44 | 302 | 2 | 0 | 1 | 15 | 0 | 26.6 | [play-by-play] |
| 15 | DAL | PHI | 13 | 36 | 214 | 0 | 3 | 1 | 16 | 0 | 6.3 | [play-by-play] |
| 16 | DAL | CAR | 28 | 42 | 257 | 1 | 1 | 6 | 13 | 0 | 17.1 | [play-by-play] |
| 17 | DAL | WAS | 7 | 16 | 86 | 0 | 1 | 0 | 0 | 0 | 2.3 | [play-by-play] |
| 19 | DAL | NYG | 18 | 36 | 201 | 1 | 1 | 3 | 17 | 0 | 14.8 | [play-by-play] |
| TOT | 335 | 520 | 4211 | 36 | 19 | 28 | 132 | 2 | 377.6 |
2006 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | DAL | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | DAL | TEN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | DAL | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 6 | DAL | HOU | 2 | 2 | 35 | 1 | 0 | 0 | 0 | 0 | 6.8 | [play-by-play] |
| 7 | DAL | NYG | 14 | 25 | 227 | 2 | 3 | 1 | 9 | 0 | 16.2 | [play-by-play] |
| 8 | DAL | CAR | 24 | 36 | 270 | 1 | 1 | 4 | 18 | 0 | 18.3 | [play-by-play] |
| 9 | DAL | WAS | 24 | 36 | 284 | 2 | 0 | 1 | 1 | 0 | 24.3 | [play-by-play] |
| 10 | DAL | ARI | 20 | 29 | 308 | 2 | 0 | 2 | 7 | 0 | 26.1 | [play-by-play] |
| 11 | DAL | IND | 19 | 23 | 226 | 0 | 1 | 5 | 3 | 0 | 9.6 | [play-by-play] |
| 12 | DAL | TB | 22 | 29 | 306 | 5 | 0 | 3 | -4 | 0 | 39.9 | [play-by-play] |
| 13 | DAL | NYG | 20 | 34 | 257 | 0 | 2 | 1 | 10 | 0 | 9.8 | [play-by-play] |
| 14 | DAL | NO | 16 | 33 | 249 | 1 | 2 | 4 | 1 | 0 | 13.5 | [play-by-play] |
| 15 | DAL | ATL | 22 | 29 | 278 | 2 | 1 | 3 | -1 | 0 | 21.8 | [play-by-play] |
| 16 | DAL | PHI | 14 | 29 | 142 | 1 | 2 | 3 | 42 | 0 | 12.3 | [play-by-play] |
| 17 | DAL | DET | 23 | 32 | 321 | 2 | 1 | 4 | 16 | 0 | 25.7 | [play-by-play] |
| 18 | DAL | SEA | 17 | 29 | 189 | 1 | 0 | 1 | 0 | 0 | 14.4 | [play-by-play] |
| TOT | 220 | 337 | 2903 | 19 | 13 | 34 | 102 | 0 | 224.3 |
2005 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | DAL | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | DAL | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | DAL | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | DAL | PHI | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 | [play-by-play] |
| 6 | DAL | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 7 | DAL | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 8 | DAL | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | DAL | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | DAL | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | DAL | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | DAL | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 14 | DAL | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 15 | DAL | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 16 | DAL | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | DAL | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 |















