All CB projections • Current CB rankings • All HOU projections • HOU team report
CB Dunta Robinson, Houston Texans
HT: 5-10, WT: 174, Born: 4-11-1982, College: South Carolina, Drafted: Round 1, Pick 10
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 5 | 14 | 4 | 0 | 0 | 0 | 1 | 3 | 33.5 | 6.7 |
| Home | 4 | 15 | 1 | 0 | 0 | 0 | 1 | 4 | 34.25 | 8.6 |
| Games 1-8 | 8 | 29 | 4 | 0 | 0 | 0 | 2 | 7 | 67 | 8.4 |
| Games 9-16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.8 |
| In losses | 5 | 20 | 3 | 0 | 0 | 0 | 0 | 5 | 39.75 | 8.0 |
| In wins | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 28 | 7.0 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 32 | 9 | 0 | 1 | 0 | 1 | 6 | 72.75 | 9.1 |
| Home | 8 | 38 | 4 | 0 | 0 | 0 | 1 | 6 | 74 | 9.2 |
| Games 1-8 | 8 | 38 | 5 | 0 | 0 | 0 | 0 | 2 | 63.75 | 8.0 |
| Games 9-16 | 8 | 32 | 8 | 0 | 1 | 0 | 2 | 10 | 83 | 10.4 |
| In losses | 10 | 45 | 10 | 0 | 1 | 0 | 1 | 6 | 93 | 9.3 |
| In wins | 6 | 25 | 3 | 0 | 0 | 0 | 1 | 6 | 53.75 | 9.0 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 37 | 11 | 1 | 1 | 0 | 0 | 3 | 76.25 | 9.5 |
| Home | 8 | 32 | 8 | 0 | 0 | 0 | 1 | 7 | 69.5 | 8.7 |
| Games 1-8 | 8 | 31 | 7 | 1 | 1 | 0 | 1 | 6 | 73.75 | 9.2 |
| Games 9-16 | 8 | 38 | 12 | 0 | 0 | 0 | 0 | 4 | 72 | 9.0 |
| In losses | 14 | 57 | 17 | 1 | 1 | 0 | 1 | 8 | 123.25 | 8.8 |
| In wins | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 22.5 | 11.2 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 40 | 3 | 1 | 2 | 0 | 3 | 5 | 96.75 | 12.1 |
| Home | 8 | 34 | 11 | 2 | 1 | 0 | 3 | 14 | 107.25 | 13.4 |
| Games 1-8 | 8 | 26 | 9 | 0 | 0 | 0 | 3 | 10 | 75.75 | 9.5 |
| Games 9-16 | 8 | 48 | 5 | 3 | 3 | 0 | 3 | 9 | 128.25 | 16.0 |
| In losses | 9 | 38 | 6 | 2 | 1 | 0 | 2 | 12 | 101.5 | 11.3 |
| In wins | 7 | 36 | 8 | 1 | 2 | 0 | 4 | 7 | 102.5 | 14.6 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |