All WR projections • Current WR rankings • All MIN projections • MIN team report • MIN Stats
WR Sidney Rice, Minnesota Vikings
HT: 6-2, WT: 200, Born: 9-1-1986, College: South Carolina, Drafted: Round 2
Week 1 vs. ATL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 11:32 | 0 - 0 | 3rd-and-6 | opp 44 | caught pass for 4 yards |
| 2 | 2:38 | 0 - 0 | 3rd-and-2 | own 42 | caught pass for 6 yards (first down) |
| 3 | 11:56 | 0 - 0 | 2nd-and-7 | own 28 | target of incomplete pass |
| 3 | 2:00 | 0 - 0 | 2nd-and-7 | opp 31 | target of incomplete pass |
Week 3 vs. KC
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 12:04 | 0 - 0 | 3rd-and-8 | opp 48 | caught pass for 10 yards (first down) |
| 1 | 7:27 | 7 - 0 | 3rd-and-10 | own 30 | target of incomplete pass |
| 2 | 9:23 | 7 - 0 | 3rd-and-8 | opp 8 | target of incomplete pass |
| 3 | 1:40 | 10 - 6 | 3rd-and-10 | own 20 | caught pass for 11 yards (first down) |
| 4 | 2:17 | 10 - 13 | 3rd-and-7 | own 40 | target of incomplete pass |
Week 4 vs. GB
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:30 | 0 - 0 | 2nd-and-1 | own 30 | target of incomplete pass |
| 1 | 11:45 | 0 - 0 | 3rd-and-10 | own 44 | target of incomplete pass |
| 1 | 2:44 | 0 - 7 | 3rd-and-1 | own 29 | caught pass for 11 yards (first down) |
| 1 | 0:45 | 0 - 7 | 3rd-and-7 | own 43 | caught pass for 15 yards (first down) |
| 2 | 9:56 | 0 - 7 | 3rd-and-2 | opp 39 | target of incomplete pass |
| 4 | 4:38 | 9 - 23 | 2nd-and-20 | own 31 | caught pass for 7 yards |
| 4 | 3:44 | 9 - 23 | 2nd-and-16 | opp 47 | caught pass for 12 yards |
| 4 | 1:59 | 9 - 23 | 1st-and-10 | opp 15 | caught pass for 15 yards TOUCHDOWN |
| 4 | 1:39 | 16 - 23 | 1st-and-10 | own 46 | caught pass for 15 yards (first down) |
Week 6 vs. CHI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 11:38 | 7 - 14 | 1st-and-10 | own 29 | target of incomplete pass |
| 4 | 14:56 | 21 - 14 | 2nd-and-10 | own 36 | target of incomplete pass |
| 4 | 14:52 | 21 - 14 | 3rd-and-10 | own 36 | caught pass for 13 yards (first down) |
Week 7 vs. DAL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 6:20 | 14 - 24 | 1st-and-10 | opp 45 | target of incomplete pass |
Week 8 vs. PHI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 11:16 | 0 - 0 | 3rd-and-9 | own 22 | caught pass for 12 yards (first down) |
| 2 | 4:21 | 7 - 10 | 3rd-and-8 | own 35 | target of incomplete pass |
| 2 | 1:10 | 7 - 17 | 3rd-and-15 | opp 23 | caught pass for 2 yards |
| 3 | 7:22 | 10 - 20 | 1st-and-10 | own 31 | caught pass for 13 yards (first down) |
Week 9 vs. SD
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 12:15 | 0 - 0 | 2nd-and-8 | own 21 | target of incomplete pass |
| 1 | 4:35 | 0 - 7 | 1st-and-10 | opp 29 | caught pass for 7 yards |
| 1 | 1:04 | 7 - 7 | 3rd-and-9 | own 22 | caught pass for 13 yards (first down) |
| 2 | 4:15 | 7 - 7 | 3rd-and-6 | own 20 | target of incomplete pass |
| 2 | 0:05 | 7 - 7 | 4th-and-1 | opp 45 | caught pass for 6 yards (first down) |
| 3 | 3:14 | 14 - 14 | 1st-and-10 | opp 40 | caught pass for 40 yards TOUCHDOWN |
Week 11 vs. OAK
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:55 | 0 - 0 | 1st-and-10 | own 16 | pass complete to Visanthe Shiancoe for 79 yards (first down) |
| 1 | 9:58 | 7 - 0 | 1st-and-3 | opp 3 | target of incomplete pass |
| 2 | 4:47 | 19 - 13 | 3rd-and-4 | own 35 | target of incomplete pass |
| 2 | 1:04 | 19 - 16 | 1st-and-10 | own 41 | target of incomplete pass |
| 2 | 0:57 | 19 - 16 | 2nd-and-10 | own 41 | caught pass for 10 yards (first down) |
| 3 | 5:40 | 22 - 19 | 2nd-and-15 | own 9 | caught pass for 8 yards |
| 3 | 0:07 | 22 - 19 | 1st-and-10 | opp 21 | pass complete to Troy Williamson for 15 yards (first down) |
Week 12 vs. NYG
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:29 | 0 - 0 | 2nd-and-10 | own 40 | caught pass for 60 yards TOUCHDOWN |
| 1 | 4:30 | 7 - 7 | 3rd-and-7 | opp 36 | target of incomplete pass |
| 2 | 6:50 | 21 - 7 | 1st-and-10 | own 49 | caught pass for 13 yards (first down) |
| 2 | 5:31 | 21 - 7 | 2nd-and-9 | opp 37 | caught pass for 9 yards (first down) |
Week 13 vs. DET
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 14:59 | 14 - 3 | 3rd-and-6 | own 30 | caught pass for 13 yards (first down) |
| 2 | 0:07 | 28 - 10 | 1st-and-2 | opp 2 | caught pass for 2 yards TOUCHDOWN |
| 3 | 13:36 | 35 - 10 | 1st-and-10 | own 45 | target of incomplete pass |
| 3 | 12:47 | 35 - 10 | 1st-and-10 | opp 45 | caught pass for 22 yards (first down) |
| 3 | 10:31 | 35 - 10 | 3rd-and-6 | opp 19 | caught pass for 6 yards (first down) |
| 3 | 6:11 | 42 - 10 | 2nd-and-4 | opp 50 | caught pass for 10 yards (first down) |
Week 14 vs. SF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 10:47 | 0 - 0 | 2nd-and-8 | own 17 | caught pass for 12 yards (first down) |
| 1 | 5:18 | 0 - 0 | 3rd-and-6 | opp 30 | target of incomplete pass |
| 1 | 0:31 | 10 - 0 | 1st-and-10 | opp 31 | target of incomplete pass |
| 2 | 10:41 | 17 - 0 | 3rd-and-7 | own 13 | caught pass for 9 yards (first down) |
Week 15 vs. CHI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 10:16 | 0 - 3 | 3rd-and-6 | opp 24 | target of incomplete pass |
| 2 | 0:07 | 3 - 13 | 1st-and-10 | opp 40 | caught pass for 10 yards (first down) |