All LB projections • Current LB rankings
LB Saleem Rasheed, Free agent
HT: 6-2, WT: 229, Born: 6-15-1981, College: Alabama, Drafted: Round 3
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 | 1.1 |
| Home | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.7 |
| Games 1-8 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 | 2.1 |
| Games 9-16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.4 |
| In losses | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.75 | 1.4 |
| In wins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.1 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 |
| Home | 4 | 9 | 3 | 0 | 1 | 1 | 0 | 2 | 26.75 | 6.7 |
| Games 1-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1.5 |
| Games 9-16 | 3 | 13 | 3 | 0 | 1 | 1 | 0 | 1 | 31.25 | 10.4 |
| In losses | 4 | 13 | 4 | 0 | 1 | 1 | 0 | 1 | 32 | 8.0 |
| In wins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.25 | 2.2 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10.75 | 10.8 |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 1.5 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 12.25 | 6.1 |
| In losses | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 12.25 | 6.1 |
| In wins | 0 | | | | | | | | | 0.0 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | 4.2 |
| Home | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.2 |
| Games 1-8 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 3.2 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| In wins | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 |