All DT projections • Current DT rankings • All PHI projections • PHI team report
DT Mike Patterson, Philadelphia Eagles
HT: 6-0, WT: 285, Born: 9-1-1983, College: USC, Drafted: Round 1, Pick 31
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | PHI | STL | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 4.25 |
| 2 | PHI | DAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 3 | PHI | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 4 | PHI | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | PHI | WAS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| TOT | | | 11 | 5 | 0.5 | 0 | 0 | 0 | 0 | 22.25 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | PHI | GB | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 16.75 |
| 2 | PHI | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | PHI | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | PHI | NYG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 6 | PHI | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | PHI | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | PHI | MIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 9 | PHI | DAL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 10 | PHI | WAS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 11 | PHI | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | PHI | NE | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 13 | PHI | SEA | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 8 |
| 14 | PHI | NYG | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9.25 |
| 15 | PHI | DAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 16 | PHI | NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 17 | PHI | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| TOT | | | 50 | 16 | 3.5 | 1 | 1 | 0 | 1 | 110.5 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | PHI | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 2 | PHI | NYG | 5 | 2 | 1.5 | 0 | 0 | 0 | 0 | 15 |
| 3 | PHI | SF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.5 |
| 4 | PHI | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | PHI | DAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 6 | PHI | NO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 7 | PHI | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | PHI | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | PHI | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PHI | TEN | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | PHI | IND | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 13 | PHI | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | PHI | WAS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 15 | PHI | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
| 16 | PHI | DAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 17 | PHI | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 18 | PHI | NYG | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 19 | PHI | NO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 38 | 14 | 1.5 | 0 | 3 | 0 | 3 | 90 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | PHI | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 2 | PHI | SF | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 4.25 |
| 3 | PHI | OAK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12.5 |
| 4 | PHI | KC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 5 | PHI | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | PHI | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PHI | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | PHI | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | PHI | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | PHI | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | PHI | GB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 13 | PHI | SEA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | PHI | NYG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | PHI | STL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | PHI | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 17 | PHI | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 38 | 6 | 3.5 | 1 | 0 | 0 | 0 | 79.5 |