All DE projections • Current DE rankings • All CHI projections • CHI team report
DE Adewale Ogunleye, Chicago Bears
HT: 6-4, WT: 260, Born: 8-9-1977, College: Indiana, Drafted: ---
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | CHI | SD | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 2 | CHI | KC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 | CHI | DAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 4 | CHI | DET | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16.25 |
| 5 | CHI | GB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 6 | CHI | MIN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 7 | CHI | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | CHI | DET | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 10 | CHI | OAK | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 25 |
| 11 | CHI | SEA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.75 |
| 12 | CHI | DEN | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 25.75 |
| 13 | CHI | NYG | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 18.75 |
| 14 | CHI | WAS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | CHI | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | CHI | GB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | CHI | NO | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| TOT | | | 53 | 5 | 9 | 6 | 3 | 0 | 3 | 159.75 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | CHI | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 2 | CHI | DET | 2 | 0 | 1.5 | 0 | 0 | 0 | 1 | 10.5 |
| 3 | CHI | MIN | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12.25 |
| 4 | CHI | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | CHI | SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 9 | CHI | MIA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | CHI | NYG | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9.25 |
| 11 | CHI | NYJ | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 12 | CHI | NE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | CHI | MIN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12.5 |
| 14 | CHI | STL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | CHI | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 16 | CHI | DET | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.75 |
| 17 | CHI | GB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 19 | CHI | SEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.75 |
| 20 | CHI | NO | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 15.75 |
| 21 | CHI | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 29 | 14 | 5.5 | 1 | 3 | 0 | 2 | 95 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | CHI | WAS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 17 |
| 2 | CHI | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHI | CIN | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| 5 | CHI | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHI | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | CHI | BAL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 8 | CHI | DET | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | CHI | NO | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.5 |
| 10 | CHI | SF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 11 | CHI | CAR | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 18.75 |
| 12 | CHI | TB | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.5 |
| 13 | CHI | GB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | CHI | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | CHI | ATL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 16 | CHI | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 36 | 4 | 10 | 1 | 1 | 0 | 5 | 112.5 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | CHI | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | CHI | GB | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| 3 | CHI | MIN | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 21.25 |
| 4 | CHI | PHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 6 | CHI | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | CHI | NYG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 10 | CHI | TEN | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12.25 |
| 12 | CHI | DAL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.25 |
| 13 | CHI | MIN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 14 | CHI | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | CHI | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 30 | 7 | 6 | 1 | 1 | 0 | 2 | 85.25 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIA | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 2 | MIA | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 3 | MIA | BUF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14.75 |
| 5 | MIA | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | MIA | JAX | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 27.25 |
| 7 | MIA | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | MIA | SD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 9 | MIA | IND | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15.5 |
| 10 | MIA | TEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | MIA | BAL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 12 | MIA | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 13 | MIA | DAL | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16.5 |
| 14 | MIA | NE | 5 | 4 | 1.5 | 0 | 0 | 0 | 0 | 16.5 |
| 15 | MIA | PHI | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 16 | MIA | BUF | 4 | 1 | 1.5 | 0 | 1 | 0 | 0 | 16.75 |
| 17 | MIA | NYJ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.75 |
| TOT | | | 43 | 21 | 16 | 2 | 1 | 0 | 5 | 163.75 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIA | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | MIA | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 3 | MIA | NYJ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 4 | MIA | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | MIA | NE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.75 |
| 6 | MIA | DEN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 7 | MIA | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 9 | MIA | GB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | MIA | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | MIA | BAL | 3 | 2 | 2.5 | 0 | 0 | 0 | 0 | 16 |
| 13 | MIA | BUF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.75 |
| 14 | MIA | CHI | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | MIA | OAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.25 |
| 16 | MIA | MIN | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 11.25 |
| 17 | MIA | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| TOT | | | 33 | 11 | 9 | 0 | 2 | 0 | 0 | 101.75 |