Week 21 RB projections • STL Stats
RB Jerious Norwood, St. Louis Rams
HT: 6-0, WT: 204, Born: 7-29-1983, College: Mississippi State, Drafted: Round 3
Week 1 vs. PHI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 11:00 | 7 - 14 | 1st-and-10 | opp 31 | rushed for 0 yards |
| 3 | 11:09 | 10 - 17 | 1st-and-10 | opp 35 | rushed for 3 yards |
| 3 | 9:58 | 10 - 17 | 3rd-and-11 | opp 36 | rushed for 7 yards |
Week 2 vs. NYG
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 1:46 | 6 - 7 | 1st-and-10 | own 35 | rushed for -1 yards |
| 1 | 1:21 | 6 - 7 | 2nd-and-11 | own 34 | rushed for 2 yards |
| 2 | 4:11 | 6 - 14 | 2nd-and-10 | opp 48 | rushed for 7 yards |
Week 12 vs. ARI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 3:10 | 7 - 3 | 2nd-and-8 | own 22 | rushed for 10 yards (first down) |
| 2 | 2:29 | 7 - 3 | 1st-and-10 | own 32 | rushed for 4 yards |
| 2 | 1:59 | 7 - 3 | 2nd-and-6 | own 36 | rushed for 2 yards |
| 3 | 2:48 | 10 - 20 | 1st-and-10 | own 21 | target of incomplete pass |
| 3 | 2:43 | 10 - 20 | 2nd-and-10 | own 21 | rushed for 4 yards |
| 3 | 0:46 | 10 - 20 | 1st-and-10 | opp 32 | rushed for 2 yards |
Week 13 vs. SF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 8:00 | 0 - 6 | 1st-and-10 | own 37 | rushed for 0 yards |
| 2 | 6:53 | 0 - 6 | 2nd-and-25 | own 22 | rushed for 2 yards |
| 4 | 12:34 | 0 - 26 | 1st-and-10 | own 21 | rushed for 2 yards |
| 4 | 10:23 | 0 - 26 | 1st-and-10 | own 47 | rushed for -1 yards |
| 4 | 8:54 | 0 - 26 | 2nd-and-10 | opp 40 | rushed for 4 yards |
| 4 | 6:18 | 0 - 26 | 1st-and-10 | own 12 | rushed for 2 yards |
| 4 | 5:41 | 0 - 26 | 2nd-and-8 | own 14 | rushed for 5 yards |
| 4 | 5:06 | 0 - 26 | 3rd-and-3 | own 19 | rushed for -2 yards |
| 4 | 2:03 | 0 - 26 | 1st-and-10 | own 20 | rushed for 2 yards |
| 4 | 1:58 | 0 - 26 | 2nd-and-8 | own 22 | rushed for 2 yards |
| 4 | 0:49 | 0 - 26 | 1st-and-10 | own 33 | rushed for 3 yards |
Week 14 vs. SEA
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 10:47 | 0 - 0 | 3rd-and-9 | own 34 | rushed for 3 yards |
Week 15 vs. CIN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 6:10 | 0 - 3 | 1st-and-10 | own 44 | rushed for -1 yards |
Week 17 vs. SF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 13:50 | 7 - 7 | 3rd-and-3 | own 39 | pass intended for Kellen Clemens intercepted |