QB Craig Nall, Free agent
HT: 6-3, WT: 228, Born: 4-21-1979, College: Northwestern, Drafted: Round 5
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | GB | DET | 7 | 15 | 88 | 1 | 0 | 5 | 6 | 0 | 10.0 | [play-by-play] |
| TOT | 7 | 15 | 88 | 1 | 0 | 5 | 6 | 0 | 10 |
2006 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BUF | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | BUF | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GB | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GB | NYG | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1.2 | [play-by-play] |
| 5 | GB | TEN | 7 | 8 | 64 | 1 | 0 | 0 | 0 | 0 | 8.2 | [play-by-play] |
| 7 | GB | DAL | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 | [play-by-play] |
| 13 | GB | PHI | 8 | 11 | 95 | 2 | 0 | 0 | 0 | 0 | 14.8 | [play-by-play] |
| 17 | GB | CHI | 7 | 13 | 131 | 1 | 0 | 1 | 9 | 0 | 12.5 | [play-by-play] |
| TOT | 23 | 33 | 314 | 4 | 0 | 3 | 7 | 0 | 36.5 |

