All RB projections • Current RB rankings • All NE projections • NE team report • NE Stats
RB Sammy Morris, New England Patriots
HT: 6-0, WT: 228, Born: 3-23-1977, College: Texas Tech, Drafted: Round 5
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2008 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | KC | 10 | 53 | 1 | 5 | 5 | 34 | 0 | 14.7 | [play-by-play] |
| 2 | NE | NYJ | 8 | 0 | 1 | 2 | 2 | 7 | 0 | 6.7 | [play-by-play] |
| 3 | NE | MIA | 9 | 27 | 0 | 2 | 1 | 0 | 0 | 2.7 | [play-by-play] |
| 5 | NE | SF | 16 | 63 | 0 | 1 | 0 | 0 | 0 | 6.3 | [play-by-play] |
| 6 | NE | SD | 10 | 26 | 1 | 6 | 4 | 49 | 0 | 13.5 | [play-by-play] |
| 7 | NE | DEN | 16 | 138 | 1 | 0 | 0 | 0 | 0 | 19.8 | [play-by-play] |
| 11 | NE | NYJ | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 | [play-by-play] |
| 12 | NE | MIA | 8 | 35 | 0 | 3 | 2 | 14 | 0 | 4.9 | [play-by-play] |
| 13 | NE | PIT | 10 | 45 | 1 | 1 | 1 | 12 | 0 | 11.7 | [play-by-play] |
| TOT | 92 | 401 | 5 | 20 | 15 | 116 | 0 | 81.7 |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | NYJ | 11 | 54 | 0 | 2 | 2 | 11 | 0 | 6.5 | [play-by-play] |
| 2 | NE | SD | 10 | 51 | 1 | 0 | 0 | 0 | 0 | 11.1 | [play-by-play] |
| 3 | NE | BUF | 12 | 46 | 1 | 0 | 0 | 0 | 0 | 10.6 | [play-by-play] |
| 4 | NE | CIN | 21 | 117 | 1 | 3 | 2 | 15 | 0 | 19.2 | [play-by-play] |
| 5 | NE | CLE | 21 | 102 | 0 | 3 | 2 | 9 | 0 | 11.1 | [play-by-play] |
| 6 | NE | DAL | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 | [play-by-play] |
| TOT | 85 | 384 | 3 | 8 | 6 | 35 | 0 | 59.9 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MIA | NE | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.5 | [play-by-play] |
| 6 | MIA | NYJ | 5 | 2 | 0 | 1 | 1 | 7 | 0 | 0.9 | [play-by-play] |
| 7 | MIA | GB | 1 | 5 | 0 | 3 | 1 | 44 | 0 | 4.9 | [play-by-play] |
| 9 | MIA | CHI | 1 | 3 | 0 | 4 | 1 | -2 | 0 | 0.1 | [play-by-play] |
| 10 | MIA | KC | 6 | 20 | 0 | 3 | 2 | 17 | 0 | 3.7 | [play-by-play] |
| 11 | MIA | MIN | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.2 | [play-by-play] |
| 12 | MIA | DET | 12 | 91 | 0 | 1 | 0 | 0 | 0 | 9.1 | [play-by-play] |
| 13 | MIA | JAX | 12 | 47 | 0 | 5 | 3 | 20 | 0 | 6.7 | [play-by-play] |
| 14 | MIA | NE | 25 | 123 | 1 | 2 | 2 | 39 | 0 | 22.2 | [play-by-play] |
| 15 | MIA | BUF | 20 | 71 | 0 | 7 | 5 | 12 | 0 | 8.3 | [play-by-play] |
| 16 | MIA | NYJ | 6 | 14 | 0 | 4 | 4 | 23 | 0 | 3.7 | [play-by-play] |
| 17 | MIA | IND | 2 | 19 | 0 | 1 | 0 | 0 | 0 | 1.9 | [play-by-play] |
| TOT | 92 | 400 | 1 | 35 | 21 | 162 | 0 | 62.2 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | DEN | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 7.4 | [play-by-play] |
| 2 | MIA | NYJ | 4 | 23 | 0 | 2 | 0 | 0 | 0 | 2.3 | [play-by-play] |
| 3 | MIA | CAR | 5 | 10 | 0 | 2 | 1 | 18 | 0 | 2.8 | [play-by-play] |
| 5 | MIA | BUF | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| 6 | MIA | TB | 0 | 0 | 0 | 3 | 2 | 18 | 0 | 1.8 | [play-by-play] |
| 7 | MIA | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 8 | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 9 | MIA | ATL | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 1.0 | [play-by-play] |
| 10 | MIA | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | MIA | CLE | 0 | 0 | 0 | 1 | 1 | -5 | 0 | -0.5 | [play-by-play] |
| 12 | MIA | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | MIA | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 14 | MIA | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 15 | MIA | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 16 | MIA | TEN | 5 | 11 | 0 | 1 | 1 | 5 | 0 | 1.6 | [play-by-play] |
| 17 | MIA | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 16 | 58 | 1 | 12 | 8 | 54 | 0 | 17.2 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | TEN | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0.8 | [play-by-play] |
| 4 | MIA | NYJ | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | [play-by-play] |
| 5 | MIA | NE | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | [play-by-play] |
| 6 | MIA | BUF | 18 | 91 | 0 | 2 | 2 | 28 | 0 | 11.9 | [play-by-play] |
| 7 | MIA | STL | 28 | 83 | 1 | 3 | 3 | 8 | 0 | 15.1 | [play-by-play] |
| 8 | MIA | NYJ | 11 | 48 | 0 | 3 | 3 | 12 | 0 | 6.0 | [play-by-play] |
| 9 | MIA | ARI | 16 | 56 | 1 | 6 | 3 | 6 | 0 | 12.2 | [play-by-play] |
| 11 | MIA | SEA | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 | [play-by-play] |
| 14 | MIA | DEN | 9 | 36 | 1 | 0 | 0 | 0 | 0 | 9.6 | [play-by-play] |
| 15 | MIA | NE | 9 | 27 | 2 | 6 | 6 | 46 | 0 | 19.3 | [play-by-play] |
| 16 | MIA | CLE | 17 | 69 | 0 | 6 | 3 | 5 | 0 | 7.4 | [play-by-play] |
| 17 | MIA | BAL | 12 | 89 | 1 | 1 | 1 | 13 | 0 | 16.2 | [play-by-play] |
| TOT | 132 | 523 | 6 | 28 | 22 | 124 | 0 | 100.7 |
2003 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | NE | 2 | 14 | 0 | 3 | 2 | 25 | 0 | 3.9 | |
| 2 | BUF | JAX | 1 | -2 | 0 | 0 | 0 | 0 | 0 | -0.2 | |
| 8 | BUF | KC | 3 | 9 | 0 | 1 | 1 | 7 | 0 | 1.6 | |
| 10 | BUF | DAL | 3 | 12 | 0 | 3 | 2 | 14 | 0 | 2.6 | |
| 11 | BUF | HOU | 2 | 10 | 0 | 2 | 1 | 4 | 0 | 1.4 | |
| 12 | BUF | IND | 1 | 7 | 1 | 3 | 3 | 23 | 0 | 9.0 | |
| 15 | BUF | TEN | 1 | 1 | 0 | 3 | 3 | 13 | 0 | 1.4 | |
| 16 | BUF | MIA | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 0.8 | |
| 17 | BUF | NE | 4 | 17 | 0 | 1 | 1 | 8 | 0 | 2.5 | |
| TOT | 19 | 70 | 1 | 17 | 14 | 100 | 0 | 23 |
2002 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | BUF | DET | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 1.6 | |
| 9 | BUF | NE | 0 | 0 | 0 | 2 | 2 | 32 | 0 | 3.2 | |
| 12 | BUF | NYJ | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| TOT | 1 | 5 | 0 | 3 | 3 | 48 | 0 | 5.3 |















