All OLB projections • Current OLB rankings • All BUF projections • BUF team report
OLB Kawika Mitchell, Buffalo Bills
HT: 6-1, WT: 253, Born: 10-10-1979, College: South Florida, Drafted: Round 2
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | SEA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.25 |
| 2 | BUF | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | BUF | OAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 4 | BUF | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | BUF | ARI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 7 | BUF | SD | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 24.25 |
| 8 | BUF | MIA | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 9 | BUF | NYJ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 10 | BUF | NE | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | BUF | CLE | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9.25 |
| 12 | BUF | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | BUF | SF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 14 | BUF | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 15 | BUF | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | BUF | DEN | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 18.75 |
| 17 | BUF | NE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOT | | | 57 | 25 | 4 | 2 | 0 | 2 | 3 | 142.75 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NYG | DAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | NYG | GB | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 3 | NYG | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5.25 |
| 4 | NYG | PHI | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 5 | NYG | NYJ | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | NYG | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 7 | NYG | SF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 8 | NYG | MIA | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 11.5 |
| 10 | NYG | DAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | NYG | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | NYG | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 13 | NYG | CHI | 8 | 4 | 0.5 | 0 | 0 | 0 | 0 | 17 |
| 14 | NYG | PHI | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 15 | NYG | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 16 | NYG | BUF | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 25.25 |
| 17 | NYG | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 18 | NYG | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 19 | NYG | DAL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 21 | NYG | NE | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12.25 |
| TOT | | | 54 | 22 | 2.5 | 2 | 1 | 1 | 4 | 130.5 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | KC | CIN | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 2 | KC | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | KC | SF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 5 | KC | ARI | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 6 | KC | PIT | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 16.75 |
| 7 | KC | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | KC | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | KC | STL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | KC | MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | KC | OAK | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 12 | KC | DEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | KC | CLE | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 21.5 |
| 14 | KC | BAL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 15 | KC | SD | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| 16 | KC | OAK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 18.5 |
| 17 | KC | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 18 | KC | IND | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| TOT | | | 83 | 21 | 2 | 1 | 1 | 1 | 3 | 165.75 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | KC | NYJ | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 16 |
| 2 | KC | OAK | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| 3 | KC | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 4 | KC | PHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 6 | KC | WAS | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 7 | KC | MIA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 8 | KC | SD | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| 9 | KC | OAK | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12.25 |
| 10 | KC | BUF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| 11 | KC | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 12 | KC | NE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | KC | DEN | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 19.25 |
| 14 | KC | DAL | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 15 | KC | NYG | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
| 16 | KC | SD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 17 | KC | CIN | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| TOT | | | 84 | 21 | 1 | 0 | 1 | 1 | 11 | 171.25 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 3 | KC | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | KC | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 7 | KC | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | KC | IND | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | KC | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 10 | KC | NO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | KC | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | KC | SD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 13 | KC | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 | KC | TEN | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 20.25 |
| 15 | KC | DEN | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 22.25 |
| 16 | KC | OAK | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 14.25 |
| 17 | KC | SD | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| TOT | | | 57 | 14 | 2 | 1 | 2 | 0 | 3 | 120.5 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 8 | KC | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | KC | OAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 13 | KC | SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 14 | KC | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | KC | DET | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| 16 | KC | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | KC | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 29.75 |