Week 21 QB projections • JAX Stats
QB Luke McCown, Jacksonville Jaguars
HT: 6-3, WT: 212, Born: 7-12-1981, College: Louisiana Tech, Drafted: Round 4
Week 1 vs. TEN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 10:39 | 0 - 0 | 2nd-and-8 | opp 50 | pass complete to Mike Thomas for 8 yards (first down) |
| 1 | 8:55 | 0 - 0 | 3rd-and-1 | opp 33 | rushed for 2 yards (first down) |
| 1 | 8:15 | 0 - 0 | 1st-and-10 | opp 31 | pass complete to Mike Thomas for 6 yards |
| 1 | 3:20 | 7 - 0 | 1st-and-10 | opp 35 | sacked: -5 yards |
| 1 | 2:30 | 7 - 0 | 3rd-and-18 | opp 43 | pass intended for Mike Thomas incomplete |
| 2 | 11:27 | 7 - 0 | 3rd-and-5 | own 25 | pass complete to Marcedes Lewis for 20 yards (first down) |
| 2 | 10:06 | 7 - 0 | 2nd-and-6 | own 49 | pass complete to Jason Hill for 18 yards (first down) |
| 2 | 8:49 | 7 - 0 | 2nd-and-9 | opp 32 | pass complete to Marcedes Lewis for 8 yards |
| 2 | 6:41 | 7 - 0 | 2nd-and-7 | opp 20 | pass intended for Marcedes Lewis incomplete |
| 2 | 6:36 | 7 - 0 | 3rd-and-7 | opp 20 | sacked: -8 yards |
| 2 | 2:38 | 10 - 0 | 3rd-and-9 | own 8 | pass complete to Jason Hill for 4 yards |
| 2 | 1:10 | 10 - 0 | 2nd-and-4 | own 22 | pass complete to Mike Thomas for 1 yards |
| 3 | 14:59 | 10 - 0 | 1st-and-10 | own 20 | pass complete to Jason Hill for 16 yards (first down) |
| 3 | 13:49 | 10 - 0 | 2nd-and-9 | own 37 | rushed for 8 yards |
| 3 | 13:13 | 10 - 0 | 3rd-and-1 | own 45 | rushed for 1 yards (first down) |
| 3 | 11:33 | 10 - 0 | 2nd-and-3 | opp 47 | pass complete to Mike Thomas for 2 yards |
| 3 | 10:17 | 10 - 0 | 1st-and-20 | own 26 | pass complete to Mike Thomas for 1 yards |
| 3 | 9:13 | 10 - 0 | 2nd-and-19 | own 27 | pass complete to Deji Karim for 9 yards |
| 3 | 8:39 | 10 - 0 | 3rd-and-10 | own 36 | pass complete to Deji Karim for 12 yards (first down) |
| 3 | 1:30 | 13 - 7 | 2nd-and-9 | own 20 | pass complete to Mike Thomas for 12 yards (first down) |
| 3 | 0:10 | 13 - 7 | 2nd-and-9 | own 33 | pass intended for Jason Hill incomplete |
| 3 | 0:07 | 13 - 7 | 3rd-and-9 | own 33 | pass complete to Jason Hill for 15 yards (first down) |
| 4 | 14:59 | 13 - 7 | 1st-and-10 | own 48 | pass intended for Greg Jones incomplete |
| 4 | 14:53 | 13 - 7 | 2nd-and-10 | own 48 | pass complete to Deji Karim for 18 yards (first down) |
| 4 | 13:07 | 13 - 7 | 3rd-and-2 | opp 26 | pass complete to Mike Thomas for -1 yards |
| 4 | 9:30 | 16 - 7 | 3rd-and-3 | own 40 | pass intended for Mike Thomas incomplete |
| 4 | 3:24 | 16 - 14 | 2nd-and-8 | own 22 | pass intended for Mike Thomas incomplete |
| 4 | 3:07 | 16 - 14 | 3rd-and-8 | own 22 | pass complete to Mike Thomas for 26 yards (first down) |
| 4 | 1:59 | 16 - 14 | 3rd-and-5 | opp 47 | pass intended for Brock Bolen incomplete |
| 4 | 0:15 | 16 - 14 | 1st-and-10 | own 16 | rushed for -1 yards |
Week 2 vs. NYJ
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 10:48 | 0 - 7 | 2nd-and-9 | own 10 | pass intended for Jarett Dillard incomplete |
| 1 | 9:40 | 0 - 9 | 1st-and-10 | own 49 | pass intended for Greg Jones incomplete |
| 1 | 8:51 | 0 - 9 | 3rd-and-4 | opp 45 | pass complete to Mike Thomas for 1 yards |
| 1 | 3:55 | 0 - 9 | 2nd-and-12 | opp 38 | pass complete to Maurice Jones-Drew for 2 yards |
| 1 | 3:12 | 0 - 9 | 3rd-and-10 | opp 36 | pass intended for Mike Thomas incomplete |
| 2 | 12:41 | 3 - 12 | 2nd-and-8 | own 30 | pass intended for Mike Thomas incomplete |
| 2 | 12:37 | 3 - 12 | 3rd-and-8 | own 30 | pass complete to Mike Thomas for 19 yards (first down) |
| 2 | 11:28 | 3 - 12 | 2nd-and-5 | opp 46 | pass intended for Zach Miller incomplete |
| 2 | 11:24 | 3 - 12 | 3rd-and-5 | opp 46 | pass intended for unknown target incomplete |
| 2 | 6:25 | 3 - 12 | 3rd-and-3 | own 47 | pass complete to Jarett Dillard for 25 yards (first down) |
| 2 | 6:13 | 3 - 12 | 1st-and-10 | opp 28 | pass intended for Mike Thomas intercepted |
| 2 | 1:35 | 3 - 12 | 2nd-and-3 | own 28 | pass complete to Maurice Jones-Drew for 6 yards (first down) |
| 2 | 1:29 | 3 - 12 | 1st-and-10 | own 34 | pass intended for Mike Thomas intercepted |
| 3 | 13:31 | 3 - 15 | 2nd-and-7 | own 37 | pass complete to Zach Miller for 6 yards |
| 3 | 12:56 | 3 - 15 | 3rd-and-1 | own 43 | pass intended for Maurice Jones-Drew incomplete |
| 3 | 9:29 | 3 - 15 | 2nd-and-13 | opp 49 | pass intended for Mike Thomas incomplete |
| 3 | 9:22 | 3 - 15 | 3rd-and-13 | opp 49 | pass intended for Kassim Osgood incomplete |
| 3 | 3:05 | 3 - 22 | 2nd-and-7 | own 18 | rushed for 4 yards |
| 3 | 2:13 | 3 - 22 | 3rd-and-3 | own 22 | pass intended for Cecil Shorts intercepted |
| 3 | 1:29 | 3 - 29 | 1st-and-10 | own 20 | pass intended for Mike Thomas intercepted |
Week 8 vs. HOU
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 5:59 | 0 - 7 | 2nd-and-9 | own 22 | pass intended for Marcedes Lewis incomplete |
| 1 | 5:54 | 0 - 7 | 3rd-and-9 | own 22 | pass intended for Mike Thomas incomplete |
Week 12 vs. HOU
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 7:02 | 10 - 20 | 1st-and-10 | own 33 | pass complete to Mike Thomas for 6 yards |
| 4 | 6:31 | 10 - 20 | 1st-and-10 | opp 38 | pass complete to Jason Hill for 5 yards |
| 4 | 6:00 | 10 - 20 | 2nd-and-5 | opp 33 | pass intended for Maurice Jones-Drew incomplete |
| 4 | 5:55 | 10 - 20 | 3rd-and-5 | opp 33 | rushed for 9 yards (first down) |
| 4 | 4:50 | 10 - 20 | 2nd-and-7 | opp 21 | pass complete to Deji Karim for 4 yards |
| 4 | 4:22 | 10 - 20 | 3rd-and-3 | opp 17 | pass intended for Jarett Dillard incomplete |
| 4 | 3:03 | 13 - 20 | 1st-and-10 | own 26 | pass complete to Mike Thomas for 5 yards |
| 4 | 2:39 | 13 - 20 | 2nd-and-5 | own 31 | pass intended for Marcedes Lewis incomplete |
| 4 | 2:33 | 13 - 20 | 3rd-and-5 | own 31 | pass complete to Jarett Dillard for 21 yards (first down) |
| 4 | 2:08 | 13 - 20 | 1st-and-10 | opp 48 | pass complete to Deji Karim for -4 yards |
| 4 | 1:58 | 13 - 20 | 2nd-and-14 | own 48 | sacked: -13 yards |
| 4 | 1:34 | 13 - 20 | 3rd-and-27 | own 35 | pass complete to Marcedes Lewis for 25 yards |
| 4 | 1:15 | 13 - 20 | 4th-and-2 | opp 40 | pass intended for Mike Thomas incomplete |