All TE projections • Current TE rankings • All MIA projections • MIA team report • MIA Stats
TE David Martin, Miami Dolphins
HT: 6-4, WT: 258, Born: 3-13-1979, College: Tennessee, Drafted: Round 6
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | MIA | WAS | 3 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 2 | MIA | DAL | 2 | 2 | 15 | 0 | 1.5 | [play-by-play] |
| 3 | MIA | NYJ | 3 | 3 | 31 | 0 | 3.1 | [play-by-play] |
| 4 | MIA | OAK | 3 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 5 | MIA | HOU | 3 | 2 | 12 | 0 | 1.2 | [play-by-play] |
| 6 | MIA | CLE | 3 | 3 | 18 | 2 | 13.8 | [play-by-play] |
| 7 | MIA | NE | 3 | 3 | 22 | 0 | 2.2 | [play-by-play] |
| 10 | MIA | BUF | 5 | 4 | 34 | 0 | 3.4 | [play-by-play] |
| 11 | MIA | PHI | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 12 | MIA | PIT | 3 | 2 | 35 | 0 | 3.5 | [play-by-play] |
| 13 | MIA | NYJ | 5 | 4 | 22 | 0 | 2.2 | [play-by-play] |
| 14 | MIA | BUF | 4 | 2 | 11 | 0 | 1.1 | [play-by-play] |
| 15 | MIA | BAL | 2 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 16 | MIA | NE | 6 | 2 | 31 | 0 | 3.1 | [play-by-play] |
| 17 | MIA | CIN | 4 | 4 | 52 | 0 | 5.2 | [play-by-play] |
| TOT | 50 | 34 | 303 | 2 | 42.3 |
2006 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | GB | CHI | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | GB | NO | 7 | 6 | 44 | 0 | 4.4 | [play-by-play] |
| 3 | GB | DET | 1 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| 4 | GB | PHI | 2 | 1 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | GB | STL | 2 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 7 | GB | MIA | 4 | 2 | 31 | 1 | 9.1 | [play-by-play] |
| 8 | GB | ARI | 5 | 4 | 48 | 1 | 10.8 | [play-by-play] |
| 9 | GB | BUF | 6 | 4 | 51 | 0 | 5.1 | [play-by-play] |
| 10 | GB | MIN | 4 | 2 | 12 | 0 | 1.2 | [play-by-play] |
| 11 | GB | NE | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 15 | GB | DET | 3 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 36 | 21 | 198 | 2 | 31.8 |
2005 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | GB | DET | 2 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 2 | GB | CLE | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | GB | TB | 1 | 1 | 10 | 0 | 1.0 | [play-by-play] |
| 4 | GB | CAR | 6 | 5 | 53 | 1 | 11.3 | [play-by-play] |
| 5 | GB | NO | 4 | 2 | 7 | 1 | 6.7 | [play-by-play] |
| 7 | GB | MIN | 3 | 2 | 30 | 0 | 3.0 | [play-by-play] |
| 11 | GB | MIN | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | GB | PHI | 5 | 4 | 41 | 1 | 10.1 | [play-by-play] |
| 13 | GB | CHI | 6 | 4 | 17 | 0 | 1.7 | [play-by-play] |
| 14 | GB | DET | 5 | 5 | 38 | 0 | 3.8 | [play-by-play] |
| 15 | GB | BAL | 5 | 2 | 14 | 0 | 1.4 | [play-by-play] |
| 16 | GB | CHI | 1 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| TOT | 39 | 27 | 224 | 3 | 40.4 |
2004 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | GB | CAR | 1 | 1 | 13 | 0 | 1.3 | [play-by-play] |
| 3 | GB | IND | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | GB | NYG | 3 | 1 | 9 | 0 | 0.9 | [play-by-play] |
| 5 | GB | TEN | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 6 | GB | DET | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 7 | GB | DAL | 2 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 8 | GB | WAS | 1 | 1 | 25 | 0 | 2.5 | [play-by-play] |
| 10 | GB | MIN | 1 | 1 | 35 | 0 | 3.5 | [play-by-play] |
| TOT | 11 | 5 | 88 | 0 | 8.8 |
2003 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | GB | MIN | 3 | 2 | 4 | 0 | 0.4 | [play-by-play] |
| 2 | GB | DET | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 3 | GB | ARI | 3 | 2 | 11 | 1 | 7.1 | [play-by-play] |
| 7 | GB | STL | 2 | 2 | 27 | 0 | 2.7 | [play-by-play] |
| 9 | GB | MIN | 2 | 1 | 12 | 0 | 1.2 | [play-by-play] |
| 12 | GB | SF | 1 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| 15 | GB | SD | 2 | 2 | 6 | 0 | 0.6 | [play-by-play] |
| 16 | GB | OAK | 3 | 2 | 4 | 1 | 6.4 | [play-by-play] |
| TOT | 17 | 13 | 79 | 2 | 19.9 |
2002 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | GB | ATL | 2 | 2 | 7 | 1 | 6.7 | [play-by-play] |
| 2 | GB | NO | 3 | 2 | 4 | 0 | 0.4 | [play-by-play] |
| 3 | GB | DET | 1 | 1 | 5 | 0 | 0.5 | [play-by-play] |
| 7 | GB | WAS | 3 | 3 | 17 | 0 | 1.7 | [play-by-play] |
| TOT | 9 | 8 | 33 | 1 | 9.3 |















