All RB projections • Current RB rankings • All NE projections • NE team report • NE Stats
RB Laurence Maroney, New England Patriots
HT: 5-11, WT: 205, Born: 2-5-1985, College: Minnesota, Drafted: Round 1, Pick 21
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | NYJ | 20 | 72 | 0 | 0 | 0 | 0 | 0 | 7.2 | [play-by-play] |
| 2 | NE | SD | 15 | 77 | 0 | 0 | 0 | 0 | 0 | 7.7 | [play-by-play] |
| 3 | NE | BUF | 19 | 103 | 0 | 1 | 0 | 0 | 0 | 10.3 | [play-by-play] |
| 7 | NE | MIA | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 | [play-by-play] |
| 8 | NE | WAS | 14 | 75 | 0 | 2 | 2 | 37 | 0 | 11.2 | [play-by-play] |
| 9 | NE | IND | 15 | 59 | 0 | 1 | 0 | 0 | 0 | 5.9 | [play-by-play] |
| 11 | NE | BUF | 6 | 19 | 1 | 0 | 0 | 0 | 0 | 7.9 | [play-by-play] |
| 12 | NE | PHI | 10 | 31 | 1 | 1 | 0 | 0 | 0 | 9.1 | [play-by-play] |
| 13 | NE | BAL | 13 | 44 | 0 | 2 | 2 | 79 | 0 | 12.3 | [play-by-play] |
| 14 | NE | PIT | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 | [play-by-play] |
| 15 | NE | NYJ | 26 | 104 | 1 | 0 | 0 | 0 | 0 | 16.4 | [play-by-play] |
| 16 | NE | MIA | 14 | 156 | 1 | 1 | 0 | 0 | 0 | 21.6 | [play-by-play] |
| 17 | NE | NYG | 19 | 46 | 2 | 0 | 0 | 0 | 0 | 16.6 | [play-by-play] |
| 19 | NE | JAX | 22 | 122 | 1 | 2 | 2 | 40 | 0 | 22.2 | [play-by-play] |
| 20 | NE | SD | 25 | 122 | 1 | 0 | 1 | 9 | 0 | 19.1 | [play-by-play] |
| 21 | NE | NYG | 14 | 36 | 1 | 0 | 2 | 12 | 0 | 10.8 | [play-by-play] |
| TOT | 185 | 835 | 6 | 8 | 4 | 116 | 0 | 131.1 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | BUF | 17 | 86 | 0 | 2 | 0 | 0 | 0 | 8.6 | [play-by-play] |
| 2 | NE | NYJ | 16 | 65 | 1 | 0 | 0 | 0 | 0 | 12.5 | [play-by-play] |
| 3 | NE | DEN | 12 | 18 | 0 | 6 | 5 | 61 | 0 | 7.9 | [play-by-play] |
| 4 | NE | CIN | 15 | 125 | 2 | 1 | 1 | 15 | 0 | 26.0 | [play-by-play] |
| 5 | NE | MIA | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 | [play-by-play] |
| 7 | NE | BUF | 8 | 29 | 0 | 1 | 1 | 1 | 0 | 3.0 | [play-by-play] |
| 8 | NE | MIN | 8 | 34 | 0 | 2 | 2 | 33 | 0 | 6.7 | [play-by-play] |
| 9 | NE | IND | 13 | 63 | 0 | 2 | 1 | -1 | 0 | 6.2 | [play-by-play] |
| 10 | NE | NYJ | 12 | 37 | 0 | 1 | 0 | 0 | 0 | 3.7 | [play-by-play] |
| 11 | NE | GB | 19 | 82 | 0 | 6 | 4 | 34 | 1 | 17.6 | [play-by-play] |
| 12 | NE | CHI | 13 | 33 | 1 | 4 | 4 | 45 | 0 | 13.8 | [play-by-play] |
| 13 | NE | DET | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 | [play-by-play] |
| 16 | NE | JAX | 7 | 48 | 1 | 2 | 2 | 10 | 0 | 11.8 | [play-by-play] |
| 17 | NE | TEN | 13 | 73 | 1 | 3 | 2 | -4 | 0 | 12.9 | [play-by-play] |
| 18 | NE | NYJ | 18 | 69 | 0 | 0 | 0 | 0 | 0 | 6.9 | [play-by-play] |
| 19 | NE | SD | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0.5 | [play-by-play] |
| 20 | NE | IND | 8 | 13 | 0 | 1 | 1 | 6 | 0 | 1.9 | [play-by-play] |
| TOT | 175 | 745 | 6 | 30 | 22 | 194 | 1 | 135.9 |















