All TE projections • Current TE rankings • All SD projections • SD team report • SD Stats
TE Brandon Manumaleuna, San Diego Chargers
HT: 6-2, WT: 288, Born: 1-4-1980, College: Arizona, Drafted: Round 4
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | SD | CHI | 1 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 2 | SD | NE | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | SD | GB | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | SD | KC | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | SD | DEN | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 6 | SD | OAK | 3 | 2 | 18 | 0 | 1.8 | [play-by-play] |
| 8 | SD | HOU | 1 | 1 | 2 | 0 | 0.2 | [play-by-play] |
| 9 | SD | MIN | 2 | 2 | 13 | 0 | 1.3 | [play-by-play] |
| 10 | SD | IND | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | SD | JAX | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | SD | BAL | 1 | 1 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | SD | KC | 2 | 2 | 48 | 0 | 4.8 | [play-by-play] |
| 14 | SD | TEN | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 15 | SD | DET | 1 | 1 | 1 | 1 | 6.1 | [play-by-play] |
| 16 | SD | DEN | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | SD | OAK | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 18 | SD | TEN | 2 | 2 | 18 | 0 | 1.8 | [play-by-play] |
| 19 | SD | IND | 1 | 1 | 3 | 0 | 0.3 | [play-by-play] |
| 20 | SD | NE | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 15 | 10 | 86 | 1 | 14.6 |
2006 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | SD | OAK | 1 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| 2 | SD | TEN | 3 | 2 | 4 | 0 | 0.4 | [play-by-play] |
| 4 | SD | BAL | 1 | 1 | 5 | 0 | 0.5 | [play-by-play] |
| 5 | SD | PIT | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 6 | SD | SF | 1 | 1 | 3 | 0 | 0.3 | [play-by-play] |
| 7 | SD | KC | 4 | 4 | 23 | 1 | 8.4 | [play-by-play] |
| 8 | SD | STL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 9 | SD | CLE | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | SD | CIN | 2 | 2 | 14 | 2 | 13.4 | [play-by-play] |
| 11 | SD | DEN | 1 | 1 | 1 | 0 | 0.1 | [play-by-play] |
| 12 | SD | OAK | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | SD | BUF | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 14 | SD | DEN | 3 | 2 | 33 | 0 | 3.3 | [play-by-play] |
| 15 | SD | KC | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 16 | SD | SEA | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | SD | ARI | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 19 | SD | NE | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 17 | 14 | 91 | 3 | 27.2 |
2005 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | STL | SF | 1 | 1 | 6 | 1 | 6.8 | [play-by-play] |
| 2 | STL | ARI | 1 | 1 | 13 | 0 | 1.3 | [play-by-play] |
| 3 | STL | TEN | 2 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 6 | STL | IND | 2 | 1 | 9 | 0 | 0.9 | [play-by-play] |
| 7 | STL | NO | 1 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 8 | STL | JAX | 2 | 2 | 7 | 0 | 0.7 | [play-by-play] |
| 10 | STL | SEA | 3 | 3 | 51 | 0 | 5.1 | [play-by-play] |
| 11 | STL | ARI | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | STL | HOU | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | STL | WAS | 1 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 14 | STL | MIN | 2 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 15 | STL | PHI | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 16 | STL | SF | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | STL | DAL | 3 | 2 | 25 | 0 | 2.5 | [play-by-play] |
| TOT | 20 | 13 | 129 | 1 | 19.1 |
2004 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | STL | ARI | 2 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | STL | NO | 2 | 2 | 8 | 0 | 0.8 | [play-by-play] |
| 4 | STL | SF | 2 | 1 | 3 | 0 | 0.3 | [play-by-play] |
| 5 | STL | SEA | 3 | 3 | 33 | 1 | 9.3 | [play-by-play] |
| 9 | STL | NE | 4 | 3 | 53 | 0 | 5.3 | [play-by-play] |
| 10 | STL | SEA | 2 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 12 | STL | GB | 1 | 1 | 25 | 0 | 2.5 | [play-by-play] |
| 15 | STL | ARI | 2 | 1 | 10 | 0 | 1.0 | [play-by-play] |
| 16 | STL | PHI | 1 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 17 | STL | NYJ | 2 | 2 | 32 | 0 | 3.2 | [play-by-play] |
| TOT | 21 | 15 | 174 | 1 | 23.4 |
2003 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | STL | NYG | 3 | 2 | 11 | 0 | 1.1 | [play-by-play] |
| 3 | STL | SEA | 2 | 1 | 5 | 0 | 0.5 | [play-by-play] |
| 4 | STL | ARI | 3 | 3 | 21 | 0 | 2.8 | [play-by-play] |
| 6 | STL | ATL | 5 | 3 | 56 | 0 | 5.6 | [play-by-play] |
| 7 | STL | GB | 4 | 4 | 23 | 0 | 2.3 | [play-by-play] |
| 8 | STL | PIT | 6 | 3 | 32 | 0 | 3.2 | [play-by-play] |
| 10 | STL | BAL | 2 | 2 | 15 | 0 | 1.5 | [play-by-play] |
| 11 | STL | CHI | 2 | 2 | 7 | 1 | 6.7 | [play-by-play] |
| 12 | STL | ARI | 5 | 2 | 26 | 0 | 2.6 | [play-by-play] |
| 14 | STL | CLE | 1 | 1 | 13 | 0 | 1.3 | [play-by-play] |
| 15 | STL | SEA | 2 | 1 | -5 | 0 | -0.5 | [play-by-play] |
| 16 | STL | CIN | 3 | 2 | 10 | 0 | 1.8 | [play-by-play] |
| 17 | STL | DET | 3 | 3 | 24 | 1 | 8.4 | [play-by-play] |
| TOT | 41 | 29 | 238 | 2 | 37.3 |
2002 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 2 | STL | NYG | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 5 | STL | SF | 2 | 2 | 30 | 0 | 3.0 | [play-by-play] |
| 10 | STL | SD | 2 | 2 | 38 | 0 | 3.8 | [play-by-play] |
| 14 | STL | KC | 2 | 2 | 25 | 0 | 2.5 | [play-by-play] |
| 17 | STL | SF | 1 | 1 | 6 | 1 | 6.6 | [play-by-play] |
| TOT | 8 | 8 | 106 | 1 | 16.6 |















