All QB projections • Current QB rankings • All IND projections • IND team report • IND Stats
QB Peyton Manning, Indianapolis Colts
HT: 6-5, WT: 230, Born: 3-24-1976, College: Tennessee, Drafted: Round 1, Pick 1
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | NO | 18 | 30 | 288 | 3 | 0 | 0 | 0 | 0 | 29.4 | [play-by-play] |
| 2 | IND | TEN | 28 | 42 | 312 | 1 | 1 | 1 | -2 | 0 | 18.4 | [play-by-play] |
| 3 | IND | HOU | 20 | 29 | 273 | 1 | 0 | 0 | 0 | 0 | 18.6 | [play-by-play] |
| 4 | IND | DEN | 20 | 27 | 193 | 3 | 0 | 4 | -3 | 1 | 30.3 | [play-by-play] |
| 5 | IND | TB | 29 | 37 | 253 | 2 | 1 | 2 | -2 | 0 | 20.4 | [play-by-play] |
| 7 | IND | JAX | 23 | 37 | 259 | 1 | 1 | 2 | 0 | 1 | 21.9 | [play-by-play] |
| 8 | IND | CAR | 14 | 30 | 255 | 2 | 0 | 0 | 0 | 0 | 22.8 | [play-by-play] |
| 9 | IND | NE | 16 | 27 | 225 | 1 | 1 | 1 | 1 | 1 | 20.4 | [play-by-play] |
| 10 | IND | SD | 34 | 56 | 328 | 2 | 6 | 0 | 0 | 0 | 14.4 | [play-by-play] |
| 11 | IND | KC | 16 | 32 | 163 | 0 | 1 | 4 | -3 | 0 | 5.9 | [play-by-play] |
| 12 | IND | ATL | 22 | 32 | 272 | 3 | 1 | 0 | 0 | 0 | 26.6 | [play-by-play] |
| 13 | IND | JAX | 20 | 29 | 288 | 4 | 1 | 3 | 2 | 0 | 32.6 | [play-by-play] |
| 14 | IND | BAL | 13 | 17 | 249 | 4 | 0 | 0 | 0 | 0 | 32.5 | [play-by-play] |
| 15 | IND | OAK | 22 | 39 | 276 | 1 | 1 | 2 | 3 | 0 | 17.1 | [play-by-play] |
| 16 | IND | HOU | 28 | 35 | 311 | 3 | 0 | 1 | -1 | 0 | 30.4 | [play-by-play] |
| 17 | IND | TEN | 14 | 16 | 95 | 0 | 0 | 0 | 0 | 0 | 4.8 | [play-by-play] |
| 19 | IND | SD | 33 | 48 | 402 | 3 | 2 | 1 | -6 | 0 | 30.5 | [play-by-play] |
| TOT | 337 | 515 | 4040 | 31 | 14 | 20 | -5 | 3 | 346.5 |
2006 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | NYG | 25 | 41 | 276 | 1 | 1 | 0 | 0 | 0 | 16.8 | [play-by-play] |
| 2 | IND | HOU | 26 | 38 | 400 | 3 | 0 | 2 | 2 | 0 | 35.2 | [play-by-play] |
| 3 | IND | JAX | 14 | 31 | 219 | 1 | 0 | 3 | 0 | 1 | 21.9 | [play-by-play] |
| 4 | IND | NYJ | 21 | 30 | 217 | 1 | 0 | 1 | 1 | 1 | 22.0 | [play-by-play] |
| 5 | IND | TEN | 20 | 31 | 166 | 2 | 1 | 1 | 8 | 0 | 17.1 | [play-by-play] |
| 7 | IND | WAS | 25 | 35 | 342 | 4 | 0 | 1 | -1 | 0 | 37.0 | [play-by-play] |
| 8 | IND | DEN | 32 | 39 | 345 | 3 | 0 | 1 | -1 | 0 | 32.1 | [play-by-play] |
| 9 | IND | NE | 20 | 36 | 326 | 2 | 1 | 3 | -3 | 0 | 24.0 | [play-by-play] |
| 10 | IND | BUF | 27 | 39 | 236 | 1 | 0 | 2 | -2 | 0 | 16.6 | [play-by-play] |
| 11 | IND | DAL | 20 | 39 | 254 | 2 | 2 | 1 | 8 | 0 | 19.5 | [play-by-play] |
| 12 | IND | PHI | 14 | 20 | 183 | 1 | 1 | 2 | -2 | 0 | 12.0 | [play-by-play] |
| 13 | IND | TEN | 21 | 28 | 351 | 1 | 2 | 1 | 5 | 0 | 19.1 | [play-by-play] |
| 14 | IND | JAX | 25 | 50 | 313 | 0 | 1 | 1 | 1 | 1 | 19.8 | [play-by-play] |
| 15 | IND | CIN | 29 | 36 | 282 | 4 | 0 | 2 | 10 | 0 | 35.1 | [play-by-play] |
| 16 | IND | HOU | 21 | 27 | 205 | 3 | 0 | 1 | -1 | 0 | 25.1 | [play-by-play] |
| 17 | IND | MIA | 22 | 37 | 282 | 2 | 0 | 1 | 11 | 1 | 31.2 | [play-by-play] |
| 18 | IND | KC | 30 | 38 | 268 | 1 | 3 | 2 | -2 | 0 | 12.2 | [play-by-play] |
| 19 | IND | BAL | 15 | 30 | 170 | 0 | 2 | 3 | 5 | 0 | 5.0 | [play-by-play] |
| 20 | IND | NE | 27 | 47 | 349 | 1 | 1 | 2 | 0 | 1 | 26.4 | [play-by-play] |
| 21 | IND | CHI | 25 | 38 | 247 | 1 | 1 | 1 | 0 | 0 | 15.3 | [play-by-play] |
| TOT | 362 | 557 | 4397 | 31 | 9 | 23 | 36 | 4 | 384.5 |
2005 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | BAL | 21 | 36 | 254 | 2 | 0 | 3 | -2 | 0 | 22.5 | [play-by-play] |
| 2 | IND | JAX | 13 | 28 | 122 | 0 | 1 | 0 | 0 | 0 | 4.1 | [play-by-play] |
| 3 | IND | CLE | 19 | 23 | 228 | 0 | 1 | 3 | -3 | 0 | 9.1 | [play-by-play] |
| 4 | IND | TEN | 20 | 27 | 264 | 4 | 0 | 1 | 3 | 0 | 33.5 | [play-by-play] |
| 5 | IND | SF | 23 | 31 | 255 | 1 | 2 | 0 | 0 | 0 | 13.8 | [play-by-play] |
| 6 | IND | STL | 22 | 32 | 191 | 2 | 0 | 2 | 6 | 0 | 20.2 | [play-by-play] |
| 7 | IND | HOU | 21 | 27 | 237 | 2 | 1 | 6 | 12 | 0 | 21.1 | [play-by-play] |
| 9 | IND | NE | 28 | 37 | 321 | 3 | 1 | 3 | 24 | 0 | 31.4 | [play-by-play] |
| 10 | IND | HOU | 26 | 35 | 297 | 3 | 0 | 3 | 4 | 0 | 30.2 | [play-by-play] |
| 11 | IND | CIN | 24 | 40 | 365 | 3 | 1 | 4 | -3 | 0 | 30.9 | [play-by-play] |
| 12 | IND | PIT | 15 | 25 | 245 | 2 | 1 | 0 | 0 | 0 | 20.2 | [play-by-play] |
| 13 | IND | TEN | 13 | 17 | 187 | 3 | 0 | 2 | -1 | 0 | 24.2 | [play-by-play] |
| 14 | IND | JAX | 24 | 36 | 324 | 2 | 0 | 4 | 6 | 0 | 26.8 | [play-by-play] |
| 15 | IND | SD | 26 | 45 | 336 | 1 | 2 | 2 | -1 | 0 | 17.7 | [play-by-play] |
| 16 | IND | SEA | 9 | 12 | 116 | 0 | 0 | 0 | 0 | 0 | 5.8 | [play-by-play] |
| 17 | IND | ARI | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | [play-by-play] |
| TOT | 305 | 453 | 3747 | 28 | 10 | 33 | 45 | 0 | 311.7 |
2004 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | NE | 16 | 29 | 256 | 2 | 1 | 2 | 18 | 0 | 22.6 | [play-by-play] |
| 2 | IND | TEN | 24 | 33 | 254 | 2 | 0 | 2 | 5 | 0 | 23.2 | [play-by-play] |
| 3 | IND | GB | 28 | 40 | 393 | 5 | 0 | 2 | -2 | 0 | 44.4 | [play-by-play] |
| 4 | IND | JAX | 20 | 29 | 220 | 2 | 1 | 3 | -3 | 0 | 18.7 | [play-by-play] |
| 5 | IND | OAK | 16 | 26 | 198 | 3 | 1 | 2 | 0 | 0 | 22.9 | [play-by-play] |
| 7 | IND | JAX | 27 | 39 | 368 | 3 | 0 | 0 | 0 | 0 | 33.4 | [play-by-play] |
| 8 | IND | KC | 25 | 44 | 472 | 5 | 1 | 0 | 0 | 0 | 46.6 | [play-by-play] |
| 9 | IND | MIN | 23 | 29 | 268 | 4 | 0 | 4 | 20 | 0 | 35.4 | [play-by-play] |
| 10 | IND | HOU | 18 | 27 | 320 | 5 | 2 | 0 | 0 | 0 | 37.0 | [play-by-play] |
| 11 | IND | CHI | 17 | 28 | 211 | 4 | 1 | 1 | 5 | 0 | 29.1 | [play-by-play] |
| 12 | IND | DET | 23 | 28 | 236 | 6 | 0 | 1 | 4 | 0 | 42.2 | [play-by-play] |
| 13 | IND | TEN | 25 | 33 | 425 | 3 | 2 | 3 | -3 | 0 | 31.9 | [play-by-play] |
| 14 | IND | HOU | 26 | 33 | 298 | 2 | 0 | 2 | -3 | 0 | 24.6 | [play-by-play] |
| 15 | IND | BAL | 20 | 33 | 249 | 1 | 0 | 2 | -2 | 0 | 17.2 | [play-by-play] |
| 16 | IND | SD | 27 | 44 | 383 | 2 | 1 | 1 | -1 | 0 | 27.0 | [play-by-play] |
| 17 | IND | DEN | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.3 | [play-by-play] |
| TOT | 336 | 497 | 4557 | 49 | 10 | 25 | 38 | 0 | 456.5 |
2003 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | CLE | 27 | 43 | 211 | 0 | 2 | 0 | 0 | 0 | 6.6 | [play-by-play] |
| 2 | IND | TEN | 14 | 21 | 173 | 1 | 0 | 2 | 0 | 0 | 13.7 | [play-by-play] |
| 3 | IND | JAX | 21 | 33 | 216 | 2 | 1 | 3 | -3 | 0 | 18.5 | [play-by-play] |
| 4 | IND | NO | 20 | 25 | 314 | 6 | 0 | 1 | 1 | 0 | 45.8 | [play-by-play] |
| 5 | IND | TB | 34 | 47 | 386 | 2 | 1 | 0 | 0 | 0 | 27.3 | [play-by-play] |
| 6 | IND | CAR | 23 | 34 | 293 | 1 | 1 | 1 | 6 | 0 | 18.2 | [play-by-play] |
| 8 | IND | HOU | 22 | 30 | 269 | 3 | 0 | 2 | 4 | 0 | 28.8 | [play-by-play] |
| 9 | IND | MIA | 23 | 37 | 266 | 1 | 1 | 3 | -2 | 0 | 16.1 | [play-by-play] |
| 10 | IND | JAX | 28 | 45 | 347 | 2 | 2 | 0 | 0 | 0 | 23.4 | [play-by-play] |
| 11 | IND | NYJ | 27 | 36 | 401 | 1 | 0 | 2 | -3 | 0 | 24.8 | [play-by-play] |
| 12 | IND | BUF | 26 | 42 | 229 | 0 | 0 | 2 | -5 | 0 | 10.9 | [play-by-play] |
| 13 | IND | NE | 29 | 48 | 278 | 4 | 1 | 2 | 1 | 0 | 32.0 | [play-by-play] |
| 14 | IND | TEN | 22 | 34 | 228 | 0 | 0 | 5 | 17 | 0 | 12.9 | [play-by-play] |
| 15 | IND | ATL | 25 | 30 | 290 | 5 | 0 | 0 | 0 | 0 | 39.5 | [play-by-play] |
| 16 | IND | DEN | 12 | 23 | 146 | 0 | 0 | 2 | 5 | 0 | 7.8 | [play-by-play] |
| 17 | IND | HOU | 26 | 38 | 220 | 1 | 1 | 3 | 5 | 0 | 14.5 | [play-by-play] |
| TOT | 379 | 566 | 4267 | 29 | 10 | 28 | 26 | 0 | 340.8 |
2002 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | JAX | 19 | 31 | 211 | 3 | 0 | 2 | 5 | 0 | 26.1 | [play-by-play] |
| 2 | IND | MIA | 26 | 45 | 289 | 1 | 3 | 1 | 5 | 0 | 13.9 | [play-by-play] |
| 3 | IND | HOU | 21 | 28 | 272 | 2 | 0 | 2 | 0 | 0 | 23.6 | [play-by-play] |
| 5 | IND | CIN | 21 | 34 | 224 | 2 | 1 | 2 | 10 | 1 | 26.2 | [play-by-play] |
| 6 | IND | BAL | 30 | 40 | 284 | 1 | 1 | 2 | 17 | 0 | 18.9 | [play-by-play] |
| 7 | IND | PIT | 32 | 48 | 303 | 1 | 3 | 1 | 10 | 0 | 15.2 | [play-by-play] |
| 8 | IND | WAS | 21 | 32 | 214 | 2 | 2 | 1 | 1 | 1 | 22.8 | [play-by-play] |
| 9 | IND | TEN | 37 | 50 | 327 | 2 | 1 | 1 | 12 | 0 | 25.6 | [play-by-play] |
| 10 | IND | PHI | 18 | 23 | 319 | 3 | 0 | 2 | 11 | 0 | 32.0 | [play-by-play] |
| 11 | IND | DAL | 29 | 38 | 252 | 2 | 1 | 5 | 4 | 0 | 21.0 | [play-by-play] |
| 12 | IND | DEN | 27 | 44 | 229 | 0 | 1 | 6 | 22 | 0 | 11.6 | [play-by-play] |
| 13 | IND | HOU | 15 | 28 | 190 | 1 | 0 | 3 | -2 | 0 | 14.3 | [play-by-play] |
| 14 | IND | TEN | 26 | 42 | 297 | 1 | 3 | 2 | 10 | 0 | 14.8 | [play-by-play] |
| 15 | IND | CLE | 20 | 34 | 277 | 2 | 1 | 6 | 24 | 0 | 24.2 | [play-by-play] |
| 16 | IND | NYG | 30 | 46 | 365 | 3 | 2 | 0 | 0 | 0 | 29.2 | [play-by-play] |
| 17 | IND | JAX | 20 | 28 | 146 | 1 | 0 | 2 | 19 | 0 | 14.2 | [play-by-play] |
| TOT | 392 | 591 | 4199 | 27 | 19 | 38 | 148 | 2 | 333.6 |















