All CB projections • Current CB rankings • All KC projections • KC team report
CB David Macklin, Kansas City Chiefs
HT: 5-9, WT: 195, Born: 7-14-1978, College: Penn State, Drafted: Round 3
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 10 | KC | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KC | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KC | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 2 | WAS | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | WAS | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WAS | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 15 | WAS | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WAS | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WAS | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | WAS | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | ARI | SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 3 | ARI | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | ARI | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | ARI | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARI | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | ARI | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | ARI | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | ARI | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | ARI | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | ARI | MIN | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 13 | ARI | STL | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 18.5 |
| 14 | ARI | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 15 | ARI | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | ARI | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 33 | 1 | 0 | 0 | 0 | 1 | 5 | 62.75 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | ARI | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 2 | ARI | STL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 3 | ARI | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | ARI | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ARI | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ARI | TEN | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 22.25 |
| 8 | ARI | DAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | ARI | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 |
| 10 | ARI | DET | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| 11 | ARI | STL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 12 | ARI | JAX | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 9.75 |
| 13 | ARI | SF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 14 | ARI | WAS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| 15 | ARI | HOU | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 18 |
| 16 | ARI | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | ARI | IND | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| TOT | | | 53 | 8 | 0 | 0 | 0 | 2 | 17 | 121 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | ARI | STL | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 |
| 2 | ARI | NE | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 15.5 |
| 3 | ARI | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | ARI | NO | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 5 | ARI | SF | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 15.75 |
| 7 | ARI | SEA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.75 |
| 8 | ARI | BUF | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 9 | ARI | MIA | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 11.5 |
| 10 | ARI | NYG | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 11 | ARI | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | ARI | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | ARI | DET | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 15.5 |
| 14 | ARI | SF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 10.75 |
| 15 | ARI | STL | 4 | 1 | 0.5 | 0 | 0 | 1 | 2 | 16.75 |
| 16 | ARI | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 17 | ARI | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| TOT | | | 59 | 12 | 0.5 | 1 | 1 | 4 | 16 | 151.5 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | IND | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 3 | IND | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | IND | NO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 5 | IND | TB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 9 | IND | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 10 | IND | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | IND | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | IND | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 13 | IND | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | IND | TEN | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 19.25 |
| 15 | IND | ATL | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9.5 |
| 16 | IND | DEN | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 17 | IND | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOT | | | 27 | 5 | 0 | 1 | 1 | 1 | 8 | 69.25 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | JAX | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 2 | IND | MIA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 3 | IND | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | IND | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | IND | BAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 7 | IND | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | IND | WAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | IND | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | IND | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | IND | DAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | IND | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | IND | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 15 | IND | CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 16 | IND | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 17 | IND | JAX | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOT | | | 47 | 9 | 0 | 0 | 0 | 1 | 0 | 82.25 |