Week 21 QB projections • PIT Stats
QB Byron Leftwich, Pittsburgh Steelers
HT: 6-5, WT: 240, Born: 1-14-1980, College: Marshall, Drafted: Round 1, Pick 7
Week 1 vs. HOU
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 13:29 | 35 - 3 | 3rd-and-11 | own 17 | pass intended for Santonio Holmes incomplete |
| 4 | 7:39 | 35 - 10 | 3rd-and-9 | own 30 | pass intended for Nate Washington incomplete |
| 4 | 5:36 | 35 - 10 | 2nd-and-8 | opp 26 | pass intended for Carey Davis incomplete |
| 4 | 5:31 | 35 - 10 | 3rd-and-8 | opp 26 | pass intended for Nate Washington incomplete |
| 4 | 1:13 | 38 - 17 | 1st-and-10 | own 14 | rushed for 0 yards |
| 4 | 1:13 | 38 - 17 | 2nd-and-10 | own 14 | rushed for 0 yards |
Week 3 vs. PHI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 2:19 | 6 - 15 | 1st-and-10 | own 27 | pass complete to Nate Washington for 13 yards (first down) |
| 4 | 1:59 | 6 - 15 | 1st-and-10 | own 40 | pass intended for Nate Washington incomplete |
| 4 | 1:54 | 6 - 15 | 2nd-and-10 | own 40 | pass complete to Heath Miller for 21 yards (first down) |
| 4 | 1:28 | 6 - 15 | 1st-and-10 | opp 39 | pass complete to Heath Miller for 17 yards (first down) |
| 4 | 1:25 | 6 - 15 | 1st-and-10 | opp 22 | pass intended for Nate Washington incomplete |
| 4 | 1:20 | 6 - 15 | 2nd-and-10 | opp 22 | pass complete to Nate Washington for 9 yards |
| 4 | 1:07 | 6 - 15 | 3rd-and-1 | opp 13 | sacked: -9 yards |
| 4 | 0:36 | 6 - 15 | 4th-and-10 | opp 22 | pass intended for Santonio Holmes incomplete |
Week 7 vs. CIN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 4:12 | 31 - 10 | 2nd-and-13 | opp 37 | pass complete to Nate Washington for 7 yards |
| 4 | 3:28 | 31 - 10 | 3rd-and-6 | opp 30 | pass complete to Limas Sweed for 11 yards (first down) |
| 4 | 1:59 | 31 - 10 | 3rd-and-7 | opp 16 | pass complete to Hines Ward for 16 yards TOUCHDOWN |
Week 9 vs. WAS
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 3 | 12:45 | 10 - 6 | 1st-and-10 | own 39 | pass complete to Nate Washington for 50 yards (first down) |
| 3 | 11:09 | 10 - 6 | 2nd-and-7 | opp 8 | pass intended for Santonio Holmes incomplete |
| 3 | 11:03 | 10 - 6 | 3rd-and-7 | opp 8 | pass complete to Mewelde Moore for 7 yards (first down) |
| 3 | 3:40 | 16 - 6 | 1st-and-10 | own 23 | sacked: -8 yards |
| 3 | 2:18 | 16 - 6 | 3rd-and-15 | own 18 | pass complete to Santonio Holmes for 16 yards (first down) |
| 3 | 0:23 | 16 - 6 | 3rd-and-4 | own 40 | pass complete to Mewelde Moore for 13 yards (first down) |
| 4 | 14:59 | 23 - 6 | 1st-and-10 | opp 47 | pass complete to Mewelde Moore for 25 yards (first down) |
| 4 | 13:31 | 23 - 6 | 2nd-and-8 | opp 20 | pass intended for Santonio Holmes incomplete |
| 4 | 13:30 | 23 - 6 | 3rd-and-8 | opp 20 | pass complete to Hines Ward for 13 yards (first down) |
| 4 | 12:03 | 23 - 6 | 2nd-and-5 | opp 5 | pass complete to Santonio Holmes for 5 yards TOUCHDOWN |
| 4 | 5:31 | 23 - 6 | 3rd-and-9 | own 2 | pass intended for Santonio Holmes incomplete |
| 4 | 2:44 | 23 - 6 | 3rd-and-4 | own 32 | sacked: -5 yards |
| 4 | 0:19 | 23 - 6 | 1st-and-10 | own 26 | rushed for -1 yards |
Week 17 vs. CLE
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 1:47 | 7 - 0 | 3rd-and-6 | opp 33 | pass complete to Heath Miller for 9 yards (first down) |
| 2 | 1:18 | 7 - 0 | 1st-and-10 | opp 24 | pass intended for Santonio Holmes incomplete |
| 2 | 1:12 | 7 - 0 | 2nd-and-15 | opp 29 | pass complete to Carey Davis for 14 yards |
| 2 | 0:41 | 7 - 0 | 1st-and-8 | opp 8 | pass intended for unknown target incomplete |
| 2 | 0:41 | 7 - 0 | 2nd-and-8 | opp 8 | pass intended for Hines Ward incomplete |
| 2 | 0:39 | 7 - 0 | 3rd-and-8 | opp 8 | rushed for 8 yards TOUCHDOWN |
| 3 | 11:02 | 14 - 0 | 3rd-and-2 | own 47 | pass complete to Santonio Holmes for 11 yards (first down) |
| 3 | 9:25 | 14 - 0 | 2nd-and-13 | opp 45 | pass intended for Santonio Holmes incomplete |
| 3 | 9:22 | 14 - 0 | 3rd-and-13 | opp 45 | pass intended for Santonio Holmes incomplete |
| 3 | 6:19 | 14 - 0 | 3rd-and-8 | opp 10 | pass complete to Santonio Holmes for 5 yards |
| 3 | 1:18 | 17 - 0 | 2nd-and-5 | own 17 | pass complete to Hines Ward for 7 yards (first down) |
| 4 | 13:15 | 24 - 0 | 3rd-and-13 | own 42 | pass complete to Nate Washington for 13 yards (first down) |
| 4 | 10:30 | 24 - 0 | 2nd-and-6 | opp 24 | pass complete to Hines Ward for 21 yards (first down) |
Week 19 vs. SD
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 3:05 | 35 - 17 | 2nd-and-9 | own 32 | rushed for 2 yards |
| 4 | 2:59 | 35 - 17 | 3rd-and-7 | own 34 | pass intended for Limas Sweed incomplete |
| 4 | 1:51 | 35 - 24 | 1st-and-10 | opp 48 | rushed for -2 yards |
| 4 | 1:10 | 35 - 24 | 2nd-and-12 | opp 50 | rushed for -1 yards |