All DT projections • Current DT rankings • All PHI projections • PHI team report
DT Dan Klecko, Philadelphia Eagles
HT: 5-11, WT: 275, Born: 1-12-1981, College: Temple, Drafted: Round 4
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | PHI | STL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 2 | PHI | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PHI | PIT | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 4.25 |
| 4 | PHI | CHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 5 | PHI | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHI | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 3 | 1 | 2.5 | 0 | 0 | 0 | 0 | 15.25 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 8 | IND | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | IND | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IND | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | IND | BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | IND | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | IND | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 17 | IND | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| TOT | | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | IND | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | IND | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IND | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | IND | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IND | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | IND | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | IND | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | IND | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | IND | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | IND | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | IND | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 21 | IND | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NE | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 3 | NE | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NE | SD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 5 | NE | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NE | DEN | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 4.25 |
| 8 | NE | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | NE | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NE | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NE | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 13.25 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| TOT | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 3 | NE | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | NE | WAS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.25 |
| 5 | NE | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 6 | NE | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | NE | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | NE | CLE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 9 | NE | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 13 | NE | IND | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | NE | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 16 | NE | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 17 | NE | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| TOT | | | 12 | 5 | 2 | 0 | 1 | 0 | 0 | 33.75 |