All TE projections • Current TE rankings • All TEN projections • TEN team report • TEN Stats
TE Erron Kinney, Tennessee Titans
HT: 6-6, WT: 272, Born: 7-28-1977, College: Florida, Drafted: Round 3
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2005 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | PIT | 6 | 5 | 58 | 0 | 5.8 | [play-by-play] |
| 2 | TEN | BAL | 2 | 2 | 13 | 0 | 1.3 | [play-by-play] |
| 3 | TEN | STL | 7 | 7 | 64 | 0 | 6.4 | [play-by-play] |
| 4 | TEN | IND | 8 | 7 | 42 | 0 | 4.2 | [play-by-play] |
| 5 | TEN | HOU | 5 | 4 | 27 | 0 | 2.7 | [play-by-play] |
| 6 | TEN | CIN | 5 | 4 | 52 | 0 | 5.2 | [play-by-play] |
| 7 | TEN | ARI | 6 | 5 | 60 | 0 | 6.0 | [play-by-play] |
| 8 | TEN | OAK | 7 | 5 | 69 | 0 | 6.9 | [play-by-play] |
| 9 | TEN | CLE | 9 | 5 | 74 | 1 | 13.4 | [play-by-play] |
| 11 | TEN | JAX | 7 | 5 | 37 | 0 | 3.7 | [play-by-play] |
| 12 | TEN | SF | 6 | 4 | 37 | 1 | 9.7 | [play-by-play] |
| 13 | TEN | IND | 1 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 16 | TEN | MIA | 2 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 17 | TEN | JAX | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 72 | 55 | 543 | 2 | 66.3 |
2004 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | MIA | 2 | 1 | 1 | 1 | 6.1 | [play-by-play] |
| 2 | TEN | IND | 6 | 6 | 45 | 0 | 4.5 | [play-by-play] |
| 3 | TEN | JAX | 3 | 2 | 11 | 0 | 1.1 | [play-by-play] |
| 10 | TEN | CHI | 3 | 2 | 14 | 0 | 1.4 | [play-by-play] |
| 11 | TEN | JAX | 3 | 2 | 31 | 0 | 3.1 | [play-by-play] |
| 12 | TEN | HOU | 6 | 6 | 53 | 2 | 17.3 | [play-by-play] |
| 13 | TEN | IND | 4 | 3 | 23 | 0 | 2.3 | [play-by-play] |
| 14 | TEN | KC | 2 | 2 | 10 | 0 | 1.0 | [play-by-play] |
| 17 | TEN | DET | 1 | 1 | 5 | 0 | 0.5 | [play-by-play] |
| TOT | 30 | 25 | 193 | 3 | 37.3 |
2003 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | OAK | 5 | 4 | 46 | 0 | 4.6 | [play-by-play] |
| 2 | TEN | IND | 4 | 4 | 24 | 0 | 2.4 | [play-by-play] |
| 3 | TEN | NO | 2 | 2 | 28 | 0 | 2.8 | [play-by-play] |
| 4 | TEN | PIT | 4 | 4 | 19 | 1 | 7.9 | [play-by-play] |
| 5 | TEN | NE | 4 | 2 | 14 | 0 | 1.4 | [play-by-play] |
| 6 | TEN | HOU | 3 | 1 | 12 | 0 | 1.2 | [play-by-play] |
| 7 | TEN | CAR | 2 | 2 | 10 | 0 | 1.0 | [play-by-play] |
| 8 | TEN | JAX | 5 | 4 | 32 | 0 | 3.2 | [play-by-play] |
| 10 | TEN | MIA | 2 | 1 | 11 | 0 | 1.1 | [play-by-play] |
| 11 | TEN | JAX | 2 | 1 | 9 | 0 | 0.9 | [play-by-play] |
| 12 | TEN | ATL | 3 | 2 | 37 | 0 | 3.7 | [play-by-play] |
| 13 | TEN | NYJ | 5 | 2 | 28 | 0 | 2.8 | [play-by-play] |
| 14 | TEN | IND | 6 | 4 | 41 | 0 | 4.1 | [play-by-play] |
| 15 | TEN | BUF | 6 | 4 | 44 | 1 | 10.4 | [play-by-play] |
| 16 | TEN | HOU | 2 | 1 | 2 | 1 | 6.2 | [play-by-play] |
| 17 | TEN | TB | 3 | 3 | 24 | 0 | 2.4 | [play-by-play] |
| TOT | 58 | 41 | 381 | 3 | 56.1 |
2002 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | PHI | 1 | 1 | 25 | 0 | 2.5 | [play-by-play] |
| 5 | TEN | WAS | 3 | 2 | 43 | 0 | 4.3 | [play-by-play] |
| 6 | TEN | JAX | 4 | 4 | 44 | 0 | 4.4 | [play-by-play] |
| 10 | TEN | HOU | 2 | 1 | 20 | 0 | 2.0 | [play-by-play] |
| 11 | TEN | PIT | 2 | 1 | 5 | 0 | 0.5 | [play-by-play] |
| 12 | TEN | BAL | 1 | 1 | 15 | 0 | 1.5 | [play-by-play] |
| 13 | TEN | NYG | 3 | 1 | 10 | 0 | 1.0 | [play-by-play] |
| 14 | TEN | IND | 1 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 16 | TEN | JAX | 2 | 1 | 5 | 0 | 0.5 | [play-by-play] |
| TOT | 19 | 13 | 173 | 0 | 17.3 |















