All TE projections • Current TE rankings • All TB projections • TB team report • TB Stats
TE Doug Jolley, Tampa Bay Buccaneers
HT: 6-4, WT: 250, Born: 1-2-1979, College: Brigham Young, Drafted: Round 2
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2006 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | BAL | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | TB | ATL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | TB | CAR | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 5 | TB | NO | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 6 | TB | CIN | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 7 | TB | PHI | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 9 | TB | NO | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | TB | CAR | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | TB | WAS | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | TB | DAL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | TB | SEA | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 2 | 1 | 7 | 0 | 0.7 |
2005 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | KC | 3 | 2 | 18 | 0 | 1.8 | [play-by-play] |
| 2 | NYJ | MIA | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | NYJ | JAX | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | NYJ | BAL | 3 | 2 | 15 | 0 | 1.5 | [play-by-play] |
| 5 | NYJ | TB | 3 | 3 | 46 | 0 | 4.6 | [play-by-play] |
| 6 | NYJ | BUF | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 9 | NYJ | SD | 4 | 1 | 12 | 0 | 1.2 | [play-by-play] |
| 10 | NYJ | CAR | 4 | 2 | 25 | 0 | 2.5 | [play-by-play] |
| 11 | NYJ | DEN | 2 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 12 | NYJ | NO | 6 | 4 | 62 | 0 | 6.2 | [play-by-play] |
| 13 | NYJ | NE | 3 | 2 | 26 | 0 | 2.6 | [play-by-play] |
| 14 | NYJ | OAK | 5 | 2 | 15 | 0 | 1.5 | [play-by-play] |
| 15 | NYJ | MIA | 12 | 9 | 102 | 1 | 16.2 | [play-by-play] |
| 16 | NYJ | NE | 2 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | NYJ | BUF | 2 | 1 | -1 | 0 | -0.1 | [play-by-play] |
| TOT | 50 | 29 | 324 | 1 | 38.4 |
2004 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | OAK | PIT | 2 | 1 | 19 | 0 | 1.9 | [play-by-play] |
| 2 | OAK | BUF | 4 | 4 | 31 | 0 | 3.1 | [play-by-play] |
| 3 | OAK | TB | 1 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 4 | OAK | HOU | 4 | 2 | 12 | 0 | 1.2 | [play-by-play] |
| 5 | OAK | IND | 1 | 1 | 12 | 0 | 1.2 | [play-by-play] |
| 6 | OAK | DEN | 2 | 1 | 14 | 0 | 1.4 | [play-by-play] |
| 7 | OAK | NO | 7 | 4 | 72 | 1 | 13.2 | [play-by-play] |
| 8 | OAK | SD | 3 | 3 | 22 | 1 | 8.2 | [play-by-play] |
| 9 | OAK | CAR | 3 | 2 | 41 | 0 | 4.1 | [play-by-play] |
| 11 | OAK | SD | 5 | 2 | 22 | 0 | 2.2 | [play-by-play] |
| 12 | OAK | DEN | 3 | 1 | 9 | 0 | 0.9 | [play-by-play] |
| 13 | OAK | KC | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 14 | OAK | ATL | 2 | 1 | 9 | 0 | 0.9 | [play-by-play] |
| 15 | OAK | TEN | 2 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 16 | OAK | KC | 3 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| 17 | OAK | JAX | 4 | 2 | 34 | 0 | 3.4 | [play-by-play] |
| TOT | 47 | 27 | 313 | 2 | 43.3 |
2003 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | OAK | TEN | 7 | 5 | 33 | 0 | 3.3 | |
| 2 | OAK | CIN | 4 | 1 | 8 | 0 | 0.8 | |
| 3 | OAK | DEN | 8 | 5 | 42 | 0 | 4.2 | |
| 4 | OAK | SD | 9 | 7 | 47 | 1 | 10.7 | |
| 5 | OAK | CHI | 8 | 5 | 35 | 0 | 3.5 | |
| 6 | OAK | CLE | 5 | 3 | 20 | 0 | 2.0 | |
| 7 | OAK | KC | 3 | 1 | 0 | 0 | 0.0 | |
| 11 | OAK | MIN | 1 | 1 | 25 | 0 | 2.5 | |
| 12 | OAK | KC | 1 | 1 | 11 | 0 | 1.1 | |
| 15 | OAK | BAL | 4 | 1 | 26 | 0 | 2.6 | |
| 17 | OAK | SD | 2 | 1 | 3 | 0 | 0.3 | |
| TOT | 52 | 31 | 250 | 1 | 31 |
2002 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 2 | OAK | PIT | 1 | 1 | 15 | 0 | 1.5 | |
| 4 | OAK | TEN | 3 | 2 | 16 | 0 | 1.6 | |
| 7 | OAK | SD | 4 | 2 | 11 | 0 | 1.1 | |
| 8 | OAK | KC | 2 | 2 | 4 | 1 | 6.4 | |
| 10 | OAK | DEN | 4 | 4 | 41 | 0 | 4.1 | |
| 11 | OAK | NE | 3 | 3 | 58 | 0 | 5.8 | |
| 12 | OAK | ARI | 3 | 3 | 25 | 0 | 2.5 | |
| 13 | OAK | NYJ | 5 | 5 | 58 | 0 | 5.8 | |
| 14 | OAK | SD | 6 | 6 | 104 | 0 | 10.4 | |
| 15 | OAK | MIA | 3 | 3 | 62 | 0 | 6.2 | |
| 17 | OAK | KC | 1 | 1 | 15 | 1 | 7.5 | |
| TOT | 35 | 32 | 409 | 2 | 52.9 |















