All S projections • Current S rankings • All STL projections • STL team report
S Todd Johnson, St. Louis Rams
HT: 6-1, WT: 200, Born: 12-18-1978, College: Florida, Drafted: Round 4
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 23.25 | 2.9 |
| Home | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 17.25 | 2.2 |
| Games 1-8 | 8 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 3.4 |
| Games 9-16 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 | 1.7 |
| In losses | 13 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
| In wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 1.5 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 7 | 16 | 6 | 0 | 0 | 0 | 0 | 3 | 33 | 4.7 |
| Home | 8 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 29.75 | 3.7 |
| Games 1-8 | 8 | 19 | 2 | 0 | 2 | 0 | 0 | 1 | 39.5 | 4.9 |
| Games 9-16 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 23.25 | 3.3 |
| In losses | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 | 2.8 |
| In wins | 12 | 25 | 8 | 0 | 2 | 0 | 0 | 2 | 54.5 | 4.5 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 5.2 |
| Home | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0.9 |
| Games 1-8 | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 21.75 | 2.7 |
| Games 9-16 | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 25.5 | 4.2 |
| In losses | 5 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 31.5 | 6.3 |
| In wins | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 15.75 | 1.8 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 7 | 33 | 6 | 0 | 0 | 1 | 0 | 1 | 59.5 | 8.5 |
| Home | 5 | 23 | 6 | 0 | 0 | 0 | 0 | 1 | 40.5 | 8.1 |
| Games 1-8 | 7 | 36 | 6 | 0 | 0 | 1 | 0 | 0 | 62.5 | 8.9 |
| Games 9-16 | 5 | 20 | 6 | 0 | 0 | 0 | 0 | 2 | 37.5 | 7.5 |
| In losses | 8 | 42 | 9 | 0 | 0 | 1 | 0 | 2 | 76.75 | 9.6 |
| In wins | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 23.25 | 5.8 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |