All QB projections • Current QB rankings • All DAL projections • DAL team report • DAL Stats
QB Brad Johnson, Dallas Cowboys
HT: 6-5, WT: 219, Born: 9-13-1968, College: Florida State, Drafted: Round 9
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | DAL | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | DAL | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | DAL | STL | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -0.2 | [play-by-play] |
| 5 | DAL | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 6 | DAL | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 7 | DAL | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 9 | DAL | PHI | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | -0.3 | [play-by-play] |
| 10 | DAL | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | DAL | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | DAL | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | DAL | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 14 | DAL | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 15 | DAL | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 16 | DAL | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | DAL | WAS | 7 | 11 | 79 | 0 | 0 | 1 | 0 | 0 | 4.0 | [play-by-play] |
| 19 | DAL | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 7 | 11 | 79 | 0 | 0 | 5 | -5 | 0 | 3.5 |
2006 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | WAS | 16 | 30 | 223 | 1 | 0 | 1 | -1 | 0 | 16.0 | [play-by-play] |
| 2 | MIN | CAR | 19 | 31 | 243 | 0 | 1 | 3 | 4 | 0 | 10.6 | [play-by-play] |
| 3 | MIN | CHI | 21 | 31 | 194 | 0 | 0 | 1 | 0 | 0 | 9.7 | [play-by-play] |
| 4 | MIN | BUF | 25 | 44 | 267 | 1 | 2 | 3 | 18 | 0 | 16.1 | [play-by-play] |
| 5 | MIN | DET | 26 | 34 | 201 | 1 | 1 | 1 | -1 | 0 | 13.0 | [play-by-play] |
| 7 | MIN | SEA | 15 | 24 | 171 | 1 | 0 | 3 | 2 | 0 | 13.8 | [play-by-play] |
| 8 | MIN | NE | 20 | 33 | 185 | 0 | 3 | 1 | 9 | 0 | 4.2 | [play-by-play] |
| 9 | MIN | SF | 21 | 31 | 136 | 0 | 1 | 1 | 4 | 0 | 5.2 | [play-by-play] |
| 10 | MIN | GB | 18 | 30 | 257 | 1 | 1 | 0 | 0 | 0 | 15.8 | [play-by-play] |
| 11 | MIN | MIA | 26 | 44 | 262 | 0 | 1 | 5 | 19 | 0 | 13.0 | [play-by-play] |
| 12 | MIN | ARI | 27 | 41 | 271 | 3 | 0 | 3 | 15 | 0 | 30.1 | [play-by-play] |
| 13 | MIN | CHI | 11 | 26 | 73 | 0 | 4 | 2 | 3 | 0 | -4.0 | [play-by-play] |
| 14 | MIN | DET | 14 | 22 | 159 | 0 | 1 | 5 | 10 | 1 | 12.9 | [play-by-play] |
| 15 | MIN | NYJ | 10 | 17 | 96 | 1 | 0 | 0 | 0 | 0 | 9.8 | [play-by-play] |
| 17 | MIN | STL | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.6 | [play-by-play] |
| TOT | 270 | 439 | 2750 | 9 | 15 | 29 | 82 | 1 | 166.8 |
2005 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | MIN | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | MIN | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 6 | MIN | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 7 | MIN | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 8 | MIN | CAR | 13 | 28 | 162 | 1 | 0 | 4 | 30 | 0 | 16.1 | [play-by-play] |
| 9 | MIN | DET | 15 | 22 | 136 | 2 | 0 | 1 | -1 | 0 | 16.7 | [play-by-play] |
| 10 | MIN | NYG | 18 | 31 | 144 | 0 | 0 | 0 | 0 | 0 | 7.2 | [play-by-play] |
| 11 | MIN | GB | 18 | 30 | 196 | 0 | 1 | 4 | 13 | 0 | 9.1 | [play-by-play] |
| 12 | MIN | CLE | 19 | 28 | 207 | 3 | 1 | 3 | -2 | 0 | 23.2 | [play-by-play] |
| 13 | MIN | DET | 17 | 23 | 256 | 2 | 0 | 4 | 8 | 0 | 23.6 | [play-by-play] |
| 14 | MIN | STL | 16 | 25 | 146 | 0 | 0 | 1 | -1 | 0 | 7.2 | [play-by-play] |
| 15 | MIN | PIT | 16 | 30 | 143 | 0 | 2 | 1 | 6 | 0 | 3.8 | [play-by-play] |
| 16 | MIN | BAL | 25 | 36 | 248 | 2 | 0 | 0 | 0 | 0 | 22.4 | [play-by-play] |
| 17 | MIN | CHI | 27 | 40 | 247 | 2 | 0 | 0 | 0 | 0 | 22.4 | [play-by-play] |
| TOT | 184 | 294 | 1885 | 12 | 4 | 18 | 53 | 0 | 151.7 |
2004 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | WAS | 24 | 37 | 169 | 0 | 1 | 0 | 0 | 0 | 6.4 | [play-by-play] |
| 2 | TB | SEA | 4 | 7 | 34 | 0 | 1 | 1 | 3 | 0 | -0.0 | [play-by-play] |
| 3 | TB | OAK | 22 | 36 | 309 | 2 | 1 | 3 | 13 | 0 | 24.8 | [play-by-play] |
| 4 | TB | DEN | 15 | 23 | 162 | 1 | 0 | 1 | 7 | 0 | 13.8 | [play-by-play] |
| TOT | 65 | 103 | 674 | 3 | 3 | 5 | 23 | 0 | 45 |
2003 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | PHI | 27 | 36 | 238 | 2 | 1 | 0 | 0 | 0 | 19.9 | [play-by-play] |
| 2 | TB | CAR | 34 | 61 | 339 | 1 | 1 | 1 | -1 | 0 | 19.8 | [play-by-play] |
| 3 | TB | ATL | 16 | 24 | 192 | 2 | 0 | 3 | -4 | 0 | 19.2 | [play-by-play] |
| 5 | TB | IND | 26 | 39 | 318 | 3 | 1 | 3 | 8 | 0 | 29.7 | [play-by-play] |
| 6 | TB | WAS | 22 | 30 | 268 | 4 | 0 | 2 | 3 | 0 | 33.7 | [play-by-play] |
| 7 | TB | SF | 21 | 34 | 241 | 1 | 3 | 1 | 1 | 0 | 11.2 | [play-by-play] |
| 8 | TB | DAL | 13 | 26 | 151 | 1 | 0 | 0 | 0 | 0 | 12.6 | [play-by-play] |
| 9 | TB | NO | 27 | 46 | 323 | 2 | 2 | 1 | 9 | 0 | 23.0 | [play-by-play] |
| 10 | TB | CAR | 24 | 43 | 275 | 2 | 1 | 2 | 14 | 0 | 23.1 | [play-by-play] |
| 11 | TB | GB | 17 | 28 | 149 | 1 | 2 | 1 | 2 | 0 | 8.6 | [play-by-play] |
| 12 | TB | NYG | 22 | 32 | 269 | 1 | 1 | 5 | -4 | 0 | 16.1 | [play-by-play] |
| 13 | TB | JAX | 21 | 38 | 156 | 0 | 1 | 2 | 6 | 0 | 6.4 | [play-by-play] |
| 14 | TB | NO | 20 | 34 | 213 | 2 | 1 | 2 | -3 | 0 | 18.3 | [play-by-play] |
| 15 | TB | HOU | 17 | 28 | 237 | 0 | 0 | 1 | 1 | 0 | 11.9 | [play-by-play] |
| 16 | TB | ATL | 34 | 48 | 346 | 4 | 4 | 1 | 1 | 0 | 29.4 | [play-by-play] |
| 17 | TB | TEN | 13 | 23 | 96 | 0 | 3 | 0 | 0 | 0 | -1.2 | [play-by-play] |
| TOT | 354 | 570 | 3811 | 26 | 21 | 25 | 33 | 0 | 281.7 |
2002 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | NO | 28 | 52 | 278 | 2 | 0 | 3 | 11 | 0 | 25.0 | [play-by-play] |
| 2 | TB | BAL | 24 | 31 | 211 | 0 | 0 | 1 | -1 | 0 | 10.5 | [play-by-play] |
| 3 | TB | STL | 23 | 32 | 199 | 1 | 0 | 0 | 0 | 0 | 14.9 | [play-by-play] |
| 4 | TB | CIN | 19 | 30 | 277 | 3 | 2 | 0 | 0 | 0 | 24.9 | [play-by-play] |
| 5 | TB | ATL | 17 | 31 | 261 | 1 | 1 | 1 | 2 | 0 | 16.2 | [play-by-play] |
| 6 | TB | CLE | 15 | 32 | 194 | 0 | 1 | 1 | 5 | 0 | 8.2 | [play-by-play] |
| 7 | TB | PHI | 19 | 31 | 124 | 0 | 1 | 0 | 0 | 0 | 4.2 | [play-by-play] |
| 9 | TB | MIN | 24 | 31 | 313 | 5 | 0 | 0 | 0 | 0 | 40.6 | [play-by-play] |
| 11 | TB | CAR | 22 | 40 | 253 | 2 | 0 | 4 | 6 | 0 | 23.2 | [play-by-play] |
| 12 | TB | GB | 15 | 25 | 134 | 2 | 0 | 1 | 5 | 0 | 17.2 | [play-by-play] |
| 13 | TB | NO | 28 | 44 | 276 | 2 | 1 | 0 | 0 | 0 | 21.8 | [play-by-play] |
| 14 | TB | ATL | 23 | 31 | 276 | 4 | 0 | 0 | 0 | 0 | 33.8 | [play-by-play] |
| 15 | TB | DET | 24 | 41 | 253 | 0 | 0 | 2 | 2 | 0 | 12.8 | [play-by-play] |
| TOT | 281 | 451 | 3049 | 22 | 6 | 13 | 30 | 0 | 253.3 |















