All ILB projections • Current ILB rankings • All CLE projections • CLE team report
ILB DQwell Jackson, Cleveland Browns
HT: 6-0, WT: 231, Born: 9-26-1983, College: Maryland, Drafted: Round 2
| Outlook • 5-Yr Stats • Game Logs • Split Stats • Latest News |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | PIT | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | CLE | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 3 | CLE | OAK | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 4 | CLE | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 5 | CLE | NE | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 17.25 |
| 6 | CLE | MIA | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 8 | CLE | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | CLE | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CLE | HOU | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 23 |
| 13 | CLE | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | CLE | NYJ | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | CLE | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | CLE | CIN | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 17 | CLE | SF | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 15.25 |
| TOT | 75 | 26 | 1 | 0 | 1 | 1 | 3 | 149.5 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | NO | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 2 | CLE | CIN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 3 | CLE | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 4 | CLE | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | CLE | CAR | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 7 | CLE | DEN | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 8 | CLE | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 9 | CLE | SD | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 10 | CLE | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | CLE | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | CLE | CIN | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 19.5 |
| 13 | CLE | KC | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 14 | CLE | PIT | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| TOT | 60 | 33 | 0 | 0 | 0 | 0 | 0 | 114.75 |















