All RB projections • Current RB rankings
RB Priest Holmes, Free agent
HT: 5-9, WT: 205, Born: 10-7-1973, College: Texas, Drafted: ---
Week 7 vs. OAK
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 2:02 | 3 - 0 | 3rd-and-10 | own 30 | caught pass for -6 yards |
| 3 | 6:14 | 6 - 0 | 1st-and-10 | opp 11 | rushed for 0 yards |
| 4 | 3:39 | 12 - 10 | 1st-and-10 | own 31 | rushed for 3 yards |
| 4 | 2:56 | 12 - 10 | 2nd-and-7 | own 34 | rushed for 8 yards (first down) |
| 4 | 2:48 | 12 - 10 | 1st-and-10 | own 42 | rushed for -2 yards |
Week 9 vs. GB
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 12:12 | 0 - 3 | 2nd-and-15 | own 28 | rushed for 2 yards |
| 3 | 10:48 | 7 - 6 | 2nd-and-5 | own 22 | target of incomplete pass |
| 3 | 2:14 | 7 - 6 | 2nd-and-19 | own 33 | target of incomplete pass |
| 4 | 7:45 | 14 - 16 | 2nd-and-1 | own 37 | rushed for 3 yards (first down) |
| 4 | 7:09 | 14 - 16 | 1st-and-10 | own 40 | rushed for 3 yards |
| 4 | 1:34 | 22 - 26 | 1st-and-10 | own 34 | caught pass for 8 yards |
| 4 | 1:09 | 22 - 26 | 3rd-and-2 | own 42 | target of incomplete pass |
Week 10 vs. DEN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 11:06 | 0 - 3 | 1st-and-15 | own 22 | rushed for 5 yards |
| 1 | 10:32 | 0 - 3 | 2nd-and-10 | own 27 | rushed for 11 yards (first down) |
| 1 | 9:25 | 0 - 3 | 2nd-and-5 | own 43 | rushed for 0 yards |
| 1 | 6:57 | 0 - 3 | 1st-and-10 | opp 40 | rushed for 3 yards |
| 1 | 2:25 | 3 - 3 | 1st-and-10 | own 42 | rushed for 4 yards |
| 2 | 14:28 | 5 - 3 | 1st-and-10 | own 32 | rushed for 3 yards |
| 2 | 13:47 | 5 - 3 | 2nd-and-7 | own 35 | rushed for 0 yards |
| 2 | 9:12 | 5 - 6 | 1st-and-10 | own 25 | rushed for 3 yards |
| 2 | 8:37 | 5 - 6 | 2nd-and-7 | own 28 | rushed for 6 yards |
| 2 | 6:46 | 5 - 6 | 2nd-and-14 | own 40 | rushed for 11 yards |
| 2 | 4:32 | 5 - 6 | 1st-and-10 | opp 13 | rushed for 4 yards |
| 2 | 4:03 | 5 - 6 | 2nd-and-6 | opp 9 | rushed for 4 yards |
| 2 | 3:28 | 5 - 6 | 3rd-and-2 | opp 5 | rushed for -13 yards |
| 3 | 12:41 | 8 - 13 | 2nd-and-5 | own 33 | rushed for 1 yards |
| 3 | 11:10 | 8 - 13 | 1st-and-10 | own 40 | rushed for 4 yards |
| 3 | 9:49 | 8 - 13 | 1st-and-10 | opp 46 | caught pass for 8 yards |
| 3 | 8:30 | 8 - 13 | 1st-and-10 | opp 26 | rushed for 3 yards |
| 3 | 4:34 | 11 - 20 | 1st-and-10 | own 10 | rushed for 1 yards |
| 3 | 3:03 | 11 - 20 | 1st-and-10 | own 22 | caught pass for 6 yards |
| 3 | 1:01 | 11 - 20 | 1st-and-10 | own 38 | rushed for 11 yards (first down) |
| 4 | 14:59 | 11 - 20 | 1st-and-10 | opp 35 | rushed for 0 yards |
| 4 | 10:36 | 11 - 27 | 1st-and-10 | own 18 | rushed for 4 yards |
Week 11 vs. IND
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:54 | 0 - 0 | 1st-and-10 | own 33 | rushed for 4 yards |
| 1 | 14:18 | 0 - 0 | 2nd-and-6 | own 37 | rushed for 5 yards |
| 1 | 12:08 | 0 - 0 | 2nd-and-15 | own 38 | rushed for 3 yards |
| 1 | 11:23 | 0 - 0 | 3rd-and-12 | own 41 | caught pass for 1 yards |
| 1 | 7:58 | 0 - 0 | 1st-and-10 | own 39 | rushed for 2 yards |
| 1 | 7:14 | 0 - 0 | 2nd-and-8 | own 41 | rushed for 2 yards |
| 1 | 0:46 | 0 - 0 | 2nd-and-2 | own 36 | rushed for 10 yards (first down) |
| 1 | 0:10 | 0 - 0 | 1st-and-10 | own 46 | target of incomplete pass |
| 1 | 0:04 | 0 - 0 | 2nd-and-10 | own 46 | rushed for 6 yards |
| 2 | 14:01 | 0 - 0 | 2nd-and-3 | opp 35 | rushed for 3 yards (first down) |
| 2 | 12:16 | 0 - 0 | 2nd-and-8 | opp 30 | rushed for 4 yards |
| 2 | 11:43 | 0 - 0 | 3rd-and-4 | opp 26 | rushed for 1 yards |
| 2 | 10:56 | 0 - 0 | 1st-and-10 | opp 37 | rushed for 5 yards |
| 2 | 9:40 | 0 - 0 | 3rd-and-1 | opp 28 | rushed for -1 yards |
| 2 | 5:48 | 3 - 0 | 2nd-and-10 | opp 31 | rushed for 3 yards |
| 2 | 4:03 | 3 - 0 | 1st-and-10 | own 22 | rushed for 2 yards |
| 2 | 3:28 | 3 - 0 | 2nd-and-8 | own 24 | rushed for 3 yards |
| 3 | 13:07 | 3 - 3 | 2nd-and-20 | own 24 | rushed for 3 yards |
| 3 | 12:30 | 3 - 3 | 3rd-and-17 | own 27 | target of incomplete pass |
| 3 | 7:11 | 3 - 10 | 1st-and-10 | own 23 | rushed for 2 yards |
| 4 | 14:52 | 10 - 10 | 1st-and-10 | own 37 | rushed for -2 yards |
| 4 | 10:58 | 10 - 10 | 1st-and-10 | own 24 | rushed for 0 yards |