All QB projections • Current QB rankings
QB Kelly Holcomb, Free agent
HT: 6-2, WT: 212, Born: 7-9-1973, College: Middle Tennessee State, Drafted: ---
2008 splits
| CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
| Road | 0 | | | | | | | | | | | 0.0 | 0.0 |
| Home | 0 | | | | | | | | | | | 0.0 | 0.0 |
| Games 1-8 | 0 | | | | | | | | | | | 0.0 | 0.0 |
| Games 9-16 | 0 | | | | | | | | | | | 0.0 | 0.0 |
| In losses | 0 | | | | | | | | | | | 0.0 | 0.0 |
| In wins | 0 | | | | | | | | | | | 0.0 | 0.0 |
| 1st down | | | | | | | | | | | | 0.0 | |
| 2nd 8+ | | | | | | | | | | | | 0.0 | |
| 2nd 4-7 | | | | | | | | | | | | 0.0 | |
| 2nd 0-3 | | | | | | | | | | | | 0.0 | |
| 3rd/4th 7+ | | | | | | | | | | | | 0.0 | |
| 3rd/4th 3-6 | | | | | | | | | | | | 0.0 | |
| 3rd/4th 0-2 | | | | | | | | | | | | 0.0 | |
| 1st qtr | | | | | | | | | | | | 0.0 | |
| 2nd qtr | | | | | | | | | | | | 0.0 | |
| 3rd qtr | | | | | | | | | | | | 0.0 | |
| 4th/OT | | | | | | | | | | | | 0.0 | |
| Leading big | | | | | | | | | | | | 0.0 | |
| Leading close | | | | | | | | | | | | 0.0 | |
| Tied | | | | | | | | | | | | 0.0 | |
| Trailing close | | | | | | | | | | | | 0.0 | |
| Trailing big | | | | | | | | | | | | 0.0 | |
| Own G -- Own 49 | | | | | | | | | | | | 0.0 | |
| Midfield -- Opp 21 | | | | | | | | | | | | 0.0 | |
| Opp 20 -- Opp 6 | | | | | | | | | | | | 0.0 | |
| Opp 5 - Opp G | | | | | | | | | | | | 0.0 | |
2007 splits
| CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
| Road | 1 | 14 | 28 | 165 | 5.9 | 0 | 0 | 0 | 0 | | 0 | 8.2 | 8.2 |
| Home | 2 | 28 | 55 | 346 | 6.3 | 2 | 1 | 1 | 0 | 0.0 | 0 | 25.3 | 12.7 |
| Games 1-8 | 3 | 42 | 83 | 511 | 6.2 | 2 | 1 | 1 | 0 | 0.0 | 0 | 33.5 | 11.2 |
| Games 9-16 | 0 | | | | | | | | | | | 0.0 | 0.0 |
| In losses | 3 | 42 | 83 | 511 | 6.2 | 2 | 1 | 1 | 0 | 0.0 | 0 | 33.5 | 11.2 |
| In wins | 0 | | | | | | | | | | | 0.0 | 0.0 |
| 1st down | | 16 | 23 | 233 | 10.1 | 1 | 0 | 0 | 0 | | 0 | 16.6 | |
| 2nd 8+ | | 8 | 22 | 108 | 4.9 | 1 | 1 | 0 | 0 | | 0 | 8.4 | |
| 2nd 4-7 | | 3 | 7 | 40 | 5.7 | 0 | 0 | 0 | 0 | | 0 | 2.0 | |
| 2nd 0-3 | | 1 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | | 0 | 0.4 | |
| 3rd/4th 7+ | | 10 | 21 | 95 | 4.5 | 0 | 0 | 0 | 0 | | 0 | 4.8 | |
| 3rd/4th 3-6 | | 2 | 3 | 12 | 4.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.6 | |
| 3rd/4th 0-2 | | 2 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | | 0 | 0.8 | |
| 1st qtr | | 15 | 23 | 152 | 6.6 | 1 | 0 | 0 | 0 | | 0 | 12.6 | |
| 2nd qtr | | 9 | 20 | 166 | 8.3 | 0 | 0 | 0 | 0 | | 0 | 8.3 | |
| 3rd qtr | | 3 | 13 | 39 | 3.0 | 0 | 0 | 0 | 0 | | 0 | 1.9 | |
| 4th/OT | | 15 | 26 | 155 | 6.0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 10.8 | |
| Leading big | | | | | | | | | | | | 0.0 | |
| Leading close | | 7 | 16 | 105 | 6.6 | 0 | 0 | 0 | 0 | | 0 | 5.2 | |
| Tied | | 9 | 14 | 82 | 5.9 | 1 | 0 | 0 | 0 | | 0 | 9.1 | |
| Trailing close | | 16 | 36 | 208 | 5.8 | 0 | 0 | 0 | 0 | | 0 | 10.4 | |
| Trailing big | | 10 | 16 | 117 | 7.3 | 1 | 1 | 1 | 0 | 0.0 | 0 | 8.8 | |
| Own G -- Own 49 | | 30 | 57 | 376 | 6.6 | 0 | 0 | 0 | 0 | | 0 | 18.8 | |
| Midfield -- Opp 21 | | 10 | 20 | 112 | 5.6 | 0 | 1 | 1 | 0 | 0.0 | 0 | 3.6 | |
| Opp 20 -- Opp 6 | | 2 | 5 | 24 | 4.8 | 2 | 0 | 0 | 0 | | 0 | 11.2 | |
| Opp 5 - Opp G | | | | | | | | | | | | 0.0 | |
2006 splits
| CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
| Road | 0 | | | | | | | | | | | 0.0 | 0.0 |
| Home | 0 | | | | | | | | | | | 0.0 | 0.0 |
| Games 1-8 | 0 | | | | | | | | | | | 0.0 | 0.0 |
| Games 9-16 | 0 | | | | | | | | | | | 0.0 | 0.0 |
| In losses | 0 | | | | | | | | | | | 0.0 | 0.0 |
| In wins | 0 | | | | | | | | | | | 0.0 | 0.0 |
| 1st down | | | | | | | | | | | | 0.0 | |
| 2nd 8+ | | | | | | | | | | | | 0.0 | |
| 2nd 4-7 | | | | | | | | | | | | 0.0 | |
| 2nd 0-3 | | | | | | | | | | | | 0.0 | |
| 3rd/4th 7+ | | | | | | | | | | | | 0.0 | |
| 3rd/4th 3-6 | | | | | | | | | | | | 0.0 | |
| 3rd/4th 0-2 | | | | | | | | | | | | 0.0 | |
| 1st qtr | | | | | | | | | | | | 0.0 | |
| 2nd qtr | | | | | | | | | | | | 0.0 | |
| 3rd qtr | | | | | | | | | | | | 0.0 | |
| 4th/OT | | | | | | | | | | | | 0.0 | |
| Leading big | | | | | | | | | | | | 0.0 | |
| Leading close | | | | | | | | | | | | 0.0 | |
| Tied | | | | | | | | | | | | 0.0 | |
| Trailing close | | | | | | | | | | | | 0.0 | |
| Trailing big | | | | | | | | | | | | 0.0 | |
| Own G -- Own 49 | | | | | | | | | | | | 0.0 | |
| Midfield -- Opp 21 | | | | | | | | | | | | 0.0 | |
| Opp 20 -- Opp 6 | | | | | | | | | | | | 0.0 | |
| Opp 5 - Opp G | | | | | | | | | | | | 0.0 | |
2005 splits
| CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
| Road | 6 | 91 | 137 | 941 | 6.9 | 6 | 6 | 9 | 7 | 0.8 | 1 | 71.8 | 12.0 |
| Home | 4 | 64 | 93 | 568 | 6.1 | 4 | 2 | 9 | 4 | 0.4 | 0 | 44.8 | 11.2 |
| Games 1-8 | 6 | 82 | 121 | 790 | 6.5 | 6 | 3 | 10 | 8 | 0.8 | 0 | 64.3 | 10.7 |
| Games 9-16 | 4 | 73 | 109 | 719 | 6.6 | 4 | 5 | 8 | 3 | 0.4 | 1 | 52.2 | 13.1 |
| In losses | 6 | 89 | 141 | 835 | 5.9 | 6 | 5 | 8 | 8 | 1.0 | 0 | 62.5 | 10.4 |
| In wins | 4 | 66 | 89 | 674 | 7.6 | 4 | 3 | 10 | 3 | 0.3 | 1 | 54.0 | 13.5 |
| 1st down | | 54 | 83 | 585 | 7.0 | 2 | 3 | 7 | -7 | -1.0 | 0 | 32.5 | |
| 2nd 8+ | | 37 | 47 | 354 | 7.5 | 2 | 2 | 3 | 0 | 0.0 | 0 | 23.7 | |
| 2nd 4-7 | | 17 | 28 | 166 | 5.9 | 2 | 2 | 0 | 0 | | 0 | 14.3 | |
| 2nd 0-3 | | 5 | 12 | 31 | 2.6 | 2 | 1 | 1 | 1 | 1.0 | 1 | 15.7 | |
| 3rd/4th 7+ | | 21 | 29 | 169 | 5.8 | 1 | 0 | 0 | 0 | | 0 | 13.4 | |
| 3rd/4th 3-6 | | 15 | 23 | 174 | 7.6 | 0 | 0 | 2 | 8 | 4.0 | 0 | 9.5 | |
| 3rd/4th 0-2 | | 6 | 8 | 28 | 3.5 | 1 | 0 | 5 | 1 | 0.2 | 0 | 6.5 | |
| 1st qtr | | 46 | 71 | 476 | 6.7 | 2 | 2 | 1 | -2 | -2.0 | 0 | 29.6 | |
| 2nd qtr | | 40 | 63 | 327 | 5.2 | 4 | 3 | 6 | -5 | -0.8 | 0 | 29.9 | |
| 3rd qtr | | 37 | 45 | 427 | 9.5 | 3 | 2 | 2 | 1 | 0.5 | 0 | 32.5 | |
| 4th/OT | | 32 | 51 | 277 | 5.4 | 1 | 1 | 9 | 9 | 1.0 | 1 | 23.8 | |
| Leading big | | 12 | 19 | 100 | 5.3 | 0 | 1 | 4 | 6 | 1.5 | 0 | 3.6 | |
| Leading close | | 43 | 65 | 377 | 5.8 | 2 | 4 | 5 | -4 | -0.8 | 0 | 20.5 | |
| Tied | | 36 | 58 | 412 | 7.1 | 2 | 0 | 2 | 5 | 2.5 | 0 | 31.1 | |
| Trailing close | | 43 | 59 | 468 | 7.9 | 4 | 3 | 6 | -4 | -0.7 | 1 | 43.0 | |
| Trailing big | | 21 | 29 | 150 | 5.2 | 2 | 0 | 1 | 0 | 0.0 | 0 | 17.5 | |
| Own G -- Own 49 | | 76 | 111 | 846 | 7.6 | 1 | 5 | 10 | 3 | 0.3 | 0 | 37.6 | |
| Midfield -- Opp 21 | | 48 | 75 | 476 | 6.3 | 1 | 3 | 4 | 5 | 1.2 | 0 | 23.3 | |
| Opp 20 -- Opp 6 | | 25 | 34 | 176 | 5.2 | 4 | 0 | 3 | -6 | -2.0 | 0 | 28.2 | |
| Opp 5 - Opp G | | 6 | 10 | 9 | 0.9 | 4 | 0 | 1 | 1 | 1.0 | 1 | 26.6 | |
2004 splits
| CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
| Road | 2 | 50 | 68 | 641 | 9.4 | 6 | 4 | 3 | -2 | -0.7 | 0 | 53.8 | 26.9 |
| Home | 2 | 9 | 19 | 96 | 5.0 | 1 | 1 | 0 | 0 | | 0 | 7.8 | 3.9 |
| Games 1-8 | 0 | | | | | | | | | | | 0.0 | 0.0 |
| Games 9-16 | 4 | 59 | 87 | 737 | 8.5 | 7 | 5 | 3 | -2 | -0.7 | 0 | 61.6 | 15.4 |
| In losses | 3 | 39 | 58 | 509 | 8.8 | 6 | 3 | 1 | 0 | 0.0 | 0 | 49.5 | 16.5 |
| In wins | 1 | 20 | 29 | 228 | 7.9 | 1 | 2 | 2 | -2 | -1.0 | 0 | 12.2 | 12.2 |
| 1st down | | 30 | 39 | 471 | 12.1 | 3 | 3 | 1 | -1 | -1.0 | 0 | 32.4 | |
| 2nd 8+ | | 10 | 14 | 63 | 4.5 | 1 | 2 | 1 | -1 | -1.0 | 0 | 4.1 | |
| 2nd 4-7 | | 3 | 8 | 36 | 4.5 | 2 | 0 | 0 | 0 | | 0 | 11.8 | |
| 2nd 0-3 | | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | | 0 | 1.0 | |
| 3rd/4th 7+ | | 8 | 12 | 90 | 7.5 | 1 | 0 | 0 | 0 | | 0 | 9.5 | |
| 3rd/4th 3-6 | | 4 | 9 | 36 | 4.0 | 0 | 0 | 0 | 0 | | 0 | 1.8 | |
| 3rd/4th 0-2 | | 3 | 4 | 21 | 5.2 | 0 | 0 | 0 | 0 | | 0 | 1.1 | |
| 1st qtr | | 10 | 14 | 112 | 8.0 | 1 | 0 | 0 | 0 | | 0 | 10.6 | |
| 2nd qtr | | 10 | 17 | 109 | 6.4 | 0 | 2 | 0 | 0 | | 0 | 1.5 | |
| 3rd qtr | | 16 | 22 | 239 | 10.9 | 4 | 1 | 0 | 0 | | 0 | 29.9 | |
| 4th/OT | | 23 | 34 | 277 | 8.2 | 2 | 2 | 2 | -2 | -1.0 | 0 | 19.7 | |
| Leading big | | 3 | 5 | 22 | 4.4 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0.9 | |
| Leading close | | 9 | 16 | 66 | 4.1 | 1 | 2 | 0 | 0 | | 0 | 4.3 | |
| Tied | | 3 | 4 | 60 | 15.0 | 1 | 0 | 0 | 0 | | 0 | 8.0 | |
| Trailing close | | 22 | 34 | 210 | 6.2 | 1 | 2 | 0 | 0 | | 0 | 11.5 | |
| Trailing big | | 22 | 28 | 379 | 13.5 | 4 | 1 | 0 | 0 | | 0 | 37.0 | |
| Own G -- Own 49 | | 28 | 42 | 447 | 10.6 | 1 | 5 | 0 | 0 | | 0 | 17.4 | |
| Midfield -- Opp 21 | | 19 | 27 | 206 | 7.6 | 0 | 0 | 2 | -2 | -1.0 | 0 | 10.1 | |
| Opp 20 -- Opp 6 | | 11 | 15 | 83 | 5.5 | 5 | 0 | 0 | 0 | | 0 | 29.1 | |
| Opp 5 - Opp G | | 1 | 3 | 1 | 0.3 | 1 | 0 | 0 | 0 | | 0 | 5.0 | |
2003 splits
| CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
| Road | 5 | 98 | 158 | 819 | 5.2 | 4 | 6 | 5 | 9 | 1.8 | 0 | 49.9 | 10.0 |
| Home | 5 | 95 | 144 | 978 | 6.8 | 6 | 6 | 3 | -2 | -0.7 | 0 | 66.7 | 13.3 |
| Games 1-8 | 5 | 88 | 148 | 756 | 5.1 | 5 | 6 | 4 | 7 | 1.8 | 0 | 51.5 | 10.3 |
| Games 9-16 | 5 | 105 | 154 | 1041 | 6.8 | 5 | 6 | 4 | 0 | 0.0 | 0 | 65.0 | 13.0 |
| In losses | 8 | 139 | 229 | 1183 | 5.2 | 5 | 11 | 3 | 8 | 2.7 | 0 | 63.0 | 7.9 |
| In wins | 2 | 54 | 73 | 614 | 8.4 | 5 | 1 | 5 | -1 | -0.2 | 0 | 53.6 | 26.8 |
| 1st down | | 76 | 115 | 730 | 6.3 | 3 | 2 | 3 | 1 | 0.3 | 0 | 47.6 | |
| 2nd 8+ | | 41 | 63 | 392 | 6.2 | 0 | 3 | 2 | 5 | 2.5 | 0 | 14.1 | |
| 2nd 4-7 | | 14 | 25 | 144 | 5.8 | 0 | 3 | 1 | 2 | 2.0 | 0 | 1.4 | |
| 2nd 0-3 | | 4 | 9 | 25 | 2.8 | 1 | 1 | 0 | 0 | | 0 | 4.2 | |
| 3rd/4th 7+ | | 28 | 44 | 275 | 6.2 | 1 | 3 | 1 | -1 | -1.0 | 0 | 12.7 | |
| 3rd/4th 3-6 | | 21 | 28 | 164 | 5.9 | 2 | 0 | 0 | 0 | | 0 | 18.2 | |
| 3rd/4th 0-2 | | 9 | 17 | 61 | 3.6 | 3 | 0 | 1 | 0 | 0.0 | 0 | 18.1 | |
| 1st qtr | | 33 | 48 | 357 | 7.4 | 2 | 0 | 1 | 1 | 1.0 | 0 | 28.0 | |
| 2nd qtr | | 53 | 83 | 422 | 5.1 | 2 | 4 | 3 | 8 | 2.7 | 0 | 23.9 | |
| 3rd qtr | | 43 | 69 | 513 | 7.4 | 2 | 2 | 0 | 0 | | 0 | 31.6 | |
| 4th/OT | | 64 | 101 | 499 | 4.9 | 4 | 6 | 4 | -2 | -0.5 | 0 | 32.8 | |
| Leading big | | 13 | 15 | 216 | 14.4 | 1 | 0 | 3 | -2 | -0.7 | 0 | 15.6 | |
| Leading close | | 26 | 37 | 290 | 7.8 | 2 | 2 | 0 | 0 | | 0 | 20.5 | |
| Tied | | 20 | 29 | 166 | 5.7 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.4 | |
| Trailing close | | 78 | 129 | 663 | 5.1 | 3 | 5 | 4 | 8 | 2.0 | 0 | 38.9 | |
| Trailing big | | 56 | 91 | 456 | 5.0 | 4 | 5 | 0 | 0 | | 0 | 32.8 | |
| Own G -- Own 49 | | 120 | 180 | 1108 | 6.2 | 1 | 9 | 5 | 9 | 1.8 | 0 | 43.3 | |
| Midfield -- Opp 21 | | 49 | 74 | 547 | 7.4 | 0 | 1 | 0 | 0 | | 0 | 25.4 | |
| Opp 20 -- Opp 6 | | 17 | 36 | 120 | 3.3 | 2 | 2 | 3 | -2 | -0.7 | 0 | 11.8 | |
| Opp 5 - Opp G | | 7 | 11 | 16 | 1.4 | 7 | 0 | 0 | 0 | | 0 | 35.8 | |
2002 splits
| CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
| Road | 0 | | | | | | | | | | | 0.0 | 0.0 |
| Home | 4 | 64 | 106 | 790 | 7.5 | 8 | 4 | 8 | 9 | 1.1 | 0 | 72.4 | 18.1 |
| Games 1-8 | 3 | 57 | 92 | 704 | 7.7 | 7 | 2 | 4 | 10 | 2.5 | 0 | 67.2 | 22.4 |
| Games 9-16 | 1 | 7 | 14 | 86 | 6.1 | 1 | 2 | 4 | -1 | -0.2 | 0 | 5.2 | 5.2 |
| In losses | 2 | 40 | 62 | 506 | 8.2 | 5 | 2 | 2 | 9 | 4.5 | 0 | 47.2 | 23.6 |
| In wins | 2 | 24 | 44 | 284 | 6.5 | 3 | 2 | 6 | 0 | 0.0 | 0 | 25.2 | 12.6 |
| 1st down | | 27 | 41 | 417 | 10.2 | 5 | 2 | 4 | 5 | 1.2 | 0 | 42.4 | |
| 2nd 8+ | | 10 | 17 | 104 | 6.1 | 2 | 1 | 1 | 0 | 0.0 | 0 | 13.2 | |
| 2nd 4-7 | | 7 | 12 | 69 | 5.8 | 0 | 1 | 0 | 0 | | 0 | 1.5 | |
| 2nd 0-3 | | 2 | 4 | 35 | 8.8 | 0 | 0 | 0 | 0 | | 0 | 1.8 | |
| 3rd/4th 7+ | | 8 | 14 | 86 | 6.1 | 1 | 0 | 0 | 0 | | 0 | 9.3 | |
| 3rd/4th 3-6 | | 8 | 14 | 61 | 4.4 | 0 | 0 | 0 | 0 | | 0 | 3.0 | |
| 3rd/4th 0-2 | | 2 | 3 | 18 | 6.0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 1.3 | |
| 1st qtr | | 5 | 11 | 59 | 5.4 | 0 | 0 | 0 | 0 | | 0 | 3.0 | |
| 2nd qtr | | 18 | 25 | 238 | 9.5 | 3 | 0 | 2 | 1 | 0.5 | 0 | 27.0 | |
| 3rd qtr | | 13 | 21 | 124 | 5.9 | 1 | 2 | 0 | 0 | | 0 | 7.2 | |
| 4th/OT | | 28 | 48 | 369 | 7.7 | 4 | 2 | 5 | 8 | 1.6 | 0 | 35.2 | |
| Leading big | | 8 | 17 | 73 | 4.3 | 0 | 0 | 3 | -1 | -0.3 | 0 | 3.5 | |
| Leading close | | 23 | 36 | 227 | 6.3 | 3 | 1 | 2 | 1 | 0.5 | 0 | 24.5 | |
| Tied | | 4 | 8 | 72 | 9.0 | 0 | 0 | 0 | 0 | | 0 | 3.6 | |
| Trailing close | | 19 | 30 | 283 | 9.4 | 3 | 2 | 0 | 0 | | 0 | 25.1 | |
| Trailing big | | 10 | 14 | 135 | 9.6 | 2 | 1 | 2 | 9 | 4.5 | 0 | 15.7 | |
| Own G -- Own 49 | | 36 | 54 | 435 | 8.1 | 0 | 3 | 5 | 5 | 1.0 | 0 | 16.2 | |
| Midfield -- Opp 21 | | 21 | 37 | 293 | 7.9 | 3 | 0 | 2 | 4 | 2.0 | 0 | 30.0 | |
| Opp 20 -- Opp 6 | | 6 | 11 | 58 | 5.3 | 4 | 1 | 0 | 0 | | 0 | 20.9 | |
| Opp 5 - Opp G | | 1 | 3 | 4 | 1.3 | 1 | 0 | 0 | 0 | | 0 | 5.2 | |