All S projections • Current S rankings • All MIA projections • MIA team report
S Renaldo Hill, Miami Dolphins
HT: 5-11, WT: 189, Born: 11-12-1978, College: Michigan State, Drafted: Round 7
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIA | WAS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.75 |
| 2 | MIA | DAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 3 | MIA | NYJ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 4 | MIA | OAK | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 5 | MIA | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 6 | MIA | CLE | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10.75 |
| 7 | MIA | NE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| TOT | | | 26 | 6 | 0 | 1 | 0 | 1 | 2 | 55.5 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIA | PIT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 2 | MIA | BUF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 3 | MIA | TEN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 4 | MIA | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | MIA | NE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | MIA | NYJ | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 7 | MIA | GB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 9 | MIA | CHI | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 10 | MIA | KC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | MIA | MIN | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 12.25 |
| 12 | MIA | DET | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 12.5 |
| 13 | MIA | JAX | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 14 | MIA | NE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 15 | MIA | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | MIA | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 17 | MIA | IND | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| TOT | | | 64 | 22 | 0 | 0 | 1 | 2 | 9 | 140 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | OAK | NE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | OAK | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | OAK | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 4 | OAK | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | OAK | SD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 7 | OAK | BUF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 8 | OAK | TEN | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 9 | OAK | KC | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 10 | OAK | DEN | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 11 | OAK | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | OAK | MIA | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 13 | OAK | SD | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | OAK | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 15 | OAK | CLE | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 12.5 |
| 16 | OAK | DEN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 17 | OAK | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOT | | | 75 | 14 | 0 | 0 | 0 | 1 | 5 | 135.5 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | ARI | STL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 | ARI | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | ARI | SF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 7 | ARI | SEA | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 12.5 |
| 8 | ARI | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 9 | ARI | MIA | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | ARI | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | ARI | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8.25 |
| 12 | ARI | NYJ | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 13 | ARI | DET | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 |
| 15 | ARI | STL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.5 |
| TOT | | | 38 | 7 | 1 | 1 | 0 | 1 | 10 | 90.25 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | ARI | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | ARI | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 | ARI | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 4 | ARI | STL | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 14.5 |
| 5 | ARI | DAL | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.75 |
| 6 | ARI | BAL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 8 | ARI | SF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 9 | ARI | CIN | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 19 |
| 10 | ARI | PIT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 11 | ARI | CLE | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12 | ARI | STL | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 17.5 |
| 15 | ARI | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 16 | ARI | SEA | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 12.5 |
| 17 | ARI | MIN | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| TOT | | | 47 | 11 | 2 | 1 | 0 | 5 | 11 | 132.25 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | ARI | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | ARI | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | ARI | SD | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 4 | ARI | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | ARI | CAR | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 14.75 |
| 7 | ARI | DAL | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 8 | ARI | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | ARI | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | ARI | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | ARI | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | ARI | STL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 16 | ARI | SF | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 17.75 |
| 17 | ARI | DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| TOT | | | 52 | 4 | 1 | 0 | 2 | 2 | 0 | 103 |