All RB projections • Current RB rankings • All MIN projections • MIN team report • MIN Stats
RB Maurice Hicks, Minnesota Vikings
HT: 5-11, WT: 200, Born: 7-22-1978, College: North Carolina A&T, Drafted: ---
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | ARI | 0 | 0 | 0 | 1 | 1 | -1 | 0 | -0.1 | [play-by-play] |
| 2 | SF | STL | 2 | 10 | 0 | 2 | 2 | 21 | 0 | 3.1 | [play-by-play] |
| 3 | SF | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | SF | SEA | 2 | 2 | 0 | 1 | 1 | 8 | 0 | 1.0 | [play-by-play] |
| 5 | SF | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | [play-by-play] |
| 7 | SF | NYG | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 1.2 | [play-by-play] |
| 8 | SF | NO | 2 | 19 | 0 | 1 | 1 | 5 | 0 | 2.4 | [play-by-play] |
| 9 | SF | ATL | 7 | 49 | 1 | 1 | 1 | 3 | 0 | 11.2 | [play-by-play] |
| 10 | SF | SEA | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.1 | [play-by-play] |
| 11 | SF | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | SF | ARI | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | [play-by-play] |
| 13 | SF | CAR | 1 | 5 | 0 | 1 | 1 | 7 | 0 | 1.2 | [play-by-play] |
| 14 | SF | MIN | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 1.1 | [play-by-play] |
| 15 | SF | CIN | 2 | 3 | 0 | 2 | 2 | 17 | 0 | 2.0 | [play-by-play] |
| 16 | SF | TB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | [play-by-play] |
| 17 | SF | CLE | 1 | 18 | 0 | 1 | 1 | 2 | 0 | 2.0 | [play-by-play] |
| TOT | 21 | 117 | 1 | 15 | 14 | 86 | 0 | 26.3 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | ARI | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 2 | SF | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | SF | PHI | 1 | 3 | 0 | 4 | 4 | 42 | 0 | 4.5 | [play-by-play] |
| 4 | SF | KC | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.2 | [play-by-play] |
| 5 | SF | OAK | 0 | 0 | 0 | 1 | 1 | 33 | 1 | 9.3 | [play-by-play] |
| 6 | SF | SD | 1 | 4 | 0 | 1 | 1 | 16 | 0 | 2.0 | [play-by-play] |
| 8 | SF | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 9 | SF | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | SF | DET | 9 | 20 | 0 | 2 | 2 | 18 | 0 | 3.8 | [play-by-play] |
| 11 | SF | SEA | 5 | 17 | 0 | 3 | 3 | 19 | 0 | 3.6 | [play-by-play] |
| 12 | SF | STL | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 | [play-by-play] |
| 13 | SF | NO | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | [play-by-play] |
| 14 | SF | GB | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.3 | [play-by-play] |
| 15 | SF | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 16 | SF | ARI | 1 | -2 | 0 | 0 | 0 | 0 | 0 | -0.2 | [play-by-play] |
| 17 | SF | DEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 29 | 82 | 0 | 15 | 13 | 137 | 1 | 27.9 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | SF | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | SF | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | SF | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | SF | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 7 | SF | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 8 | SF | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | SF | SEA | 11 | 83 | 1 | 2 | 1 | 4 | 0 | 14.7 | [play-by-play] |
| 12 | SF | TEN | 6 | 30 | 0 | 4 | 3 | 17 | 0 | 4.7 | [play-by-play] |
| 13 | SF | ARI | 10 | 17 | 1 | 3 | 3 | 8 | 0 | 8.5 | [play-by-play] |
| 14 | SF | SEA | 2 | 4 | 0 | 2 | 1 | -2 | 0 | 0.2 | [play-by-play] |
| 15 | SF | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | [play-by-play] |
| 16 | SF | STL | 10 | 109 | 1 | 1 | 1 | 3 | 0 | 17.2 | [play-by-play] |
| 17 | SF | HOU | 18 | 64 | 0 | 4 | 3 | 17 | 0 | 8.1 | [play-by-play] |
| TOT | 59 | 308 | 3 | 16 | 12 | 47 | 0 | 53.5 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SF | CAR | 8 | 46 | 0 | 2 | 1 | 12 | 0 | 5.8 | [play-by-play] |
| 11 | SF | TB | 7 | 36 | 0 | 4 | 3 | 37 | 0 | 7.3 | [play-by-play] |
| 12 | SF | MIA | 13 | 46 | 1 | 5 | 2 | 33 | 0 | 13.9 | [play-by-play] |
| 13 | SF | STL | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 1.6 | [play-by-play] |
| 14 | SF | ARI | 34 | 139 | 1 | 6 | 5 | 29 | 0 | 22.8 | [play-by-play] |
| 15 | SF | WAS | 11 | 37 | 0 | 2 | 2 | 18 | 0 | 5.5 | [play-by-play] |
| 16 | SF | BUF | 10 | 10 | 0 | 2 | 1 | 15 | 0 | 2.5 | [play-by-play] |
| 17 | SF | NE | 10 | 32 | 0 | 2 | 2 | 10 | 0 | 4.2 | [play-by-play] |
| TOT | 96 | 362 | 2 | 24 | 16 | 154 | 0 | 63.6 |















