All TE projections • Current TE rankings • All BAL projections • BAL team report • BAL Stats
TE Todd Heap, Baltimore Ravens
HT: 6-4, WT: 250, Born: 3-16-1980, College: Arizona State, Drafted: Round 1, Pick 31
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | CIN | 6 | 4 | 29 | 0 | 2.9 | [play-by-play] |
| 2 | BAL | NYJ | 9 | 7 | 76 | 1 | 13.6 | [play-by-play] |
| 3 | BAL | ARI | 5 | 4 | 60 | 0 | 6.0 | [play-by-play] |
| 4 | BAL | CLE | 8 | 4 | 36 | 0 | 3.6 | [play-by-play] |
| 6 | BAL | STL | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | BAL | CIN | 5 | 4 | 38 | 0 | 3.8 | [play-by-play] |
| TOT | 34 | 23 | 239 | 1 | 29.9 |
2006 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | TB | 9 | 5 | 46 | 0 | 4.6 | [play-by-play] |
| 2 | BAL | OAK | 8 | 5 | 17 | 1 | 7.7 | [play-by-play] |
| 3 | BAL | CLE | 11 | 5 | 36 | 1 | 9.6 | [play-by-play] |
| 4 | BAL | SD | 5 | 4 | 60 | 1 | 12.0 | [play-by-play] |
| 5 | BAL | DEN | 8 | 3 | 21 | 0 | 2.1 | [play-by-play] |
| 6 | BAL | CAR | 8 | 5 | 55 | 1 | 11.5 | [play-by-play] |
| 8 | BAL | NO | 4 | 3 | 47 | 1 | 10.7 | [play-by-play] |
| 9 | BAL | CIN | 5 | 4 | 84 | 0 | 8.4 | [play-by-play] |
| 10 | BAL | TEN | 5 | 4 | 49 | 0 | 4.9 | [play-by-play] |
| 11 | BAL | ATL | 9 | 6 | 62 | 0 | 6.2 | [play-by-play] |
| 12 | BAL | PIT | 8 | 7 | 58 | 1 | 11.8 | [play-by-play] |
| 13 | BAL | CIN | 7 | 4 | 29 | 0 | 2.9 | [play-by-play] |
| 14 | BAL | KC | 6 | 4 | 33 | 0 | 3.3 | [play-by-play] |
| 15 | BAL | CLE | 10 | 5 | 58 | 0 | 5.8 | [play-by-play] |
| 16 | BAL | PIT | 5 | 4 | 50 | 0 | 5.0 | [play-by-play] |
| 17 | BAL | BUF | 8 | 5 | 60 | 0 | 6.0 | [play-by-play] |
| 19 | BAL | IND | 7 | 3 | 28 | 0 | 2.8 | [play-by-play] |
| TOT | 116 | 73 | 765 | 6 | 112.5 |
2005 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | IND | 7 | 4 | 38 | 0 | 3.8 | [play-by-play] |
| 2 | BAL | TEN | 6 | 5 | 56 | 0 | 5.6 | [play-by-play] |
| 4 | BAL | NYJ | 4 | 4 | 39 | 0 | 3.9 | [play-by-play] |
| 5 | BAL | DET | 3 | 2 | 54 | 1 | 11.4 | [play-by-play] |
| 6 | BAL | CLE | 7 | 6 | 79 | 1 | 13.9 | [play-by-play] |
| 7 | BAL | CHI | 10 | 7 | 71 | 0 | 7.1 | [play-by-play] |
| 8 | BAL | PIT | 7 | 5 | 38 | 0 | 3.8 | [play-by-play] |
| 9 | BAL | CIN | 8 | 4 | 28 | 0 | 2.8 | [play-by-play] |
| 10 | BAL | JAX | 8 | 5 | 58 | 0 | 5.8 | [play-by-play] |
| 11 | BAL | PIT | 7 | 4 | 29 | 0 | 2.9 | [play-by-play] |
| 12 | BAL | CIN | 7 | 6 | 87 | 2 | 20.7 | [play-by-play] |
| 13 | BAL | HOU | 5 | 3 | 51 | 0 | 5.1 | [play-by-play] |
| 14 | BAL | DEN | 11 | 5 | 65 | 0 | 6.5 | [play-by-play] |
| 15 | BAL | GB | 12 | 9 | 110 | 2 | 23.0 | [play-by-play] |
| 16 | BAL | MIN | 6 | 4 | 30 | 1 | 9.0 | [play-by-play] |
| 17 | BAL | CLE | 5 | 2 | 22 | 0 | 2.2 | [play-by-play] |
| TOT | 113 | 75 | 855 | 7 | 127.5 |
2004 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | CLE | 13 | 9 | 86 | 0 | 8.6 | [play-by-play] |
| 2 | BAL | PIT | 3 | 3 | 27 | 0 | 2.7 | [play-by-play] |
| 13 | BAL | CIN | 4 | 3 | 22 | 0 | 2.2 | [play-by-play] |
| 14 | BAL | NYG | 10 | 5 | 76 | 2 | 19.6 | [play-by-play] |
| 15 | BAL | IND | 8 | 4 | 58 | 1 | 11.8 | [play-by-play] |
| 16 | BAL | PIT | 5 | 3 | 34 | 0 | 3.4 | [play-by-play] |
| TOT | 43 | 27 | 303 | 3 | 48.3 |
2003 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | PIT | 9 | 6 | 55 | 0 | 5.5 | [play-by-play] |
| 2 | BAL | CLE | 5 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 3 | BAL | SD | 9 | 5 | 50 | 1 | 11.0 | [play-by-play] |
| 4 | BAL | KC | 7 | 4 | 48 | 0 | 5.7 | [play-by-play] |
| 6 | BAL | ARI | 1 | 1 | 2 | 0 | 0.2 | [play-by-play] |
| 7 | BAL | CIN | 8 | 7 | 129 | 0 | 12.9 | [play-by-play] |
| 8 | BAL | DEN | 8 | 3 | 54 | 0 | 5.4 | [play-by-play] |
| 9 | BAL | JAX | 7 | 2 | 53 | 1 | 11.3 | [play-by-play] |
| 10 | BAL | STL | 12 | 6 | 49 | 0 | 5.4 | [play-by-play] |
| 11 | BAL | MIA | 9 | 8 | 64 | 0 | 6.4 | [play-by-play] |
| 12 | BAL | SEA | 7 | 1 | 22 | 0 | 2.9 | [play-by-play] |
| 13 | BAL | SF | 9 | 4 | 38 | 0 | 3.8 | [play-by-play] |
| 14 | BAL | CIN | 7 | 1 | 14 | 0 | 1.4 | [play-by-play] |
| 15 | BAL | OAK | 9 | 6 | 93 | 1 | 15.3 | [play-by-play] |
| 16 | BAL | CLE | 2 | 1 | 14 | 0 | 1.4 | [play-by-play] |
| 17 | BAL | PIT | 3 | 1 | 1 | 0 | 0.1 | [play-by-play] |
| TOT | 112 | 57 | 693 | 3 | 89.4 |
2002 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | CAR | 5 | 5 | 20 | 0 | 2.0 | [play-by-play] |
| 2 | BAL | TB | 8 | 3 | 20 | 0 | 2.0 | [play-by-play] |
| 4 | BAL | DEN | 8 | 5 | 84 | 2 | 20.4 | [play-by-play] |
| 5 | BAL | CLE | 7 | 4 | 53 | 0 | 5.3 | [play-by-play] |
| 6 | BAL | IND | 6 | 2 | 38 | 0 | 5.2 | [play-by-play] |
| 7 | BAL | JAX | 10 | 4 | 39 | 2 | 16.6 | [play-by-play] |
| 8 | BAL | PIT | 10 | 6 | 51 | 0 | 5.1 | [play-by-play] |
| 9 | BAL | ATL | 8 | 5 | 60 | 0 | 6.0 | [play-by-play] |
| 10 | BAL | CIN | 6 | 4 | 65 | 0 | 6.5 | [play-by-play] |
| 11 | BAL | MIA | 3 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 12 | BAL | TEN | 6 | 4 | 42 | 0 | 4.4 | [play-by-play] |
| 13 | BAL | CIN | 5 | 3 | 30 | 1 | 9.0 | [play-by-play] |
| 14 | BAL | NO | 13 | 5 | 87 | 0 | 8.7 | [play-by-play] |
| 15 | BAL | HOU | 6 | 3 | 34 | 0 | 4.9 | [play-by-play] |
| 16 | BAL | CLE | 11 | 7 | 61 | 0 | 6.1 | [play-by-play] |
| 17 | BAL | PIT | 9 | 7 | 146 | 1 | 20.6 | [play-by-play] |
| TOT | 121 | 68 | 836 | 6 | 123.4 |















