All DT projections • Current DT rankings
DT Michael Haynes, Free agent
HT: 6-3, WT: 274, Born: 9-13-1980, College: Penn State, Drafted: Round 1, Pick 14
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.5 |
| Home | 5 | 5 | 2 | 1.5 | 0 | 0 | 0 | 0 | 15 | 3.0 |
| Games 1-8 | 6 | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 10.25 | 1.7 |
| Games 9-16 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1.8 |
| In losses | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 | 0.9 |
| In wins | 6 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 13.5 | 2.2 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 7 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 25.5 | 3.6 |
| Home | 7 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 34 | 4.9 |
| Games 1-8 | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 30.25 | 3.8 |
| Games 9-16 | 6 | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 29.25 | 4.9 |
| In losses | 9 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 38.75 | 4.3 |
| In wins | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 20.75 | 4.2 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 17.5 | 2.9 |
| Home | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 26 | 4.3 |
| Games 1-8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12.25 | 2.5 |
| Games 9-16 | 7 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 31.25 | 4.5 |
| In losses | 8 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 27.5 | 3.4 |
| In wins | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 4.0 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |