All PK projections • Current PK rankings • DET team report
PK Jason Hanson, Detroit Lions
HT: 5-11, WT: 190, Born: 6-17-1970, College: Washington State, Drafted: Round 2
2007
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | DET | | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 46 | 3 | 3 | 12 |
| 2 | DET | | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 37 | 2 | 2 | 8 |
| 3 | DET | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 |
| 4 | DET | | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 49 | 4 | 5 | 7 |
| 5 | DET | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 0 | 0 | 3 |
| 7 | DET | | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 42 | 2 | 2 | 11 |
| 8 | DET | | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 52 | 1 | 1 | 10 |
| 9 | DET | | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 53 | 5 | 5 | 14 |
| 10 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 11 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 42 | 1 | 1 | 4 |
| 12 | DET | | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 4 | 52 | 2 | 2 | 14 |
| 13 | DET | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 1 | 1 | 4 |
| 14 | DET | | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 36 | 3 | 3 | 9 |
| 15 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 16 | DET | | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 47 | 2 | 2 | 11 |
| 17 | DET | | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 38 | 1 | 1 | 7 |
| TOT | | | 5 | 6 | 10 | 12 | 11 | 13 | 3 | 4 | 29 | 35 | 53 | 35 | 36 | 122 |
2006
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | DET | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 44 | 0 | 0 | 6 |
| 2 | DET | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 40 | 3 | 3 | 6 |
| 4 | DET | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 4 | 4 | 10 |
| 5 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 53 | 2 | 2 | 5 |
| 6 | DET | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 43 | 2 | 2 | 8 |
| 7 | DET | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 3 | 3 | 6 |
| 9 | DET | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 36 | 3 | 3 | 12 |
| 10 | DET | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 1 | 1 | 7 |
| 11 | DET | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 32 | 1 | 1 | 4 |
| 12 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 52 | 1 | 1 | 4 |
| 13 | DET | | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 49 | 1 | 1 | 13 |
| 14 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 53 | 2 | 2 | 8 |
| 15 | DET | | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 42 | 0 | 0 | 9 |
| 16 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 17 | DET | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 33 | 3 | 3 | 15 |
| TOT | | | 13 | 13 | 6 | 6 | 7 | 8 | 3 | 6 | 29 | 33 | 53 | 30 | 30 | 117 |
2005
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | DET | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 2 | 2 | 5 |
| 4 | DET | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 44 | 1 | 1 | 7 |
| 5 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| 6 | DET | | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 52 | 2 | 2 | 8 |
| 7 | DET | | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 50 | 1 | 1 | 7 |
| 8 | DET | | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 32 | 1 | 1 | 7 |
| 9 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 10 | DET | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 3 | 3 | 9 |
| 11 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | DET | | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 45 | 1 | 1 | 10 |
| 14 | DET | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 1 | 1 | 7 |
| 15 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 45 | 2 | 2 | 5 |
| 16 | DET | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 39 | 1 | 1 | 7 |
| 17 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| TOT | | | 10 | 10 | 3 | 3 | 4 | 7 | 2 | 4 | 19 | 24 | 52 | 27 | 27 | 84 |
2004
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | DET | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 2 | 2 | 8 |
| 2 | DET | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 |
| 3 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | DET | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 23 | 2 | 2 | 5 |
| 6 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 48 | 1 | 1 | 4 |
| 7 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 8 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 9 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 40 | 1 | 1 | 4 |
| 10 | DET | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 2 | 2 | 5 |
| 11 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 48 | 2 | 2 | 5 |
| 12 | DET | | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 34 | 0 | 0 | 9 |
| 13 | DET | | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 45 | 2 | 2 | 14 |
| 14 | DET | | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 36 | 1 | 1 | 7 |
| 15 | DET | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 1 | 1 | 7 |
| 16 | DET | | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 40 | 1 | 1 | 13 |
| 17 | DET | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 1 | 1 | 7 |
| TOT | | | 9 | 9 | 10 | 11 | 5 | 8 | 0 | 0 | 24 | 28 | 48 | 28 | 28 | 100 |
2003
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| 2 | DET | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 52 | 0 | 0 | 6 |
| 3 | DET | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 37 | 1 | 1 | 7 |
| 4 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 53 | 1 | 2 | 4 |
| 5 | DET | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 2 | 2 | 5 |
| 7 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DET | | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 54 | 2 | 2 | 11 |
| 10 | DET | | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 48 | 0 | 0 | 12 |
| 11 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | DET | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 13 | DET | | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 5 | 5 | 49 | 1 | 1 | 16 |
| 14 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | DET | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 2 | 2 | 5 |
| 16 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 17 | DET | | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 50 | 3 | 3 | 12 |
| TOT | | | 7 | 7 | 6 | 6 | 5 | 6 | 4 | 4 | 22 | 23 | 54 | 26 | 27 | 92 |
2002
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 2 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | DET | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 4 | 4 | 7 |
| 4 | DET | | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 38 | 2 | 2 | 14 |
| 6 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 49 | 3 | 3 | 6 |
| 7 | DET | | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 48 | 2 | 2 | 11 |
| 8 | DET | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 2 | 2 | 5 |
| 9 | DET | | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 44 | 0 | 0 | 9 |
| 10 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 11 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | DET | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 2 | 2 | 5 |
| 13 | DET | | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 46 | 0 | 0 | 12 |
| 14 | DET | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 26 | 2 | 2 | 8 |
| 15 | DET | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 37 | 2 | 2 | 8 |
| 16 | DET | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 17 | DET | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 3 | 3 | 6 |
| TOT | | | 8 | 8 | 8 | 9 | 7 | 8 | 0 | 3 | 23 | 28 | 49 | 31 | 31 | 100 |
2001
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | DET | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 49 | 0 | 0 | 6 |
| 2 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 4 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 51 | 2 | 2 | 8 |
| 6 | DET | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 23 | 3 | 3 | 6 |
| 7 | DET | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 51 | 1 | 1 | 7 |
| 8 | DET | | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 45 | 1 | 1 | 7 |
| 9 | DET | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 2 | 2 | 5 |
| 10 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 49 | 5 | 5 | 8 |
| 11 | DET | | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 54 | 1 | 1 | 7 |
| 12 | DET | | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 36 | 1 | 1 | 4 |
| 13 | DET | | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 50 | 0 | 0 | 12 |
| 14 | DET | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 44 | 3 | 3 | 9 |
| 15 | DET | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 16 | DET | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DET | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 47 | 0 | 0 | 3 |
| TOT | | | 3 | 3 | 8 | 8 | 6 | 12 | 4 | 7 | 21 | 30 | 54 | 23 | 23 | 86 |