All DE projections • Current DE rankings • All DEN projections • DEN team report
DE Carlos Hall, Denver Broncos
HT: 6-4, WT: 261, Born: 1-16-1979, College: Arkansas, Drafted: Round 7
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 7 | 8 | 3 | 1 | 1 | 1 | 0 | 4 | 32.25 | 4.6 |
| Home | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.5 | 1.2 |
| Games 1-8 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 1.9 |
| Games 9-16 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 3 | 27.75 | 4.0 |
| In losses | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 3.2 |
| In wins | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 24.75 | 2.8 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 24.75 | 3.1 |
| Home | 6 | 12 | 12 | 2.5 | 0 | 1 | 0 | 0 | 41 | 6.8 |
| Games 1-8 | 7 | 10 | 12 | 1.5 | 0 | 1 | 0 | 1 | 35.5 | 5.1 |
| Games 9-16 | 7 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 30.25 | 4.3 |
| In losses | 10 | 16 | 13 | 1.5 | 0 | 1 | 0 | 1 | 45.25 | 4.5 |
| In wins | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 20.5 | 5.1 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 23.25 | 3.9 |
| Home | 8 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 43.75 | 5.5 |
| Games 1-8 | 7 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 25.75 | 3.7 |
| Games 9-16 | 7 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 41.25 | 5.9 |
| In losses | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 18.25 | 6.1 |
| In wins | 11 | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 48.75 | 4.4 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 36.75 | 4.6 |
| Home | 7 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 47 | 6.7 |
| Games 1-8 | 7 | 15 | 6 | 4 | 0 | 0 | 0 | 0 | 43 | 6.1 |
| Games 9-16 | 8 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 40.75 | 5.1 |
| In losses | 5 | 11 | 4 | 1.5 | 0 | 0 | 0 | 0 | 25.5 | 5.1 |
| In wins | 10 | 16 | 11 | 6.5 | 0 | 0 | 0 | 0 | 58.25 | 5.8 |