All QB projections • Current QB rankings • All CHI projections • CHI team report • CHI Stats
QB Rex Grossman, Chicago Bears
HT: 6-1, WT: 217, Born: 8-23-1980, College: Florida, Drafted: Round 1, Pick 22
Week 15 vs. MIN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 13:45 | 0 - 0 | 1st-and-10 | opp 25 | pass intended for unknown target incomplete |
| 1 | 13:23 | 0 - 0 | 2nd-and-5 | opp 20 | pass intended for Marty Booker incomplete |
| 1 | 13:21 | 0 - 0 | 3rd-and-5 | opp 20 | pass intended for Marty Booker incomplete |
| 1 | 8:58 | 3 - 0 | 2nd-and-4 | own 39 | pass complete to Desmond Clark for 11 yards (first down) |
| 1 | 7:10 | 3 - 0 | 3rd-and-4 | opp 44 | pass intended for unknown target incomplete |
| 1 | 0:41 | 3 - 0 | 1st-and-10 | own 25 | pass complete to Marty Booker for 39 yards (first down) |
| 2 | 15:00 | 3 - 0 | 2nd-and-10 | opp 36 | pass complete to unknown target for 13 yards (first down) |
| 2 | 14:28 | 3 - 0 | 1st-and-10 | opp 24 | rushed for 0 yards |
| 2 | 13:55 | 3 - 0 | 2nd-and-11 | opp 24 | pass complete to Anthony Thomas for 9 yards |
| 2 | 12:31 | 3 - 0 | 1st-and-10 | opp 12 | pass intended for Desmond Clark incomplete |
| 2 | 11:43 | 3 - 0 | 3rd-and-10 | opp 12 | pass complete to Desmond Clark for 11 yards (first down) |
| 2 | 1:02 | 10 - 3 | 1st-and-10 | own 37 | pass complete to Marty Booker for 5 yards |
| 2 | 0:58 | 10 - 3 | 2nd-and-5 | own 42 | pass intended for Desmond Clark incomplete |
| 2 | 0:55 | 10 - 3 | 3rd-and-5 | own 42 | pass intended for Marty Booker incomplete |
| 3 | 11:39 | 10 - 3 | 1st-and-10 | own 46 | pass intended for Marty Booker incomplete |
| 3 | 11:34 | 10 - 3 | 2nd-and-10 | own 46 | pass intended for unknown target incomplete |
| 3 | 7:04 | 10 - 3 | 2nd-and-10 | opp 20 | pass complete to Marty Booker for 4 yards |
| 3 | 6:35 | 10 - 3 | 3rd-and-6 | opp 16 | pass complete to unknown target for 7 yards (first down) |
| 3 | 4:50 | 10 - 3 | 3rd-and-21 | opp 21 | pass complete to Justin Gage for 16 yards |
| 3 | 1:58 | 13 - 3 | 2nd-and-8 | own 26 | pass complete to unknown target for 11 yards (first down) |
| 3 | 1:31 | 13 - 3 | 1st-and-10 | own 37 | pass intended for unknown target incomplete |
| 4 | 15:00 | 13 - 3 | 1st-and-10 | opp 50 | pass complete to unknown target for 22 yards (first down) |
| 4 | 13:40 | 13 - 3 | 2nd-and-10 | opp 28 | pass intended for Desmond Clark incomplete |
| 4 | 13:37 | 13 - 3 | 3rd-and-10 | opp 28 | pass intended for Justin Gage incomplete |
| 4 | 10:19 | 13 - 10 | 1st-and-10 | own 29 | pass intended for Anthony Thomas incomplete |
| 4 | 9:34 | 13 - 10 | 3rd-and-11 | own 28 | pass intended for Marty Booker incomplete |
| 4 | 6:25 | 13 - 10 | 3rd-and-4 | own 33 | pass complete to Desmond Clark for 8 yards (first down) |
| 4 | 5:58 | 13 - 10 | 1st-and-10 | own 41 | pass intended for Anthony Thomas incomplete |
| 4 | 5:49 | 13 - 10 | 2nd-and-10 | own 41 | pass complete to Anthony Thomas for 1 yards |
| 4 | 5:10 | 13 - 10 | 3rd-and-9 | own 42 | pass intended for Justin Gage incomplete |
| 4 | 0:30 | 13 - 10 | 1st-and-10 | opp 48 | rushed for -1 yards |
Week 16 vs. WAS
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 13:23 | 0 - 0 | 1st-and-10 | own 46 | pass complete to Justin Gage for 9 yards |
| 1 | 10:33 | 0 - 0 | 3rd-and-6 | own 6 | pass intended for Marty Booker intercepted |
| 1 | 10:07 | 0 - 3 | 1st-and-10 | own 41 | pass complete to Marty Booker for 59 yards TOUCHDOWN |
| 1 | 8:16 | 7 - 3 | 1st-and-10 | own 26 | pass complete to unknown target for 25 yards (first down) |
| 1 | 6:18 | 7 - 3 | 3rd-and-2 | opp 41 | pass intended for unknown target incomplete |
| 1 | 4:21 | 7 - 3 | 3rd-and-2 | opp 21 | pass complete to unknown target for 20 yards (first down) |
| 1 | 2:58 | 7 - 3 | 2nd-and-1 | opp 1 | pass intended for Desmond Clark incomplete |
| 1 | 2:52 | 7 - 3 | 3rd-and-1 | opp 1 | pass intended for Marty Booker incomplete |
| 2 | 14:25 | 10 - 10 | 2nd-and-7 | opp 46 | pass intended for Desmond Clark incomplete |
| 2 | 11:37 | 10 - 10 | 1st-and-10 | opp 28 | pass intended for unknown target incomplete |
| 2 | 10:52 | 10 - 10 | 3rd-and-5 | opp 23 | pass complete to Bobby Wade for 6 yards (first down) |
| 2 | 9:08 | 10 - 10 | 3rd-and-9 | opp 16 | pass complete to Desmond Clark for 4 yards |
| 2 | 2:49 | 10 - 10 | 2nd-and-15 | own 16 | pass complete to Marty Booker for 5 yards |
| 2 | 1:53 | 10 - 10 | 3rd-and-5 | own 26 | pass intended for Marty Booker incomplete |
| 2 | 0:08 | 10 - 17 | 1st-and-10 | own 44 | pass complete to Bobby Wade for 10 yards (first down) |
| 3 | 13:53 | 10 - 17 | 1st-and-10 | opp 44 | pass intended for unknown target incomplete |
| 3 | 13:10 | 10 - 17 | 3rd-and-7 | opp 41 | pass complete to Marty Booker for 8 yards (first down) |
| 3 | 9:55 | 10 - 17 | 2nd-and-7 | opp 18 | pass complete to Justin Gage for 12 yards (first down) |
| 3 | 8:42 | 10 - 17 | 1st-and-11 | opp 11 | pass intended for Anthony Thomas incomplete |
| 3 | 8:34 | 10 - 17 | 2nd-and-11 | opp 11 | pass intended for unknown target incomplete |
| 3 | 8:30 | 10 - 17 | 3rd-and-11 | opp 11 | pass complete to Justin Gage for 11 yards TOUCHDOWN |
| 3 | 6:31 | 17 - 17 | 1st-and-10 | own 41 | pass complete to Anthony Thomas for 3 yards |
| 3 | 5:04 | 17 - 17 | 3rd-and-6 | own 45 | pass complete to Justin Gage for 10 yards (first down) |
| 3 | 3:05 | 17 - 17 | 3rd-and-2 | opp 37 | pass complete to Anthony Thomas for 8 yards (first down) |
| 4 | 10:19 | 24 - 24 | 1st-and-10 | opp 40 | pass complete to unknown target for 20 yards (first down) |
| 4 | 8:19 | 24 - 24 | 3rd-and-5 | opp 15 | pass intended for unknown target incomplete |
| 4 | 5:12 | 24 - 24 | 1st-and-10 | own 21 | pass intended for unknown target incomplete |
| 4 | 5:07 | 24 - 24 | 2nd-and-10 | own 21 | pass complete to Marty Booker for 8 yards |
| 4 | 3:10 | 24 - 24 | 2nd-and-11 | own 31 | pass intended for Marty Booker incomplete |
| 4 | 3:04 | 24 - 24 | 3rd-and-11 | own 31 | pass complete to unknown target for 22 yards (first down) |
| 4 | 0:34 | 24 - 24 | 1st-and-10 | opp 37 | pass complete to unknown target for 9 yards |
| 4 | 0:25 | 24 - 24 | 2nd-and-1 | opp 28 | pass complete to unknown target for 0 yards |
Week 17 vs. KC
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 12:16 | 0 - 0 | 2nd-and-2 | own 28 | pass complete to Marty Booker for 5 yards (first down) |
| 1 | 11:20 | 0 - 0 | 2nd-and-5 | own 38 | pass intended for Marty Booker incomplete |
| 1 | 11:16 | 0 - 0 | 3rd-and-5 | own 38 | pass complete to unknown target for 2 yards |
| 1 | 6:18 | 0 - 0 | 2nd-and-8 | own 25 | pass complete to Marty Booker for 10 yards (first down) |
| 1 | 5:04 | 0 - 0 | 2nd-and-11 | own 34 | pass complete to Anthony Thomas for 4 yards |
| 2 | 13:34 | 0 - 7 | 1st-and-10 | opp 47 | pass complete to Desmond Clark for 10 yards (first down) |
| 2 | 11:38 | 0 - 7 | 3rd-and-7 | opp 34 | pass intended for Bobby Wade incomplete |
| 2 | 6:58 | 0 - 14 | 1st-and-10 | own 30 | pass complete to unknown target for 0 yards |
| 2 | 6:23 | 0 - 14 | 2nd-and-10 | own 30 | pass intended for Marty Booker incomplete |
| 2 | 6:17 | 0 - 14 | 3rd-and-10 | own 30 | pass intended for unknown target incomplete |