All DE projections • Current DE rankings • All NE projections • NE team report
DE Jarvis Green, New England Patriots
HT: 6-3, WT: 290, Born: 1-12-1979, College: Louisiana State, Drafted: Round 4
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | NE | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | NE | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 5 | NE | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NE | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NE | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | NE | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NE | NYJ | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOT | | | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 18.75 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | NYJ | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16.25 |
| 2 | NE | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | NE | BUF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 13.25 |
| 4 | NE | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 5 | NE | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 6 | NE | DAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 7 | NE | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | NE | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 9 | NE | IND | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14.75 |
| 11 | NE | BUF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 12 | NE | PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | NE | BAL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | NE | PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | NE | NYJ | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.25 |
| 16 | NE | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 17 | NE | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 19 | NE | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | NE | NYG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| TOT | | | 24 | 15 | 7 | 2 | 1 | 0 | 0 | 87.25 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NE | NYJ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | NE | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NE | CIN | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 26 |
| 5 | NE | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 7 | NE | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | NE | MIN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 9 | NE | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | NE | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | NE | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | NE | CHI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 13 | NE | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NE | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 16 | NE | JAX | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| 17 | NE | TEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 18 | NE | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 19 | NE | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NE | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 26 | 5 | 7 | 3 | 1 | 0 | 1 | 88.25 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | OAK | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12.5 |
| 2 | NE | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | NE | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 4 | NE | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | NE | ATL | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 8 |
| 6 | NE | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | NE | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | NE | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 10 | NE | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 11 | NE | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | NE | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | NE | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.75 |
| 14 | NE | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NE | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | NE | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| TOT | | | 24 | 11 | 2.5 | 1 | 0 | 0 | 0 | 58.25 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 4 | NE | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 6 | NE | SEA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 7 | NE | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | NE | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | NE | STL | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| 11 | NE | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | NE | BAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | NE | CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | NE | MIA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 16 | NE | NYJ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | NE | SF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| TOT | | | 15 | 6 | 4 | 1 | 3 | 0 | 1 | 60.5 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 2 | NE | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 3 | NE | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | NE | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | NE | TEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | NE | NYG | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2.75 |
| 7 | NE | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | NE | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 13 | NE | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | NE | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.75 |
| 15 | NE | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 16 | NE | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| TOT | | | 10 | 7 | 2.5 | 0 | 0 | 0 | 1 | 31.75 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | NE | PIT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.25 |
| 4 | NE | SD | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | NE | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | NE | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 8 | NE | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | NE | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | NE | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | NE | TEN | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| 16 | NE | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 17 | NE | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 14 | 7 | 2.5 | 0 | 0 | 0 | 0 | 36.25 |