All QB projections • Current QB rankings • All KC projections • KC team report • KC Stats
QB Quinn Gray, Kansas City Chiefs
HT: 6-3, WT: 246, Born: 5-21-1979, College: Florida A&M, Drafted: ---
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
Week 17 vs. TEN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
|---|---|---|---|---|---|
| 3 | 12:15 | 27 - 0 | 3rd-and-15 | own 15 | pass intended for Matt Jones incomplete |
| 3 | 10:32 | 27 - 0 | 1st-and-10 | own 33 | pass intended for George Wrighster incomplete |
| 3 | 10:26 | 27 - 0 | 2nd-and-10 | own 33 | pass complete to Matt Jones for 13 yards (first down) |
| 3 | 8:59 | 27 - 0 | 2nd-and-8 | own 48 | pass complete to Cortez Hankton for 5 yards |
| 3 | 8:14 | 27 - 0 | 3rd-and-3 | opp 47 | pass complete to Reggie Williams for 20 yards (first down) |
| 3 | 7:07 | 27 - 0 | 2nd-and-14 | opp 31 | pass complete to Cortez Hankton for 2 yards |
| 3 | 6:25 | 27 - 0 | 3rd-and-12 | opp 29 | pass intended for Cortez Hankton incomplete |
| 3 | 6:20 | 27 - 0 | 1st-and-10 | opp 14 | pass intended for unknown target incomplete |
| 3 | 4:33 | 27 - 0 | 2nd-and-10 | opp 10 | pass intended for Matt Jones incomplete |
| 3 | 4:29 | 27 - 0 | 3rd-and-10 | opp 10 | pass complete to Matt Jones for 10 yards TOUCHDOWN |
| 3 | 1:21 | 34 - 0 | 2nd-and-2 | opp 40 | pass complete to Ernest Wilford for 26 yards (first down) |
| 3 | 0:39 | 34 - 0 | 1st-and-10 | opp 14 | pass complete to Ernest Wilford for 14 yards TOUCHDOWN |
| 4 | 6:54 | 40 - 7 | 3rd-and-10 | own 22 | pass complete to Alvin Pearman for 10 yards (first down) |
| 4 | 4:34 | 40 - 7 | 3rd-and-1 | own 41 | rushed for 3 yards (first down) |
| 4 | 3:50 | 40 - 7 | 1st-and-10 | own 44 | pass intended for Cortez Hankton incomplete |
| 4 | 2:54 | 40 - 7 | 3rd-and-6 | own 48 | sacked: -9 yards |
| 4 | 0:46 | 40 - 13 | 1st-and-10 | opp 42 | rushed for -1 yards |
| 4 | 0:21 | 40 - 13 | 2nd-and-11 | opp 43 | rushed for -1 yards |















