Week 21 QB projections • CIN Stats
QB Bruce Gradkowski, Cincinnati Bengals
HT: 6-2, WT: 210, Born: 1-27-1983, College: Toledo, Drafted: Round 6
Week 1 vs. CLE
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 3 | 14:14 | 13 - 14 | 2nd-and-11 | own 9 | pass intended for Jermaine Gresham incomplete |
| 3 | 14:10 | 13 - 14 | 3rd-and-11 | own 9 | pass complete to Jerome Simpson for 5 yards |
| 3 | 8:30 | 13 - 17 | 1st-and-10 | own 9 | pass complete to Cedric Benson for 2 yards |
| 3 | 7:47 | 13 - 17 | 2nd-and-8 | own 11 | pass intended for Jerome Simpson incomplete |
| 3 | 7:43 | 13 - 17 | 3rd-and-8 | own 11 | pass intended for Jerome Simpson incomplete |
| 3 | 3:03 | 13 - 17 | 1st-and-15 | own 30 | pass complete to Jermaine Gresham for 22 yards (first down) |
| 3 | 0:37 | 13 - 17 | 3rd-and-5 | opp 43 | sacked: -7 yards |
| 4 | 10:57 | 13 - 17 | 2nd-and-4 | own 46 | pass intended for A.J. Green incomplete |
| 4 | 10:51 | 13 - 17 | 3rd-and-4 | own 46 | pass intended for Andre Caldwell incomplete |
| 4 | 6:18 | 13 - 17 | 1st-and-10 | own 38 | pass intended for Jordan Shipley incomplete |
| 4 | 6:11 | 13 - 17 | 2nd-and-10 | own 38 | pass complete to Brian Leonard for 22 yards (first down) |
| 4 | 4:39 | 13 - 17 | 2nd-and-11 | opp 41 | pass intended for Jerome Simpson incomplete |
| 4 | 4:30 | 13 - 17 | 3rd-and-11 | opp 41 | pass complete to A.J. Green for 41 yards TOUCHDOWN |
| 4 | 1:02 | 27 - 17 | 1st-and-10 | opp 33 | rushed for 0 yards |
| 4 | 0:28 | 27 - 17 | 2nd-and-10 | opp 33 | rushed for 0 yards |
Week 13 vs. PIT
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 12:14 | 7 - 35 | 2nd-and-10 | own 40 | pass complete to A.J. Green for 8 yards |
| 4 | 11:05 | 7 - 35 | 4th-and-1 | own 49 | rushed for 1 yards (first down) |
| 4 | 10:25 | 7 - 35 | 1st-and-10 | opp 50 | pass intended for A.J. Green incomplete |
| 4 | 10:21 | 7 - 35 | 2nd-and-10 | opp 50 | pass intended for A.J. Green intercepted |
| 4 | 7:33 | 7 - 35 | 2nd-and-5 | own 24 | pass complete to A.J. Green for 6 yards (first down) |
| 4 | 4:49 | 7 - 35 | 2nd-and-19 | own 45 | pass intended for Colin Cochart incomplete |
| 4 | 4:44 | 7 - 35 | 3rd-and-19 | own 45 | pass complete to Brian Leonard for 3 yards |