All WR projections • Current WR rankings • All TEN projections • TEN team report • TEN Stats
WR David Givens, Tennessee Titans
HT: 6-0, WT: 212, Born: 8-16-1980, College: Notre Dame, Drafted: Round 7
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | NYJ | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 2.7 | [play-by-play] |
| 2 | TEN | SD | 0 | 0 | 0 | 5 | 2 | 27 | 0 | 2.7 | [play-by-play] |
| 3 | TEN | MIA | 0 | 0 | 0 | 3 | 2 | 47 | 0 | 4.7 | [play-by-play] |
| 4 | TEN | DAL | 1 | 3 | 0 | 6 | 1 | 3 | 0 | 0.6 | [play-by-play] |
| 10 | TEN | BAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 1 | 3 | 0 | 20 | 8 | 104 | 0 | 10.7 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | OAK | 0 | 0 | 0 | 5 | 2 | 31 | 0 | 3.1 | [play-by-play] |
| 2 | NE | CAR | 0 | 0 | 0 | 9 | 5 | 56 | 0 | 5.6 | [play-by-play] |
| 3 | NE | PIT | 0 | 0 | 0 | 13 | 9 | 130 | 0 | 13.0 | [play-by-play] |
| 4 | NE | SD | 0 | 0 | 0 | 10 | 6 | 66 | 0 | 6.6 | [play-by-play] |
| 5 | NE | ATL | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 1.4 | [play-by-play] |
| 6 | NE | DEN | 0 | 0 | 0 | 13 | 7 | 58 | 1 | 11.8 | [play-by-play] |
| 8 | NE | BUF | 0 | 0 | 0 | 9 | 7 | 58 | 0 | 5.8 | [play-by-play] |
| 9 | NE | IND | 0 | 0 | 0 | 5 | 4 | 64 | 0 | 6.4 | [play-by-play] |
| 13 | NE | NYJ | 0 | 0 | 0 | 9 | 5 | 27 | 0 | 2.7 | [play-by-play] |
| 14 | NE | BUF | 0 | 0 | 0 | 4 | 3 | 58 | 0 | 5.8 | [play-by-play] |
| 15 | NE | TB | 2 | 13 | 0 | 8 | 6 | 137 | 1 | 21.0 | [play-by-play] |
| 16 | NE | NYJ | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 2.1 | [play-by-play] |
| 17 | NE | MIA | 0 | 0 | 0 | 3 | 1 | 18 | 0 | 1.8 | [play-by-play] |
| TOT | 2 | 13 | 0 | 95 | 59 | 738 | 2 | 87.1 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | IND | 0 | 0 | 0 | 4 | 4 | 80 | 0 | 8.0 | [play-by-play] |
| 2 | NE | ARI | 0 | 0 | 0 | 8 | 6 | 120 | 0 | 12.0 | [play-by-play] |
| 4 | NE | BUF | 0 | 0 | 0 | 7 | 4 | 86 | 0 | 8.6 | [play-by-play] |
| 5 | NE | MIA | 0 | 0 | 0 | 10 | 4 | 33 | 1 | 9.3 | [play-by-play] |
| 6 | NE | SEA | 0 | 0 | 0 | 3 | 1 | 17 | 0 | 1.7 | [play-by-play] |
| 7 | NE | NYJ | 0 | 0 | 0 | 6 | 5 | 107 | 0 | 10.7 | [play-by-play] |
| 8 | NE | PIT | 0 | 0 | 0 | 13 | 8 | 101 | 2 | 22.1 | [play-by-play] |
| 9 | NE | STL | 0 | 0 | 0 | 10 | 5 | 100 | 0 | 10.0 | [play-by-play] |
| 10 | NE | BUF | 0 | 0 | 0 | 11 | 5 | 66 | 0 | 6.6 | [play-by-play] |
| 11 | NE | KC | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0.3 | [play-by-play] |
| 12 | NE | BAL | 0 | 0 | 0 | 8 | 6 | 42 | 0 | 4.2 | [play-by-play] |
| 13 | NE | CLE | 0 | 0 | 0 | 8 | 3 | 25 | 0 | 2.5 | [play-by-play] |
| 16 | NE | NYJ | 0 | 0 | 0 | 3 | 2 | 64 | 0 | 6.4 | [play-by-play] |
| 17 | NE | SF | 0 | 0 | 0 | 5 | 2 | 30 | 0 | 3.0 | [play-by-play] |
| TOT | 0 | 0 | 0 | 101 | 56 | 874 | 3 | 105.4 |
2003 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | NE | WAS | 0 | 0 | 0 | 6 | 4 | 57 | 1 | 11.7 | |
| 6 | NE | NYG | 0 | 0 | 0 | 3 | 1 | 21 | 0 | 2.1 | |
| 7 | NE | MIA | 0 | 0 | 0 | 5 | 3 | 34 | 1 | 9.4 | |
| 9 | NE | DEN | 0 | 0 | 0 | 5 | 3 | 87 | 1 | 14.7 | |
| 11 | NE | DAL | 0 | 0 | 0 | 2 | 2 | 67 | 0 | 6.7 | |
| 13 | NE | IND | 0 | 0 | 0 | 5 | 3 | 21 | 0 | 2.1 | |
| 14 | NE | MIA | 0 | 0 | 0 | 5 | 2 | 17 | 0 | 1.7 | |
| 15 | NE | JAX | 0 | 0 | 0 | 7 | 5 | 65 | 0 | 6.5 | |
| 16 | NE | NYJ | 0 | 0 | 0 | 5 | 4 | 61 | 2 | 16.1 | |
| 17 | NE | BUF | 0 | 0 | 0 | 10 | 7 | 80 | 1 | 14.0 | |
| TOT | 0 | 0 | 0 | 53 | 34 | 510 | 6 | 85 |
2002 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | NE | GB | 0 | 0 | 0 | 3 | 3 | 22 | 1 | 8.2 | |
| 8 | NE | DEN | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.5 | |
| 10 | NE | CHI | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0.6 | |
| 11 | NE | OAK | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 1.0 | |
| 14 | NE | BUF | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 3.0 | |
| 16 | NE | NYJ | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0.6 | |
| 17 | NE | MIA | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 1.3 | |
| TOT | 0 | 0 | 0 | 14 | 9 | 92 | 1 | 15.2 |















