All RB projections • Current RB rankings
RB Charlie Garner, Free agent
HT: 5-9, WT: 187, Born: 2-13-1972, College: Tennessee, Drafted: Round 2
Week 1 vs. WAS
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:53 | 0 - 0 | 1st-and-10 | own 34 | rushed for -1 yards |
| 1 | 10:45 | 0 - 7 | 2nd-and-10 | own 16 | rushed for 7 yards |
| 1 | 10:03 | 0 - 7 | 3rd-and-3 | own 23 | rushed for 2 yards |
| 2 | 14:23 | 0 - 10 | 1st-and-10 | opp 34 | rushed for 1 yards |
| 2 | 11:21 | 3 - 10 | 1st-and-10 | own 20 | rushed for 0 yards |
| 3 | 12:25 | 3 - 10 | 1st-and-10 | own 40 | rushed for 0 yards |
| 3 | 9:41 | 3 - 10 | 1st-and-10 | opp 35 | caught pass for 4 yards |
| 3 | 9:10 | 3 - 10 | 2nd-and-6 | opp 31 | rushed for 1 yards |
| 3 | 8:17 | 3 - 10 | 3rd-and-10 | opp 35 | target of incomplete pass |
| 3 | 6:50 | 3 - 10 | 1st-and-10 | own 26 | rushed for 3 yards |
| 3 | 5:50 | 3 - 10 | 1st-and-10 | opp 47 | target of incomplete pass |
| 3 | 1:37 | 10 - 10 | 1st-and-10 | opp 47 | target of incomplete pass |
| 3 | 1:32 | 10 - 10 | 2nd-and-10 | opp 47 | rushed for 3 yards |
| 4 | 13:38 | 10 - 10 | 1st-and-10 | own 24 | rushed for 3 yards |
| 4 | 8:48 | 10 - 13 | 1st-and-10 | own 26 | rushed for 6 yards |
Week 2 vs. SEA
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 12:04 | 0 - 0 | 1st-and-10 | own 38 | rushed for 6 yards |
| 1 | 11:31 | 0 - 0 | 2nd-and-4 | own 44 | rushed for 7 yards (first down) |
| 1 | 10:33 | 0 - 0 | 2nd-and-8 | opp 47 | rushed for 2 yards |
| 2 | 14:17 | 0 - 10 | 1st-and-10 | own 19 | rushed for 2 yards |
| 2 | 13:42 | 0 - 10 | 2nd-and-8 | own 21 | target of incomplete pass |
| 2 | 10:31 | 0 - 10 | 1st-and-10 | own 23 | rushed for 25 yards (first down) |
| 2 | 5:15 | 0 - 10 | 1st-and-10 | opp 41 | rushed for 6 yards |
| 2 | 4:38 | 0 - 10 | 2nd-and-4 | opp 35 | rushed for 3 yards |
| 2 | 3:19 | 0 - 10 | 1st-and-10 | opp 28 | caught pass for 7 yards |
| 2 | 3:12 | 0 - 10 | 2nd-and-3 | opp 21 | rushed for 6 yards (first down) |
| 3 | 14:46 | 3 - 10 | 2nd-and-10 | own 29 | caught pass for 2 yards |
| 3 | 14:24 | 3 - 10 | 3rd-and-8 | own 31 | caught pass for 4 yards |
| 3 | 12:36 | 3 - 10 | 1st-and-10 | own 34 | rushed for 0 yards |
| 3 | 11:27 | 3 - 10 | 3rd-and-20 | own 24 | target of incomplete pass |
| 3 | 9:09 | 3 - 10 | 1st-and-10 | own 44 | caught pass for 5 yards |
| 3 | 8:26 | 3 - 10 | 2nd-and-5 | own 49 | rushed for 4 yards |
| 3 | 5:55 | 3 - 10 | 2nd-and-10 | own 4 | rushed for 1 yards |
| 3 | 2:53 | 3 - 10 | 1st-and-10 | own 9 | caught pass for 4 yards |
| 4 | 9:58 | 3 - 10 | 2nd-and-6 | own 24 | rushed for 4 yards |
| 4 | 5:23 | 3 - 10 | 3rd-and-11 | opp 11 | caught pass for 2 yards |
| 4 | 2:30 | 6 - 10 | 1st-and-10 | own 12 | rushed for 9 yards |
Week 3 vs. OAK
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:53 | 0 - 0 | 1st-and-10 | own 24 | rushed for 1 yards |
| 1 | 14:28 | 0 - 0 | 2nd-and-9 | own 25 | rushed for 4 yards |
| 1 | 13:17 | 0 - 0 | 1st-and-10 | own 46 | caught pass for 31 yards (first down) |
| 1 | 10:50 | 3 - 0 | 1st-and-10 | own 25 | rushed for 2 yards |
| 1 | 5:28 | 3 - 3 | 1st-and-10 | own 22 | rushed for 8 yards |
| 1 | 4:10 | 3 - 3 | 1st-and-10 | own 33 | rushed for -3 yards |
| 1 | 3:43 | 3 - 3 | 3rd-and-13 | own 30 | caught pass for 3 yards |
| 2 | 6:09 | 6 - 6 | 1st-and-10 | own 36 | rushed for -1 yards |