All ILB projections • Current ILB rankings • All WAS projections • WAS team report
ILB London Fletcher, Washington Redskins
HT: 5-10, WT: 241, Born: 5-19-1975, College: John Carroll, Drafted: ---
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | WAS | MIA | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| 2 | WAS | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | WAS | NYG | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 21.75 |
| 5 | WAS | DET | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 6 | WAS | GB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | WAS | ARI | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 25.25 |
| 8 | WAS | NE | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 21 |
| 9 | WAS | NYJ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 10 | WAS | PHI | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 11 | WAS | DAL | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 17 |
| 12 | WAS | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | WAS | BUF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | WAS | CHI | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 18.75 |
| 15 | WAS | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 16 | WAS | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 17 | WAS | DAL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 18 | WAS | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 100 | 28 | 0 | 0 | 1 | 3 | 10 | 205 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | NE | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 18.25 |
| 2 | BUF | MIA | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 3 | BUF | NYJ | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 11.25 |
| 4 | BUF | MIN | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 11.75 |
| 5 | BUF | CHI | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 6 | BUF | DET | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13.75 |
| 7 | BUF | NE | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 15.25 |
| 9 | BUF | GB | 11 | 3 | 0 | 0 | 0 | 1 | 5 | 31.25 |
| 10 | BUF | IND | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 18 |
| 11 | BUF | HOU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 12 | BUF | JAX | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 13 | BUF | SD | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| 14 | BUF | NYJ | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 20.75 |
| 15 | BUF | MIA | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 16 | BUF | TEN | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 9.75 |
| 17 | BUF | BAL | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 16.25 |
| TOT | | | 101 | 45 | 2 | 0 | 1 | 4 | 14 | 238.25 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | HOU | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 15.25 |
| 2 | BUF | TB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | BUF | ATL | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 4 | BUF | NO | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 16 |
| 5 | BUF | MIA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 6 | BUF | NYJ | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | BUF | OAK | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 8 | BUF | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 10 | BUF | KC | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 32.75 |
| 11 | BUF | SD | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 18.75 |
| 12 | BUF | CAR | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 21 |
| 13 | BUF | MIA | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 26 |
| 14 | BUF | NE | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 24.5 |
| 15 | BUF | DEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 16 | BUF | CIN | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 17 | BUF | NYJ | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| TOT | | | 104 | 54 | 4 | 1 | 2 | 1 | 3 | 234 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | JAX | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 10.75 |
| 2 | BUF | OAK | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 4 | BUF | NE | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 12.75 |
| 5 | BUF | NYJ | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
| 6 | BUF | MIA | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 7 | BUF | BAL | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 17.5 |
| 8 | BUF | ARI | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 15 |
| 9 | BUF | NYJ | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 10 | BUF | NE | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 11 | BUF | STL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 12 | BUF | SEA | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 11.25 |
| 13 | BUF | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 14 | BUF | CLE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 15 | BUF | CIN | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 19.25 |
| 16 | BUF | SF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 17 | BUF | PIT | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| TOT | | | 94 | 49 | 3 | 2 | 1 | 0 | 4 | 207.75 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | NE | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 15.75 |
| 2 | BUF | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | BUF | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 4 | BUF | PHI | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 5 | BUF | CIN | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 10.5 |
| 6 | BUF | NYJ | 7 | 2 | 0.5 | 0 | 0 | 0 | 0 | 14 |
| 7 | BUF | WAS | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 8 | BUF | KC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 10 | BUF | DAL | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 11 | BUF | HOU | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 12 | BUF | IND | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 25 |
| 13 | BUF | NYG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.75 |
| 14 | BUF | NYJ | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 19 |
| 15 | BUF | TEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 16 | BUF | MIA | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 18.75 |
| 17 | BUF | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| TOT | | | 98 | 35 | 2.5 | 0 | 1 | 0 | 5 | 194.75 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 2 | BUF | MIN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 3 | BUF | DEN | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13.75 |
| 4 | BUF | CHI | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | BUF | OAK | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 6 | BUF | HOU | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.75 |
| 7 | BUF | MIA | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12.25 |
| 8 | BUF | DET | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 9 | BUF | NE | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | BUF | KC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | BUF | NYJ | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 13 | BUF | MIA | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 18.75 |
| 14 | BUF | NE | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| 15 | BUF | SD | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 20.5 |
| 16 | BUF | GB | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| 17 | BUF | CIN | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 13.75 |
| TOT | | | 98 | 51 | 3 | 0 | 2 | 0 | 0 | 205.25 |