All WR projections • Current WR rankings • All ARI projections • ARI team report • ARI Stats
WR Larry Fitzgerald, Arizona Cardinals
HT: 6-3, WT: 223, Born: 8-31-1983, College: Pittsburgh, Drafted: Round 1, Pick 3
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | SF | 0 | 0 | 0 | 9 | 3 | 20 | 0 | 2.0 | [play-by-play] |
| 2 | ARI | SEA | 0 | 0 | 0 | 13 | 7 | 87 | 0 | 8.7 | [play-by-play] |
| 3 | ARI | BAL | 0 | 0 | 0 | 10 | 5 | 85 | 0 | 8.5 | [play-by-play] |
| 4 | ARI | PIT | 0 | 0 | 0 | 13 | 11 | 123 | 0 | 12.3 | [play-by-play] |
| 5 | ARI | STL | 0 | 0 | 0 | 14 | 9 | 136 | 1 | 19.6 | [play-by-play] |
| 6 | ARI | CAR | 0 | 0 | 0 | 8 | 6 | 97 | 0 | 9.7 | [play-by-play] |
| 7 | ARI | WAS | 0 | 0 | 0 | 10 | 6 | 97 | 0 | 9.7 | [play-by-play] |
| 9 | ARI | TB | 0 | 0 | 0 | 11 | 4 | 95 | 0 | 9.5 | [play-by-play] |
| 10 | ARI | DET | 0 | 0 | 0 | 9 | 8 | 74 | 2 | 19.4 | [play-by-play] |
| 11 | ARI | CIN | 0 | 0 | 0 | 13 | 8 | 93 | 1 | 15.3 | [play-by-play] |
| 12 | ARI | SF | 0 | 0 | 0 | 15 | 9 | 156 | 2 | 27.6 | [play-by-play] |
| 14 | ARI | SEA | 0 | 0 | 0 | 10 | 6 | 79 | 1 | 13.9 | [play-by-play] |
| 15 | ARI | NO | 0 | 0 | 0 | 3 | 2 | 27 | 1 | 8.7 | [play-by-play] |
| 16 | ARI | ATL | 0 | 0 | 0 | 11 | 6 | 72 | 0 | 7.2 | [play-by-play] |
| 17 | ARI | STL | 0 | 0 | 0 | 18 | 11 | 171 | 2 | 29.1 | [play-by-play] |
| TOT | 0 | 0 | 0 | 167 | 101 | 1412 | 10 | 201.2 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | SF | 0 | 0 | 0 | 14 | 9 | 133 | 0 | 13.3 | [play-by-play] |
| 2 | ARI | SEA | 0 | 0 | 0 | 7 | 4 | 52 | 0 | 5.2 | [play-by-play] |
| 3 | ARI | STL | 0 | 0 | 0 | 12 | 6 | 65 | 1 | 12.5 | [play-by-play] |
| 4 | ARI | ATL | 0 | 0 | 0 | 4 | 4 | 71 | 0 | 7.1 | [play-by-play] |
| 5 | ARI | KC | 0 | 0 | 0 | 2 | 2 | 15 | 1 | 7.5 | [play-by-play] |
| 10 | ARI | DAL | 0 | 0 | 0 | 11 | 6 | 80 | 0 | 8.0 | [play-by-play] |
| 11 | ARI | DET | 0 | 0 | 0 | 4 | 2 | 30 | 0 | 3.0 | [play-by-play] |
| 12 | ARI | MIN | 0 | 0 | 0 | 14 | 11 | 172 | 0 | 17.2 | [play-by-play] |
| 13 | ARI | STL | 0 | 0 | 0 | 6 | 5 | 46 | 1 | 10.6 | [play-by-play] |
| 14 | ARI | SEA | 0 | 0 | 0 | 12 | 7 | 79 | 1 | 13.9 | [play-by-play] |
| 15 | ARI | DEN | 0 | 0 | 0 | 6 | 5 | 77 | 0 | 7.7 | [play-by-play] |
| 16 | ARI | SF | 0 | 0 | 0 | 7 | 4 | 93 | 1 | 15.3 | [play-by-play] |
| 17 | ARI | SD | 0 | 0 | 0 | 9 | 4 | 33 | 1 | 9.3 | [play-by-play] |
| TOT | 0 | 0 | 0 | 108 | 69 | 946 | 6 | 130.6 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | NYG | 0 | 0 | 0 | 15 | 13 | 155 | 1 | 21.5 | [play-by-play] |
| 2 | ARI | STL | 2 | 25 | 0 | 5 | 4 | 70 | 0 | 9.5 | [play-by-play] |
| 3 | ARI | SEA | 2 | -1 | 0 | 6 | 3 | 41 | 0 | 4.0 | [play-by-play] |
| 4 | ARI | SF | 0 | 0 | 0 | 11 | 7 | 102 | 1 | 16.2 | [play-by-play] |
| 5 | ARI | CAR | 0 | 0 | 0 | 16 | 9 | 136 | 1 | 19.6 | [play-by-play] |
| 7 | ARI | TEN | 0 | 0 | 0 | 10 | 4 | 71 | 1 | 13.1 | [play-by-play] |
| 8 | ARI | DAL | 1 | 5 | 0 | 11 | 4 | 36 | 0 | 4.1 | [play-by-play] |
| 9 | ARI | SEA | 1 | 9 | 0 | 14 | 8 | 102 | 0 | 11.1 | [play-by-play] |
| 10 | ARI | DET | 0 | 0 | 0 | 14 | 9 | 141 | 1 | 20.1 | [play-by-play] |
| 11 | ARI | STL | 1 | 9 | 0 | 11 | 9 | 104 | 1 | 17.3 | [play-by-play] |
| 12 | ARI | JAX | 1 | -6 | 0 | 5 | 4 | 41 | 1 | 9.5 | [play-by-play] |
| 13 | ARI | SF | 0 | 0 | 0 | 12 | 8 | 129 | 0 | 12.9 | [play-by-play] |
| 14 | ARI | WAS | 0 | 0 | 0 | 7 | 4 | 23 | 0 | 2.3 | [play-by-play] |
| 15 | ARI | HOU | 0 | 0 | 0 | 12 | 6 | 85 | 1 | 14.5 | [play-by-play] |
| 16 | ARI | PHI | 0 | 0 | 0 | 9 | 5 | 93 | 1 | 15.3 | [play-by-play] |
| 17 | ARI | IND | 0 | 0 | 0 | 7 | 6 | 80 | 1 | 14.0 | [play-by-play] |
| TOT | 8 | 41 | 0 | 165 | 103 | 1409 | 10 | 205 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | STL | 1 | -1 | 0 | 8 | 4 | 70 | 0 | 6.9 | [play-by-play] |
| 2 | ARI | NE | 0 | 0 | 0 | 10 | 5 | 36 | 0 | 3.6 | [play-by-play] |
| 3 | ARI | ATL | 0 | 0 | 0 | 6 | 5 | 37 | 0 | 3.7 | [play-by-play] |
| 4 | ARI | NO | 0 | 0 | 0 | 4 | 3 | 61 | 0 | 6.1 | [play-by-play] |
| 5 | ARI | SF | 0 | 0 | 0 | 6 | 5 | 94 | 1 | 15.4 | [play-by-play] |
| 7 | ARI | SEA | 0 | 0 | 0 | 6 | 4 | 73 | 1 | 13.3 | [play-by-play] |
| 8 | ARI | BUF | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.4 | [play-by-play] |
| 9 | ARI | MIA | 0 | 0 | 0 | 7 | 5 | 92 | 1 | 15.2 | [play-by-play] |
| 10 | ARI | NYG | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0.2 | [play-by-play] |
| 11 | ARI | CAR | 2 | 0 | 0 | 12 | 7 | 92 | 1 | 15.2 | [play-by-play] |
| 12 | ARI | NYJ | 0 | 0 | 0 | 5 | 2 | 21 | 0 | 2.1 | [play-by-play] |
| 13 | ARI | DET | 0 | 0 | 0 | 5 | 2 | 12 | 0 | 1.2 | [play-by-play] |
| 14 | ARI | SF | 0 | 0 | 0 | 8 | 4 | 47 | 0 | 4.7 | [play-by-play] |
| 15 | ARI | STL | 0 | 0 | 0 | 6 | 4 | 37 | 2 | 15.7 | [play-by-play] |
| 16 | ARI | SEA | 2 | 10 | 0 | 5 | 4 | 70 | 2 | 20.0 | [play-by-play] |
| 17 | ARI | TB | 2 | 1 | 0 | 6 | 3 | 36 | 0 | 3.7 | [play-by-play] |
| TOT | 8 | 14 | 0 | 104 | 58 | 780 | 8 | 127.4 |















