WR Robert Ferguson, Atlanta Falcons
HT: 6-0, WT: 210, Born: 12-17-1979, College: Texas A&M, Drafted: Round 2
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2013 Projections
| G | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|
2013 Schedule
| Week | Opponent |
|---|---|
| 1 | at New Orleans Saints |
| 2 | St. Louis Rams |
| 3 | at Miami Dolphins |
| 4 | New England Patriots |
| 5 | New York Jets |
| Bye week | |
| 7 | Tampa Bay Buccaneers |
| 8 | at Arizona Cardinals |
| 9 | at Carolina Panthers |
| 10 | Seattle Seahawks |
| 11 | at Tampa Bay Buccaneers |
| 12 | New Orleans Saints |
| 13 | at Buffalo Bills |
| 14 | at Green Bay Packers |
| 15 | Washington Redskins |
| 16 | at San Francisco 49ers |
| 17 | Carolina Panthers |


