All OLB projections • Current OLB rankings • All BUF projections • BUF team report
OLB Keith Ellison, Buffalo Bills
HT: 6-2, WT: 227, Born: 2-6-1984, College: Oregon State, Drafted: Round 6
| Outlook • 5-Yr Stats • Game Logs • Split Stats • Latest News |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BUF | DAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 7 | BUF | BAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 8 | BUF | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 9 | BUF | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 10 | BUF | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | BUF | NE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | BUF | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 13 | BUF | WAS | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| 14 | BUF | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| 15 | BUF | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | BUF | NYG | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 10.25 |
| 17 | BUF | PHI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| TOT | 27 | 12 | 1 | 0 | 0 | 1 | 5 | 66 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | NE | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 2 | BUF | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | BUF | NYJ | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 4 | BUF | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | BUF | CHI | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9.25 |
| 6 | BUF | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BUF | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BUF | GB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
| 10 | BUF | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 13 | BUF | SD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 14 | BUF | NYJ | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 15 | BUF | MIA | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 16.25 |
| 16 | BUF | TEN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | BUF | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOT | 33 | 32 | 0 | 0 | 1 | 1 | 2 | 85.5 |















