All PK projections • Current PK rankings • ATL team report
PK Jason Elam, Atlanta Falcons
HT: 5-11, WT: 200, Born: 3-8-1970, College: Hawaii, Drafted: Round 3
2007 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 6 | 6 | 1 | 1 | 6 | 8 | 1 | 2 | 14 | 17 | 50 | 13 | 13 | 55 | 6.9 |
| Home | 8 | 5 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 13 | 14 | 49 | 20 | 20 | 59 | 7.4 |
| Games 1-8 | 8 | 6 | 6 | 2 | 2 | 4 | 7 | 0 | 1 | 12 | 16 | 49 | 12 | 12 | 48 | 6.0 |
| Games 9-16 | 8 | 5 | 5 | 4 | 4 | 5 | 5 | 1 | 1 | 15 | 15 | 50 | 21 | 21 | 66 | 8.2 |
| In losses | 9 | 6 | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 12 | 13 | 47 | 13 | 13 | 49 | 5.4 |
| In wins | 7 | 5 | 5 | 4 | 4 | 5 | 7 | 1 | 2 | 15 | 18 | 50 | 20 | 20 | 65 | 9.3 |
2006 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 3 | 3 | 7 | 7 | 1 | 2 | 0 | 0 | 11 | 12 | 49 | 18 | 18 | 51 | 6.4 |
| Home | 8 | 7 | 7 | 3 | 3 | 5 | 6 | 1 | 1 | 16 | 17 | 51 | 16 | 16 | 64 | 8.0 |
| Games 1-8 | 8 | 4 | 4 | 3 | 3 | 4 | 6 | 1 | 1 | 12 | 14 | 51 | 15 | 15 | 51 | 6.4 |
| Games 9-16 | 8 | 6 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 15 | 15 | 42 | 19 | 19 | 64 | 8.0 |
| In losses | 7 | 3 | 3 | 5 | 5 | 4 | 4 | 0 | 0 | 12 | 12 | 49 | 15 | 15 | 51 | 7.3 |
| In wins | 9 | 7 | 7 | 5 | 5 | 2 | 4 | 1 | 1 | 15 | 17 | 51 | 19 | 19 | 64 | 7.1 |
2005 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 6 | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 12 | 16 | 49 | 20 | 20 | 56 | 7.0 |
| Home | 10 | 4 | 4 | 4 | 4 | 5 | 6 | 2 | 5 | 15 | 19 | 51 | 28 | 29 | 73 | 7.3 |
| Games 1-8 | 8 | 3 | 3 | 2 | 2 | 5 | 9 | 1 | 3 | 11 | 17 | 51 | 24 | 24 | 57 | 7.1 |
| Games 9-16 | 10 | 7 | 8 | 4 | 4 | 4 | 4 | 1 | 2 | 16 | 18 | 50 | 24 | 25 | 72 | 7.2 |
| In losses | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 8 | 49 | 8 | 8 | 29 | 7.2 |
| In wins | 14 | 6 | 7 | 6 | 6 | 6 | 9 | 2 | 5 | 20 | 27 | 51 | 40 | 41 | 100 | 7.1 |
2004 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 6 | 6 | 4 | 5 | 3 | 5 | 1 | 2 | 14 | 18 | 50 | 18 | 18 | 60 | 7.5 |
| Home | 8 | 4 | 4 | 3 | 3 | 6 | 7 | 2 | 2 | 15 | 16 | 52 | 24 | 24 | 69 | 8.6 |
| Games 1-8 | 8 | 5 | 5 | 3 | 3 | 5 | 6 | 1 | 2 | 14 | 16 | 50 | 18 | 18 | 60 | 7.5 |
| Games 9-16 | 8 | 5 | 5 | 4 | 5 | 4 | 6 | 2 | 2 | 15 | 18 | 52 | 24 | 24 | 69 | 8.6 |
| In losses | 6 | 3 | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 6 | 10 | 44 | 12 | 12 | 30 | 5.0 |
| In wins | 10 | 7 | 7 | 5 | 6 | 8 | 8 | 3 | 3 | 23 | 24 | 52 | 30 | 30 | 99 | 9.9 |
2003 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 6 | 6 | 4 | 4 | 4 | 4 | 1 | 2 | 15 | 16 | 51 | 17 | 17 | 62 | 7.8 |
| Home | 8 | 4 | 5 | 2 | 2 | 5 | 7 | 1 | 1 | 12 | 15 | 51 | 22 | 22 | 58 | 7.2 |
| Games 1-8 | 8 | 6 | 6 | 4 | 4 | 6 | 6 | 1 | 2 | 17 | 18 | 51 | 19 | 19 | 70 | 8.8 |
| Games 9-16 | 8 | 4 | 5 | 2 | 2 | 3 | 5 | 1 | 1 | 10 | 13 | 51 | 20 | 20 | 50 | 6.2 |
| In losses | 6 | 5 | 5 | 1 | 1 | 4 | 6 | 0 | 1 | 10 | 13 | 48 | 6 | 6 | 36 | 6.0 |
| In wins | 10 | 5 | 6 | 5 | 5 | 5 | 5 | 2 | 2 | 17 | 18 | 51 | 33 | 33 | 84 | 8.4 |
2002 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 7 | 7 | 2 | 4 | 2 | 6 | 1 | 3 | 12 | 20 | 54 | 21 | 21 | 57 | 7.1 |
| Home | 8 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 14 | 16 | 55 | 21 | 22 | 63 | 7.9 |
| Games 1-8 | 8 | 4 | 4 | 6 | 7 | 3 | 7 | 2 | 3 | 15 | 21 | 55 | 22 | 22 | 67 | 8.4 |
| Games 9-16 | 8 | 6 | 6 | 1 | 2 | 2 | 4 | 2 | 3 | 11 | 15 | 54 | 20 | 21 | 53 | 6.6 |
| In losses | 7 | 6 | 6 | 1 | 2 | 2 | 4 | 3 | 5 | 12 | 17 | 55 | 11 | 12 | 47 | 6.7 |
| In wins | 9 | 4 | 4 | 6 | 7 | 3 | 7 | 1 | 1 | 14 | 19 | 54 | 31 | 31 | 73 | 8.1 |
2001 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 4 | 4 | 5 | 5 | 5 | 8 | 1 | 2 | 15 | 19 | 50 | 13 | 13 | 58 | 7.2 |
| Home | 8 | 7 | 7 | 3 | 3 | 5 | 5 | 1 | 2 | 16 | 17 | 50 | 18 | 18 | 66 | 8.2 |
| Games 1-8 | 8 | 2 | 2 | 4 | 4 | 5 | 7 | 1 | 2 | 12 | 15 | 50 | 18 | 18 | 54 | 6.8 |
| Games 9-16 | 8 | 9 | 9 | 4 | 4 | 5 | 6 | 1 | 2 | 19 | 21 | 50 | 13 | 13 | 70 | 8.8 |
| In losses | 8 | 2 | 2 | 4 | 4 | 5 | 8 | 0 | 1 | 11 | 15 | 49 | 10 | 10 | 43 | 5.4 |
| In wins | 8 | 9 | 9 | 4 | 4 | 5 | 5 | 2 | 3 | 20 | 21 | 50 | 21 | 21 | 81 | 10.1 |